Site Menu
[ Greetings from D-23 ] [ About D-23 ] [ Signup ]
[ Event Schedules ] [ Clubs and Promoters ]
[ Point Keeping ] [ Other Links ] [What's New ] [ Home ]

Results Motocross 1997 D-23 YTD .....

Update as of 10/30.. Final Standings

Advancements C to B Class & B to A Class
[Micro 4-8][Micro 4-6][Micro 7-8][Pee Wee]
[80 CC 7-11][80 CC 12-13][80 CC 14-15][80 CC 10-15]
[Youth][125 A][125 B][125 C]
[250 A][250 B][250 C]
[16-24 A][16-24 B][16-24 C]
[Plus 25 A][Plus 25 B][Plus 25 C]
[Vet A][Vet B][Vet C]
[Senior A/B][Senior C][Women][50 Plus]
[Quad 250][Quad Sport][Quad Vet +30][Quad Open]

MICRO 4-8
PLACE	AMA #	RIDER #	NAME			TOTAL
1	572845	51	Eric Atkinson		557
2	521757	70	Cody Breitbach		550
3	524875	66	Brian Robin		547
4	571928	26	Gatlin Norgren		468
5	555367	17	Cory Vandal		445
6	511623	68	Ryan Elyea		443
7	487894	94	Ryan Nedegaard		439
8	508414	14	Travis Peterson		344
9	487581	13	Josh Erickson		339
10	510532	65	Nicholas Brackett	286
11	497831	25	Jason Kneiszler		266
12	589247	40	Cole Seaton		234
13	593260	88	Jessub Pearson		180
14	559165	76	Angie Rathkamp		167
15	579488	93	Mikael Lentz		157
16	452441	32	Nicolas Nesbit		155
17	607424	42	Brad Burt		121
18	524332	53	Lee Johnson		118
19	545281	16	Travis Campa		104
20	574176	20	Dusty Miller		101
21	593729	79	Makenna Smestad		97
22	596204	35	Eric Groshens		94
23	489979	44	Alex Martin		92
24	599462	38	Nick Sigrist		80
25	599471	39	Cameron Harwood		71
26	582444	27	Aaron Hanson		65
27	479236	18	Damon Johnson		64
28	615224	48	Wes Weinzierl		61
29	369379	11	Aaron Barlow		60
30	561113	24	Brandon Paschke		59
31	428349	58	Tyler Scott		57
32	502750	49	Dylan Larson		53
33	529161	47	Hunter Panetti		48
34	532815	56	Eric Lewis		48
35	579599	28	Caleb Villeneuve	43
36	561322	21	Justin Olson		42
37	559659	19	Joey Sjogren		36
38	555454	12	Adam Barlow		35
39	595981	45	Brian Green		28
40	579593	36	Tyler Villeneuve	15
41	591994	92	Mathias Kautto		15
42	601338	77	Josh Miner		15
43	530685	34	Tom Ulsby		14
44	602364	37	Michael Frideres	13
45	503799	180	Matthew Loretz		6



Top of Page
MICRO 4-6
PLACE	AMA #	RIDER #	NAME			TOTAL
1	477136	15	Chad Schmidt		594
2	380253	8	Randy Dibartolo		582
3	534110	32	Brandon Sterling	497
4	503911	6	Kyle Ohland		488
5	450681	18	Justin Craft		473
6	524329	51	Danny Teague		446
7	534585	11	Dalton Strohmayer	445
8	477093	37	Calvin Knoll		287
9	477459	14	Jeff Nagel		228
10	503808	44	Kole Honer		214
11	497829	26	Spencer Bentson		195
12	524332	53	Lee Johnson		184
13	587248	23	Jamie Elder		142
14	419625	25	Andrew Schantzen	124
15	494491	99	Matthew Wickland	91
16	598459	16	Jesse Chevalier		81
17	447252	22	Alex Ettesvold		32
18	588591	12	Samantha Schultz	32
19	428354	140	Jake Erickson		25
20	598454	13	Ryan Miller		24
21	555367	71	Cory Vandal		15
22	583425	17	Lucas Peters		11
23	572845	51	Eric Atkinson		11



Top of Page
MICRO 7-8
PLACE	AMA #	RIDER #	NAME			TOTAL
1	377617	1	Lance Gassert		597
2	419063	32	John  Hienlein		525
3	351769	34	Mike Malachesen		484
4	489798	13	Justin Lekson		455
5	428368	24	Bryce Bernloehr		439
6	497825	77	Keho Holcomb		412
7	433667	10	Nick Bartz		396
8	357899	15	Michael Fridgen		337
9	370625	22	Derek Holtzleicer	280
10	446411	27	Aaron Gates		263
11	447306	37	Ryan Dungey		237
12	424093	18	Cort Gregory		194
13	447305	38	Jade Dungey		175
14	609931	43	Nick Claire		173
15	356299	23	Sam Dethloff		166
16	377088	92	Taylor Block		148
17	593251	107	Jordan Marlin		129
18	489979	44	Alex Martin		110
19	605778	12	Joshua Johnson		107
20	540115	69	Craig McNeil		101
21	358366	41	Calvin Wolff		79
22	524875	66	Brian Robin		79
23	596203	17	Andrew Peckels		70
24	575826	91	Mike Shequen		65
25	555367	71	Cory Vandal		55
26	503911	37	Kyle Ohland		47
27	561323	78	Alex Meyer		38
28	529162	62	Mitchell Hauge		30
29	428349	58	Tyler Scott		25
30	598456	76	Nicolas Glaza		14



Top of Page
PEEWEE
PLACE	AMA #	RIDER #	NAME	        	TOTAL
1	698910	11	John Dehn		555
2	410814	22	Jason Johnson		552
3	370599	7	Steven Lorr		482
4	366335	10	Bruce Dehn		458
5	697703	34	Jesse Goskey		415
6	424966	3	Thomas Miller		395
7	395525	5	Travis Laney		390
8	304703	8	Derek Craft Moore	372
9	416410	26	Spencer Dally		338
10	670009	27	Kody Schantzen		332
11	395499	499	Justin Rumpca		316
12	397512	63	Ralphie Allen		300
13	416387	71	James Lorr		291
14	495450	450	Joe Meyer		266
15	419063	32	John Hienlein		264
16	534004	62	Doug Mavencamp		259
17	685314	15	Brett Nagel		228
18	452777	52	Shane Potter		221
19	424096	30	Jon Stadsvold		213
20	685777	90	Scott Ehlenfeldt	199
21	689705	46	Steven Strandlund	187
22	670999	21	Ryan Gates		181
23	377617	59	Lance Gassert		145
24	477308	82	Dustin Fratzke		140
25	447305	305	Jade Dungey		132
26	479816	85	Jeremy Girard		120
27	503873	43	Jesse Aanerud		108
28	433667	99	Nick Bartz		107
29	426034	96	Jeremy Johnson		104
30	318488	60	Casey Fisher		103
31	630874	91	John Deotis		96
32	358789	70	Derek Johnson		91
33	447306	37	Ryan Dungey		91
34	302201	88	Neil Ehrenberg		89
35	528218	33	Brian Aanerud		86
36	346233	73	Garret Rigelman		79
37	511616	86	Jerel Dux		79
38	587423	40	Ryan Orres		66
39	511618	54	Christian Commerford	63
40	497896	14	Kyle Dehn		60
41	587422	50	Justin King		60
42	667797	28	Brandon Anderson	49
43	490624	20	Matthew Ahlers		45
44	370621	621	Jace Goodsell		43
45	571937	78	Kraig Vesel		40
46	337538	67	Blake Reiter		38
47	497825	75	Keho Holcomb		38
48	686366	47	Kyle Strandlund		34
49	349066	066	Darryn Bourgeois	34
50	579595	35	Anthony Villeneuve	32
51	422933	36	Macy Fridgen		28
52	593465	93	Nick Dahl		25
53	323814	97	Clark Davis		25
54	584048	69	Jerad Zwart		24
55	370625	72	Derek Holtzleicer	24
56	267670	31	Brock Eidahl		24
57	589248	41	Derek Johnson		23
58	593706	94	Wayne Shafer Jr.	22
59	597502	49	Zachary Soucek		21
60	491752	17	Tyler Fisher		20
61	677639	29	Monty Anderson		18
62	495357	84	Evan Bolton		14
63	547454	76	Adam Reed		14
64	336707	53	Tylor Johnson		11
65	428349	58	Tyler Scott		11
66	377269	42	Tyler Graham		10
67	609931	83	Nick Claire		9
68	179678	13	Matthew Bristow		8
69	606166	74	Andy Schmotter		5
69	606144	55	Jake Schmotter		5
70	584037	39	Jake Fogelberg		4
71	414570	16	Bryan Kalibabky		2
72	564777	48	Benjamin Smith		2
73	532814	92	Scott Lewis		1


Top of Page
80 CC 7-11
PLACE	AMA #	RIDER #	NAME			TOTAL
1	569809	201	Adam Deal		600
2	446892	203	Kyle Potter		567
3	324879	209	Joshua Rolbiecki	494
4	321386	205	Jeff Van Vleet		453
5	410814	210	Jason Johnson		438
6	698910	910	John Dehn		432
7	416408	408	Adam Dally		399
8	346232	232	Collin Rigelman		358
9	490587	587	Jon Paul		348
10	370599	599	Steven Lorr		337
11	395525	525	Travis Laney		297
12	606205	225	Jayson James		285
13	667979	979	Scott Jendro		273
14	669163	163	Tony Traxler		250
15	670009	009	Kody Schantzen		205
16	395499	499	Justin Rumpca		186
17	489984	984	Derek Potter		186
18	503856	856	Anthony Judnick		169
19	428226	226	Matthew Boe		164
20	503847	847	Kurt Honer		155
21	566327	327	Jeremy Speldrick	141
22	526356	356	James Easler		135
23	502106	106	Tyler Neese		127
24	534004	004	Doug Mavencamp		109
25	271680	680	Brian Aanerud		105
26	416410	410	Spencer Dally		103
27	602365	365	Luke Theis		91
28	304703	703	Derek Craft Moore	90
29	495450	450	Joe Meyer		87
30	560402	402	Shaun Joy		83
31	670999	999	Ryan Gates		81
32	452777	777	Shane Potter		79
33	607801	801	Josh Sorenson		79
34	689705	705	Steven Strandlund	79
35	589246	246	Mikhail Overby		66
36	447305	305	Jade Dungey		61
37	521743	743	Willie Barth		58
38	424966	966	Thomas Miller		52
39	575874	874	Sam Finden		49
40	575879	879	Max Boche		48
41	605779	779	Brad Knospe		43
42	370621	621	Jace Goodsell		42
43	477308	308	Dustin Fratzke		38
44	592053	053	Ryan Nesbit		36
45	589244	244	Jesse Overby		31
46	422969	969	James Barnett		30
47	451350	350	Samantha Hogy		26
48	416387	387	James Lorr		24
49	660550	550	Richard Denevan		24
50	589239	239	Nicholas Johnson	24
51	584048	048	Jerad Zwart		22
52	697712	712	Cody Shykes		21
53	462143	143	Kevin Hindal		20
54	557707	707	Jacob Coulson		17
55	377614	614	Brady Young		16
56	593734	734	Brandon Maciej		16
57	586976	976	Payton Jass		16
58	585387	387	Andrew Hammerland	13
59	596215	215	Andy Phillips		12
60	478607	607	Jacob Johnson		11
61	177954	954	Ryan Nesbit		10
62	631354	354	Chad Sorem		9
63	397512	512	Ralphie Allen		9
64	306377	377	Andrew Larson		7
65	579525	525	Bryce Benson		5
66	630874	874	John Deotis		4
67	500956	956	Taylor Meuwissen	4
68	514517	517	Grant Brekke		2



Top of Page
80 CC 12-13
PLACE	AMA #	RIDER #	NAME			TOTAL
1	453685	685	Tucker Hibbert		565
2	490971	109	Nathan Broughton	558
3	489985	107	Chad Linder		555
4	322812	104	Jeremy Rinerson		495
5	433164	164	Bobby Widman		433
6	490585	585	Jim Paul		407
7	349091	105	Jack Lorr		393
8	482332	332	Travis Oellien		362
9	618789	789	Josh Carlson		337
10	379105	151	Brett Ohland		330
11	650676	676	Derek Osterberg		305
12	681758	758	Travis Parnow		303
13	409604	604	Matt Olson		252
14	503862	862	Matt Judnick		195
15	395458	458	Jared Lemm		193
16	458395	395	Preston Hines		190
17	511073	103	Collin Butze		172
18	436587	587	Eddie Gregory		153
19	304701	701	Matt Powers		132
20	565614	614	Clint Smith		126
21	489790	790	Brian Chrismon		123
22	572668	668	Levi Peterson		119
23	372795	795	Zach Tysdal		111
24	526732	732	Steven Roessler		111
25	746841	841	Brian Welters		111
26	446893	893	Mike McIntyre		107
27	564719	719	Beau Dedrickson		106
28	414560	560	Eric McIlquham		102
29	647610	610	Bill Krusmark		97
30	450745	745	Casey Tollefson		96
31	571768	768	Ross Larson		91
32	607450	450	Lee Harper		84
33	429441	441	Jason Fox		84
34	605065	065	Kyle Schantzen		81
35	414578	578	Craig Birkaker		74
36	584339	339	Derek Eidahl		74
37	593715	715	James Owens		71
38	460208	208	Jerad Dux		68
39	634869	869	Joseph Ettesvold	61
40	501016	016	Andy Johnson		58
41	565176	176	Ian Isle		56
42	454026	026	Adam Schneider		54
43	564590	590	Matthew Cotten		51
44	580998	998	Adam Klimek		51
45	697705	705	Jaime Goskey		50
46	495396	396	Caleb Bolton		49
47	490623	623	Tony Ahlers		47
48	574752	752	Steven Bennett		47
49	531210	210	Jacob Bostrom		46
50	575154	154	Brad Hilmerson		44
51	269688	688	Corey Ratzlow		44
52	451348	348	Jeremy Barrett		41
53	529166	166	Jay England		32
54	603124	124	Ross Trooien		31
55	489240	240	Dan Arcand		30
56	528724	724	Aaron Johnson		27
57	593720	720	Deon Marsh		25
58	437845	845	Bobby Lepage		25
59	608876	876	Daniel Collins		23
60	478376	376	Colby Chrislock		18
61	614343	343	Nick Osvold		17
62	563772	772	Neil Dack		16
63	614886	886	Jeffrey Williams	14
64	525241	241	Kyle Henning		13
65	607293	293	Jason Zatulsky		13
66	489978	978	Nick Goodman		13
67	614884	884	Jacob Williams		13
68	489793	793	Joe French		12
69	443208	208	Neil Furman		10
70	573221	221	Charles Kadlec		9
71	582292	292	Jesse Coyle		9
72	582440	440	Jaime Forslund		8
73	579524	524	Jeff Heutmaker		8
74	428166	166	Adam Heimer		7
75	593704	704	John Dehn		7
76	593703	703	Eric Yerigan		5
77	532805	805	Lathan Peterson		4
78	617632	632	Corey Johnson		2
80	465748	748	Nick Streitz		1
				





Top of Page
80 CC 14-15
PLACE	AMA #	RIDER #	NAME			TOTAL
1	309686	686	Ben Kremer		550
2	419049	5	Luke Sigler		545
3	697034	034	Mark Molitor		488
4	599125	4	Andrew Miller		483
5	443208	208	Neil Furman		402
6	447314	314	Jerad Schmoll		365
7	391101	101	Brian McCarthy		348
8	439842	842	Jesse Goodrich		343
9	508468	468	Scott Mavencamp		267
10	689704	704	Chad Carpenter		241
11	537195	195	Dan Hanson		241
12	374795	795	Andrew Flaschenriem	240
13	521749	749	Alan Roessler		226
14	419059	10	Steve McGuire		208
15	521735	735	Aran Kissoon		207
16	477030	030	Steve Atlas		175
17	579517	517	Adam Bauer		174
18	491827	827	Justin Vold		135
19	514540	540	Justin Acker		132
20	314285	285	Adam Wilson		130
21	539712	712	Andrew Essling		112
22	372253	253	Philip Starina		110
23	360181	181	Adam Stenstrom		109
24	585058	058	Kenneth Larson		100
25	651409	409	Marty Fridgen		93
26	571554	554	Keith Herzog		88
27	540116	116	Jeremy Schneider	68
28	662921	921	Mitch Laflamme		63
29	593727	727	Aaron Benson		63
30	585013	013	Paul Kahtava		59
31	524878	878	Shane Carr		58
32	405329	329	Lance Hjelmen		53
33	107732	732	Justin Renner		49
34	591989	989	Kyle Siewert		48
35	586966	966	Eric Will		46
36	536541	541	Shane Feltus		45
37	370589	589	Kurt Gutzwiller		45
38	532805	805	Lathan Peterson		44
39	593707	707	Travis Fuhol		44
40	476468	468	Clayton Carlson		40
41	592204	204	Cody Gilbert		39
42	440354	354	Kalen Graham		34
43	514544	544	Cole Knudson		34
44	428170	170	Aaron Heimer		32
45	582461	461	Brad Berglund		31
46	478375	375	Ryan Gunderson		29
47	574173	173	Keith Johnson		28
48	373795	795	Mike Bottolfson		28
49	476493	493	Jeremy Vang		26
50	563325	325	Lance Roeschlein	25
51	511628	628	Rick Walker		25
52	533933	933	Nic Cunningham		24
53	454027	027	Brian Campbell		23
54	432837	837	Ryan Bunker		23
55	497848	848	Tony Jeske		23
56	601341	341	Levi Lavallee		20
57	579603	603	Rick Deblack		20
58	579518	518	Adam Merritt		18
59	490551	551	Nicholas Fowler		18
60	585013	013	Paul Kahtava		14
61	489652	652	Andrew Meyer		14
62	579522	522	Brian Kohout		12
63	433680	680	Timothy Klein		11
64	602801	801	Nathaniel Barber	10
65	508958	958	Mike Shubitz		9
66	571915	915	Levi Quandahl		8
67	497863	863	Gerald Olson		7
68	509093	093	David Pearson		4


Top of Page
80 CC 10-15
PLACE	AMA #	RIDER #	NAME 			TOTAL
1	490971	109	Nathan Broughton	562
2	453685	685	Tucker Hibbert		522
3	489985	107	Chad Linder		510
4	569809	201	Adam Deal		468
5	322812	104	Jeremy Rinerson		453
6	446892	203	Kyle Potter		426
7	349091	105	Jack Lorr		347
8	433164	164	Bobby Widman		333
9	309686	686	Ben Kremer		295
10	482332	332	Travis Oellien		293
11	650676	676	Derek Osterberg		273
12	490585	585	Jim Paul		271
13	681758	758	Travis Parnow		263
14	379105	151	Brett Ohland		256
15	697034	034	Mark Molitor		225
16	409604	604	Matt Olsen		212
17	324879	209	Joshua Rolbiecki	206
18	391101	101	Brian McCarthy		197
19	521749	749	Alan Roessler		197
20	447314	314	Jerad Schmoll		178
21	503862	862	Matt Judnick		173
22	321386	205	Jeff Van Vleet		162
23	511073	103	Collin Butze		142
24	419049	5	Luke Sigler		140
25	395458	458	Jared Lemm		137
26	667979	979	Scott Jendro		117
27	374795	795	Andrew Flaschenrien	112
28	490587	587	Jon Paul		111
29	439842	842	Jesse Goodrich		103
30	360181	181	Adam Stenstrom		97
31	521735	735	Aran Kissoon		97
32	514540	540	Justin Acker		93
33	436587	587	Eddie Gregory		80
34	379108	108	Jake Gottas		75
35	414578	578	Craig Birkaker		72
36	503856	856	Anthony Judnick		71
37	414560	560	Eric McIlquhan		71
38	526732	732	Steven Roessler		65
39	458395	395	Preston Hines		64
40	579517	517	Adam Bauer		63
41	484339	339	Derick Eidahl		60
42	446893	893	Mike McIntyre		56
43	372795	795	Zach Tysdal		54
44	607450	450	Lee Harper		53
45	539712	712	Andrew Essling		50
46	526356	356	Steve Easler		46
47	503847	847	Kurt Honer		46
48	416408	408	Adam Dally		45
49	502106	106	Tyler Neese		41
50	489790	790	Brian Chrismon		39
51	662921	921	Mitchell Laflamme	37
52	605065	065	Kyle Schantzen		36
53	428226	226	Matthew Boe		35
54	454026	026	Adam Scheinder		32
55	489984	984	Derek Potter		32
56	564719	719	Beau Dedrickson		32
57	405329	329	Lance Hjelman		30
58	574752	752	Steven Bennett		30
59	589246	246	Mikhail Overby		28
60	508468	468	Scott Mavencamp		27
61	634869	869	Joseph Ettesvold	27
62	536541	541	Shane Feltus		26
63	565176	176	Ian Isle		25
64	580998	998	Adam Klinek		24
65	269688	688	Corey Ratzlow		23
66	689704	704	Chad Carpenter		22
67	437845	845	Bobby Lepage		21
68	419059	10	Steve McQuire		20
69	607801	801	Josh Sorensen		20
70	566327	327	Jeremy Speldrick	19
71	477030	030	Steve Atlas		16
72	589244	244	Jesse Overby		16
73	476468	468	Clayton Carlson		15
74	304701	701	Matt Powers		15
75	497848	848	Tony Jeske		15
76	451350	350	Samantha Hogy		14
77	608876	876	Dan Collins		14
78	385058	058	Kenneth Larson		13
79	669163	163	Tony Traxler		13
80	614343	343	Nick Osvold		13
81	490623	623	Tony Ahlers		13
82	593727	727	Aaron Benson		13
83	491827	827	Justin Vold		13
84	575874	874	Sam Finden		13
85	524878	878	Shane Carr		13
86	432837	837	Ryan Bunker		12
87	697705	705	Jaime Goskey		12
88	525241	241	Kyle Henning		11
89	565614	614	Clint Smith		11
90	584048	048	Jerad Zwart		11
91	370589	589	Kurt Gutzwiller		10
92	689705	705	Steven Strandlund	10
93	373795	795	Mike Bottolfson		10
94	476493	493	Jeremy Vang		9
95	603124	124	Ross Trooien		8
96	574173	173	Keith Johnson		8
97	601341	341	Levi Lavallee		8
98	489793	793	Joe French		8
99	377253	253	Philip Starina		7
100	582292	292	Jesse Coyle		7
101	540116	116	Jeremy Schneider	6
102	602365	365	Luke Theis		5
103	697712	712	Cody Shykes		5
104	670999	999	Ryan Gates		5
105	501016	016	Andy Johnson		5
106	560402	402	Shaun Joy		4
107	563772	772	Neil Dack		4
108	606205	225	Jayson James		3
109	614886	886	Jeffrey Williams	3
110	597989	989	Kyle Siewert		3
111	447305	305	Jade Dungey		2
112	586976	976	Payton Jass		2
113	573009	009	Scott Pahl		1
114	346232	232	Collin Rigelman		1
115	378375	375	Ryan Gunderson		1
116	572668	668	Levi Peterson		1
117	476841	841	Brian Welters		1
118	533933	933	Nic Cunningham		1

				
				

Top of Page
Youth
PLACE	AMA #	RIDER #	NAME			TOTAL
1	488617	617	Randy Vanhorn		520
2	419056	056	Jonathon Sprague	471
3	560107	107	Zach Derry		456
4	341448	448	Jeremy Kalibabky	411
5	534684	684	Adam Aldrich		377
6	618789	789	Joshua Carlson		341
7	668048	048	Matt Omann		322
8	324880	880	Charles Barrett		296
9	379108	108	Jake Gottas		272
10	456284	284	Bradley Guetter		254
11	266352	352	Mike Evenson		225
12	498423	423	Derrick Mohs		220
13	571938	938	Ryan Darling		200
14	503807	807	Keith Honer		199
15	442992	992	Eric Haseltine		194
16	382217	217	Ryan Klein		186
17	505431	431	Josh Foote		164
18	559611	611	Bryan Tetrick		159
19	678557	557	William Wepner		155
20	667979	979	Scott Jendro		151
21	532805	805	Lathan Peterson		149
22	304701	701	Matt Powers		118
23	688723	723	Dylan Debel		105
24	476469	469	Josh Carlson		105
25	428142	142	Steve Thompson		104
26	442744	744	Scott Hogy		104
27	532808	808	Matt Gullickson		87
28	454026	026	Adam Schneider		74
29	564042	042	Joshua Coatsworth	70
30	490551	551	Nicholas Fowler		70
31	315762	762	Joshua Johnson		68
32	354269	269	Troy Mealey		68
33	508468	468	Scott Mavencamp		63
34	488794	794	Paul Mattson		61
35	476468	468	Clayton Carlson		54
36	524872	872	Josh Overby		52
37	503743	743	Scott Smith		50
38	487185	185	Michael Biermaier	47
39	562988	988	Tyler Thompson		47
40	470507	507	Jared Johnson		43
41	437696	696	Matt Meyer		41
42	447314	314	Jerad Schmoll		41
43	423023	023	Zachary Nelson		38
44	601337	337	Bud Pouti		38
45	357140	140	Tony Blake		36
46	662193	193	Marty Fridgen		36
47	497821	821	Troy Gutzwiller		34
48	605775	775	Adam Halvorson		28
49	512051	051	Brett Fazendin		27
50	497303	303	Bert Fritz		25
51	428226	226	Matthew Boe		25
52	572840	840	David Saucier		23
53	573222	222	Joe Christenson		23
54	439842	842	Jesse Goodrich		22
55	598452	452	Tyler Limoges		21
56	689704	704	Chad Carpenter		21
57	539712	712	Andrew Essling		20
58	586977	977	Derek Jass		19
59	536265	265	Rick Glewne		18
60	314285	285	Adam Wilson		18
61	338817	817	Joel Schildgen		17
62	477000	385	Luke Fox		16
63	568134	134	David Nelson		16
64	377253	253	Philip Starina		16
65	570602	602	Joe Lofgren		14
66	573009	009	Scott Pahl		14
67	571585	585	Jamie Kenowski		13
68	271657	657	Ralph Baxley		11
69	575877	877	Brandon Konecny		10
70	593727	727	Aaron Benson		10
71	489030	030	Jason Dryden		9
72	322809	809	Brady Johanneck		9
73	579517	517	Adam Bauer		8
74	526398	398	Bryan Deneen		8
75	391101	101	Brian McCarthy		6
76	593726	726	Jesse Benson		6
77	311713	713	Mike Quinn Jr.		5
78	551802	802	Billy May		2


Top of Page
125 A
PLACE	AMA #	RIDER #	NAME			TOTAL
1	320327	327	Mike Atkinson		492
2	698928	928	Eric Kowalik		376
3	365825	825	Brian Taylor		344
4	595077	402	Jamey Grosser		296
5	597033	033	Todd Doroff		289
6	564031	031	Frank Jackson		254
7	415266	913	Mike Luoma		250
8	350717	717	Mark Arends		231
9	155304	1	Pat Donaho		222
10	428668	668	Ryan Megaw		210
11	328322	827	Tim Pospisil		176
12	350719	719	Josh Pangerl		169
13	643857	423	Lee Theis		133
14	610388	2	Pat Ready		106
15	378747	747	Trevor John		103
16	260475	475	Craig Cunningham	93
17	666065	233	Jon Nelson		91
18	487699	699	Jeremy Labeau		88
19	428919	919	Ron Fratzke		66
20	367367	367	Darren Chelin		62
21	444188	823	Robby Kendall		56
22	484454	484	Aaron Huppert		42
23	497993	9	Courtney Sampson	39
24	565099	099	David Antinozzi		38
25	668048	048	Matt Omann		38
26	348393	393	Tyson Berger		32
27	363288	838	Jason McGrath		26
28	419060	060	Sheldon Fratzke		24
29	594098	098	Dennis Eckstrom		20
30	294626	626	Jerrod Fortune		19
31	333390	390	Troy Dollansky		18
32	505221	221	Craig Johnson		18
33	582453	453	Earl Reimer		16
34	144884	884	Dan Illies		16


Top of Page
125 B
PLACE	AMA #	RIDER #	NAME		TOTAL
1	668048	048	Matt Omann	507
2	309690	690	Bryan Kremer	258
3	428919	919	Ron Fratzke	187
4	419060	060	Sheldon Fratzke	174
5	324880	880	Charles Barrett	173
6	659274	274	Simon Tusler	161
7	317008	008	Jay Scherbring	129
8	417064	064	Chris Salisbury	100
9	488617	617	Randy Vanhorn	99
10	266352	352	Mike Evenson	87
11	667093	093	Garrett Hanson	82
12	452766	766	Jamie Scherf	72
13	423011	011	Toby Jedlicki	66
14	647691	691	Boris Mahlick	59
15	670128	128	Greg Oswald	45
16	617202	202	Ron Heppner	43
17	446417	417	Bryan Dyrdahl	42
18	395012	012	Josh Plan	42
19	405326	326	Derek Hjelmen	40
20	586285	285	Ben Broten	40
21	311893	893	Jake Beissel	38
22	454180	180	Robert Lind	38
23	428231	231	Ed Lejchar	38
24	424959	959	Justin Schlegel	36
25	567529	529	Matt Kleine	25
26	268024	024	Luke Rich	25
27	510650	650	Cory Huppert	22
28	402157	157	Chuck Thompson	22
29	560107	107	Zach Derry	22
30	424078	078	Jason Knoll	20
31	498421	421	Reg Malikowski	20
32	641178	178	Ryan Bourgoine	18
33	375310	310	Jamie Storey	16
34	650267	267	Ray Osowski	15

Top of Page
125 C
PLACE	AMA #	RIDER #	NAME			TOTAL
1	560107	107	Zach Derry		482
2	419056	056	Johnathan Spraugue	443
3	498421	421	Reggie Malkowski	428
4	509632	632	Kris Roessler		300
5	488672	672	Jason Carpenter		271
6	531209	209	Paul Yarusso		235
7	424078	078	Jason Knoll		234
8	488617	617	Randy Vanhorn		231
9	407398	398	Travis Poeschel		228
10	474523	523	Charlie Peterson	212
11	379100	100	Norman Konecny		184
12	379108	108	Jake Gottas		172
13	396139	139	Cody Bennett		171
14	428231	231	Edward Lejchar		161
15	313390	390	Nathan Siebenaler	157
16	354269	269	Troy Mealey		156
17	424103	103	Dane Lengerman		153
18	372794	794	Leon Gutzwiller		151
19	524867	867	Sam Olson		148
20	356310	310	Jesse Crofton		146
21	302184	184	Brandon Theisen		145
22	505514	514	Brent Beimert		142
23	493672	672	John Buss		142
24	587253	253	Zach Novak		141
25	341448	448	Jeremy Kalibabky	134
26	308410	410	Doug Riipinen		132
27	446417	417	Bryan Dyrdahl		130
28	370567	567	Troy Lipka		123
29	574802	802	Danny Ekre		114
30	432603	603	Matt Schellhammer	107
31	534684	684	Adam Aldrich		106
32	453659	659	Curt Beloy		105
33	454221	221	Matt Blaiser		98
34	396110	110	David Dirkman		97
35	601943	943	Nathan Lekson		85
36	489766	766	Eric Sauer		81
37	419052	052	David Vonwald		80
38	395012	012	Joshua Plan		75
39	480766	766	Broc Siems		75
40	660530	530	Dan Fitzgerald		73
41	354089	089	Brandon Hansen		72
42	552749	749	Charlie Cadotte		70
43	307035	035	Brian Hanson		65
44	662193	193	Matt Fridgen		65
45	453662	662	Jason Heitz		64
46	582197	197	Corey Barber		58
47	482918	918	Jeff Ryder		58
48	382217	217	Ryan Klein		56
49	433676	676	Zack Ratzlow		56
50	466731	731	Ryan Herzog		56
51	320940	940	Jeremy Doerfler		56
52	507387	387	Marty Sampson		55
53	497821	821	Troy Gutzwiller		55
54	440350	350	Erik Nielsen		53
55	635908	908	Ryan Koester		53
56	333989	989	Robert Lynn		53
57	422992	992	Eric Hasseltine		53
58	575144	144	Justin Aylward		51
59	346228	228	Randy Kwapick		50
60	490589	589	John Maas		50
61	521753	753	Jeremiah Archanbault	49
62	575149	149	Jeremy Holden		43
63	525277	277	Johnnie Green		43
64	493660	660	Tim Heimerman		43
65	424121	121	Ron Bretheim		38
66	526284	284	Paul Langer		38
67	495391	391	Brian Harmon		38
68	669563	563	Chad Gilbertson		38
69	593713	713	Dustin Deiver		38
70	489945	945	Craig Shaw		38
71	669101	101	Cole Heinzen		36
72	591995	995	Benjimin Johnson	36
73	542667	667	Dan Pederson		35
74	582303	303	Andy Wherley		34
75	417861	861	Jessy Regenscheid	34
76	601337	337	Buddy Pouti		33
77	552519	519	Trent Fiedler		33
78	536275	275	Austin Holm		32
79	498423	423	Derrick Mohs		32
80	466428	428	Nathan Lueck		31
81	372790	790	Matt Baudek		31
82	424942	942	Derrick Pellow		31
83	489983	983	Jason Johnson		31
84	335216	216	Joe Dubord		30
85	662991	991	Darwin Larson		30
