Site Menu
[ Greetings from D-23 ] [ About D-23 ] [ Signup ]
[ Event Schedules ] [ Clubs and Promoters ]
[ Point Keeping ] [ Other Links ] [What's New ] [ Home ]

Results Dirt Track 1997 D-23 YTD .....

Update as of 9/30 .. Final Season Standings
[
50+][Vintage Single][Vet +30][250 AA Pro ATV]
[Open AA Pro][40+ Senior][Vintage Twin][Micro Chain]
[65cc Mini][85cc Mini][250 A Amateur]
[Micro Shaft][Open A Amateur][Youth ATV-Mini]
[200 2 Stk/350 4 Stk][250 A 2 Stroke ATV][500 Pro Am Quad]
[500 Quad Open][250 Pro][Single Cyl 4 Stk][500 AA Pro ATV]

50+
PLACE	AMA #	RIDER #	NAME		   TOTAL
1	239494	17	Buzz Arndt         130
2	467209	21	John Sutherlin     114
3	560427	99	Charlie Langland   97
4	469980	90	Dave Koch          63
5	594073	5	Dick Veenker       44
6	516343	11	Paul Barnes        29
7	384251	9	Phil Lambrecht     21
8	346363	68	Robert Battin      21
9	38238	49	Bob Kohner         11
10	666157	43	Frank Radloff      10
11	48010	12	Gaylord Ladwig     7
12	106870	60	George Wilson      4
13	670792	92	Bob Reynolds       1


Top of Page
Vintage Single
PLACE	AMA #	RIDER #	NAME          	    TOTAL
1	554496	53	Daryl Pangerl	    156
2	408308	32	Randy Thistle	    149
3	321577	72	Bob Herman	    145
4	377387	63	Lloyd Turner	    88
5	695798	50	Paul Koch	    82
6	564419	80	Duane Swenson	    69
7	186328	45	Bob Becker	    57
8	383596	73	Matt Mattson	    54
9	188998	34	Doug Sullivan	    54
10	427221	81	Cory Solnitsky	    51
11	448074	48	Greg Schmidt	    44
12	475051	99	Richard Waschek	    39
13	567229	55	Tim McBride	    26
14	106868	69	Philip Doran	    25
15	432830	56	Michael Schmidt	    25
16	346363	68	Robert Battin	    17
17	560427	99	Charlie Langland    11
18	608042	3	William Bernard	    10
19	658204	48	Ryan Schmidt	    10
20	311411	34	Curt Sullivan	    8
21	306375	90	Adam Henrichs	    7
22	307033	45	Pat Pearce	    5
Top of Page
Vet +30
PLACE	AMA #	RIDER #	NAME		TOTAL
1	398287	18	Tim Gregory	168
2	456579	32	Mike Ledin	149
3	190164	29	Marty Mataya	124
4	567229	55	Tim McBride	111
5	188998	34	Doug Sullivan	108
6	475051	99	Richard Waschek	62
7	186328	45	Robert Becker	60
8	449476	35	Steve Doty	35
9	659297	14	Steve Hill	34
10	377387	63	Lloyd Turner	31
11	418243	40	Norb Gregory	20
12	395306	44	Lee Fealy	20
13	608042	3	William Berard	18
14	507999	53	Andres Nelson	18
15	307033	33	Patrick Pearce	14
16	441045	46	Dave Wendinger	11
Top of Page
250 AA Pro ATV
PLACE	AMA #	RIDER #	NAME	       	 TOTAL
1	618787	67	Daryl Rath	 130
2	139526	20	Mel Heinen	 100
3	321540	181	Dan Giles	 47
4	676941	29	Tim Rynda	 38
5	322873	55	Gerrett Renner	 34
6	355040	74	Travis Atkinson	 23
7	542667	4	Dan Pederson	 13
8	600372	21	Charles Kocourek 13
9	415141	40	Don Bettis	 12

Top of Page
Open AA Pro
PLACE	AMA #	RIDER #	NAME		 TOTAL
1	144755	48	Dan Zitur	 185
2	450248	77	Eric Brohard	 154
3	112931	87	Billy Hofmeister 137
4	174429	22	Verdeen Langland 110
5	659295	57	Ron Brisbin	 105
6	136749	49	Kurt Boehlke	 86
7	312955	16	Marcus Bauer	 85
8	378255	67	Tony Kohner	 46
9	633295	92	Tim Zemanovic	 23
10	449483	23	Dusty Faulds	 22
11	508352	97	Troy Brisbon	 19
12	395306	44	Lee Fealy	 12
13	741024	11	Mike Terho	 10
14	411786	90	Mike Hoh	 9




Top of Page
40+ Senior
PLACE	AMA #	RIDER #	NAME		 TOTAL
1	554496	53	Daryl Pangerl	 144
2	321577	72	Bob Herman	 138
3	239494	17	Buzz Arndt	 129
4	467209	21	John Sutherlin	 126
5	695798	50	Paul Koch	 119
6	560427	99	Charlie Langland 108
7	377387	63	Lloyd Turner	 72
8	401682	27	Ron Leeman	 57
9	448074	48	Greg Schmidt	 57
10	469980	90	Dave Koch	 56
11	383596	73	Matt Mattson	 53
12	579976	96	Joe Blackwell	 43
13	594073	5	Dick Veenker	 23
14	379957	46	Dennis Murphy	 11
15	38238	49	Bob Kohner	 8
16	384251	9	Phil Lambrecht	 7



Top of Page
Vintage Twin
PLACE	AMA #	RIDER #	NAME		TOTAL
1	239494	17	Buzz Arndt	91
2	401682	27	Ron Leeman	79
3	579976	96	Joe Blackwell	54
4	659297	14	Steven Hill	43
5	666157	43	Frank Radloff	34
6	139869	67	Randy Riley	32
7	670792	92	Bob Reynolds	11
8	608042	3	Bill Berard	10


Top of Page
Micro Chain
PLACE	AMA #	RIDER #	NAME 		  TOTAL
1	401642	6	Keith Swenson	  42
2	370625	22	Derek Holtzleicer 27
3	433667	10	Nick Bartz        1

Top of Page
65cc Mini
PLACE	AMA #	RIDER #	NAME		TOTAL
1	432815	2	Shawn Burr	209
2	691987	87	Josh Koch	166
3	698912	24	Jacob Mataya	127
4	401643	10	Cody Swenson	123
5	556004	66	Chris Larson	111
6	429304	14	Ashlee Sullivan	105
7	414947	98	Travis Waschek	57
8	357897	11	Kevin Anderson	55
9	593706	94	Wayne Schefer	11
10	512038	9	Jeremy Anderson	9



Top of Page
85cc Mini
PLACE	AMA #	RIDER #	NAME		TOTAL
1	662196	67	Anthony Gardner	177
2	432815	2	Shawn Burr	131
3	356248	33	Troy Johnson	125
4	401549	6	Willie Brotten	109
5	503488	81	Troy Solnitzky	100
6	698912	24	Jacob Mataya	77
7	556004	66	Chris Larson	64
8	691987	87	Josh Koch	64
9	530560	10	Andrew Kresal	40
10	106864	43	Zach Rehberger	40
11	106865	77	Jake Rehberger	23
12	365675	88	Dan Riley	19
13	598568	568	Charles Benson	16
14	631354	354	Chad Sorem	13
15	306375	12	Adam Henrichs	11
16	593706	94	Wayne Schafer	8
17	414947	98	Travis Waschek	7
18	524878	878	Shane Carr	6
19	582292	292	Jesse Coyle	3
20	437845	845	Bobby Lapage	2



Top of Page
250 A Amateur
PLACE	AMA #	RIDER #	NAME		TOTAL
1	664055	26	Keegan Iverson	137
2	567229	55	Tim McBride	126
3	306375	12	Adam Henrichs	118
4	530565	27	Troy Buffington	88
5	314105	29	Verlon Langland	88
6	401549	6	Willie Broten	84
7	449476	35	Steve Doty	26
8	619273	273	Mark Rolf	18
9	449483	23	Dusty Faulds	16
10	449473	00	Chris Rysdon	15
11	441045	46	Dave Wendinger	13
12	427221	81	Cory Solnitsky	8



Top of Page
Micro Shaft
PLACE	AMA #	RIDER #	NAME		 TOTAL
1	512038	9	Jeremy Anderson	 150
2	576436	48	Cole Fealy	 91
3	531680	41	Jacob Schleicher 67
4	508608	12	Nicholas Mataya	 61
5	588564	99	Natasha Waschek	 50
6	572845	51	Eric Atkinson	 20
7	593260	88	Jessub Pearson	 10



Top of Page
Open A Amateur
PLACE	AMA #	RIDER #	NAME		TOTAL
1	395306	44	Lee Fealy	168
2	398287	18	Tim Gregory	131
3	408308	32	Randy Thistle	121
4	664055	67	Keegan Iverson	83
5	659297	15	Steven Hill	68
6	530565	27	Troy Buffington	65
7	695798	50	Paul Koch	62
8	314105	29	Verlon Langland	52
9	190164	29	Marty Maytaya	50
10	469980	90	Dave Koch	38
11	306375	12	Adam Henrichs	21
12	106868	69	Philip Doran	17
13	321577	77	Robert Herman	11
14	427221	81	Cory Solnitsky	10
15	449476	45	Steve Doty	9
16	530555	54	Harold Engberg	7




Top of Page
Youth ATV-Mini
PLACE	AMA #	RIDER #	NAME		TOTAL
1	386397	14	Jeff Rohner	48
2	356248	33	Troy Johnson	42
3	322809	84	Brady Johannek	36


Top of Page
200 2 Stk - 350 4-Stk
PLACE 	AMA #	RIDER #	NAME		TOTAL
1	512033	29	Tom Sorem	153
2	502378	2	Mark Olson	118
3	415109	15	Ben Bettis	89
4	386398	96	Candy Ray	66
5	322811	84	Lenae Johannek	35

Top of Page
250 A 2 Stroke ATV
PLACE	AMA #	RIDER #	NAME		  TOTAL
1	306366	36	Wayne Smith	  135
2	322808	69	Darren Ray	  99
3	512033	29	Tom Sorem	  98
4	415141	40	Don Bettis	  81
5	306383	38	Brooks Letaurneur 42
6	348390	102	Doug Ouellette	  21
7	600372	21	Charles Kocourek  20
8	618787	67	Daryl Rath	  20
9	386398	96	Candy Ray	  18
10	415109	40	Ben Bettis	  6




Top of Page
500 Pro Am Quad
PLACE	AMA #	RIDER #	NAME		   TOTAL
1	618787	67	Daryl Rath	   156
2	139526	20	Mel Heinen	   103
3	322868	88	Jeffrey Hoffman	   94
4	442241	25	Roger Helms	   89
5	432860	34	James Bullis	   70
6	306383	38	Brookes Letaurneau 50
7	322808	69	Darren Ray	   46
8	322873	56	Garrett Renner	   39
9	265995	3	Mike Pederson	   38
10	306366	36	Wayne Smith	   37
11	355040	74	Travis Atkinson	   24
12	415141	40	Don Bettis	   22
13	321540	181	Dan Giles	   21
14	348380	49	Fred Norvell	   19
15	459870	22	Herb Hoffman	   19
16	512033	29	Tom Sorem	   9
17	600372	21	Charles Kocourek   8
18	264655	45	Craig Chapman	   7
19	676941	29	Tim Rynda	   6



Top of Page
500 Quad Open
PLACE	AMA #	RIDER #	NAME		   TOTAL
1	306366	36	Wayne Smith	   189
2	322868	88	Jeffrey Hoffman	   177
3	432860	34	Jim Bullis	   151
4	442241	25	Roger Helms	   147
5	322808	69	Darren Ray	   111
6	512033	29	Tom Sorem	   95
7	306383	38	Brooks Letaurneau  74
8	415141	40	Don Bettis	   50
9	459870	22	Herb Hoffman	   28
10	348380	49	Fred Norvell	   19
11	348390	102	Doug Ouellette	   11
12	488102	99	Keith Stafford	   7
13	600372	21	Charles Kocourek   6
				


Top of Page
250 Pro
PLACE	AMA #	RIDER #	NAME		   TOTAL
1	174429	22	Verdeen Langland   57
2	449483	23	Dusty Faulds	   21
3	633295	92	Tim Zemanovic	   14


Top of Page
Single Cyl 4 Stroke
PLACE	AMA #	RIDER #	NAME		TOTAL
1	321577	72	Robert Herman	67
2	467209	21	John Sutherlin	42
3	475051	99	Richard Waschek	37
4	377387	63	Loyd Turner	31
5	306375	50	Adam Henrichs	24
6	188998	34	Doug Sullivan	20
7	432830	56	Michael Schmidt	17
8	190164	19	Marty Mataya	16
9	658204	48	Ryan Schmidt	7

Top of Page
500 AA Pro ATV
PLACE	AMA #	RIDER #	NAME		  TOTAL
1	618787	67	Daryl Rath	  117
2	139526	20	Mel Heinen	  74
3	322873	56	Gerrett Renner	  44
4	265995	3	Mike Pederson	  35
5	689005	9	Curt Nelson	  20
6	415141	40	Don Bettis	  18
7	432860	34	Jim Bullis	  16
8	322868	88	Jeff Hoffman	  13
9	321540	181	Dan Giles	  12
10	600372	21	Charles Kocourek  11
11	355040	74	Travis Atkinson	  8
12	322868	88	Jeff Hoffman	  4


Top of Page
Your comments about ARMCA.ORG





This site is maintained by Fast Concepts
© 1997 District 23 ARMCA