2007 Mini Hare Scrambles Year to Date
  Name Class   MTI ARK BRD HC TRL CAM MAZ   Throw Out   Total
1 Rory Lindeberg Premier   30 30 30 30 30 30 0   0   180    
2 Macintosh McGrew Premier   21 25 25 18 25 25 30   18   151    
3 Raymond Nelson Premier   16 21 18 21 18 18 25   16   121    
4 Tyler Pogreba Premier   15 14 16 16 21 16 0   0   98    
5 Cody Sigfried Premier   18 16 21 25 0 0 0   0   80    
6 Drey Lacroix Premier   10 18 14 0 11 12 0   0   65    
7 Garrett Johnson Premier   0 0 13 14 12 0 16   0   55    
8 Gabe Leusman Premier   0 0 11 12 10 0 21   0   54    
9 Ryan Scharber Premier   8 0 0 0 16 14 14   0   52    
10 Mitchell Watson Premier   7 0 0 15 14 10 0   0   46    
11 Alec Robbins Premier   25 0 0 0 0 21 0   0   46    
12 Brandon Daas Premier   11 0 12 0 13 9 0   0   45    
13 Cody Schmidtke Premier   0 0 10 13 9 0 0   0   32    
14 Grant Schmaus Premier   14 15 0 0 0 0 0   0   29    
15 Trevor Honstrom Premier   13 0 15 0 0 0 0   0   28    
16 Ryan Wurzer Premier   0 0 0 0 15 13 0   0   28    
17 Cody Deluce Premier   6 0 8 0 7 0 0   0   21    
18 Kyle Kennedy Premier   0 0 0 0 8 11 0   0   19    
19 Dylan Lemmer Premier   0 0 0 0 0 0 18   0   18    
20 Benjamin Sanaker Premier   0 0 0 0 0 15 0   0   15    
21 Tyler O'Donnell Premier   0 0 0 0 0 0 15   0   15    
22 Michael Tweeton Premier   12 0 0 0 0 0 0   0   12    
23 Ben Bjustrom Premier   0 0 0 11 0 0 0   0   11    
24 Chris Bair Premier   9 0 0 0 0 0 0   0   9    
25 Evan VanVickle Premier   0 0 9 0 0 0 0   0   9    
26 Zackry Einerwold Premier   5 0 0 0 0 0 0   0   5    
27 Karen Richter  Premier   0 0 0 0 0 0 0   0   0    
                   
  Name Class   MTI ARK BRD HC TRL CAM MAZ   Throw Out   Total
1 Austin Pogreba PeeWee   30 30 30 30 30 30 0   0   180
2 Jacob Nelson PeeWee   21 21 25 25 25 21 25   21   142
3 Ben Thomas PeeWee   13 15 21 21 15 14 0   0   99
4 Gavin Clemmons PeeWee   15 16 16 0 11 16 21   0   95
5 Luke Tonsager PeeWee   25 25 0 0 0 0 30   0   80
6 Alexander Wallner PeeWee   8 14 10 18 8 10 10   8   70
7 Ryan Sanborn PeeWee   12 0 12 0 18 9 16   0   67
8 Travis Mathwig PeeWee   9 0 11 0 13 12 12   0   57
9 Jessica Curtis PeeWee   10 0 0 16 0 11 15   0   52
10 John Maki PeeWee   0 0 0 0 16 15 14   0   45
11 Chaz Herzog PeeWee   0 0 18 15 10 0 0   0   43
12 Cory Davis PeeWee   16 0 0 0 0 25 0   0   41
13 Tanner Huotari PeeWee   0 0 0 0 21 18 0   0   39
14 Nick Swenson PeeWee   0 0 0 0 7 13 18   0   38
15 Sawyer Anderson PeeWee   0 13 14 0 0 0 0   0   27
16 Chris Tomolillo PeeWee   0 0 0 0 14 0 11   0   25
17 Logan Boettcher PeeWee   0 0 15 0 9 0 0   0   24
18 Cole Connelly PeeWee   11 0 0 0 12 0 0   0   23
19 Mario Eiden PeeWee   18 0 0 0 0 0 0   0   18
20 Jack Pechacek PeeWee   0 18 0 0 0 0 0   0   18
21 Cruz Wahl PeeWee   14 0 0 0 0 0 0   0   14
22 Ian Blair PeeWee   0 0 0 14 0 0 0   0   14
23 Chase Johnson PeeWee   0 0 13 0 0 0 0   0   13
24 Mitchell Thelen PeeWee   0 0 0 0 0 0 13   0   13
25 Austin Wedell PeeWee   0 0 0 0 0 8 0   0   8
26 Jake Richter PeeWee   7 0 0 0 0 0 0   0   7
27 Dusty Ruggeberg PeeWee   0 0 0 0 0 0 0   0   0
               
  Name Class   MTI ARK BRD HC TRL CAM MAZ   Throw Out   Total
1 Colton Reschke Micro   30 30 30 30 30 30 30   30   180
2 Allison Mathwig Micro   0 0 21 0 25 25 25   0   96
3 Ross Niewdehner Micro   11 25 0 0 16 18 18   0   88
4 Jack Maki Micro   13 0 0 0 18 21 0   0   52
5 Trevor Stromgren Micro   0 0 0 0 0 16 21   0   37
6 Erin Becker Micro   14 0 0 0 21 0 0   0   35
7 Evan Dolly Micro   15 0 18 0 0 0 0   0   33
8 Philip Roland Micro   16 0 16 0 0 0 0   0   32
9 Kyle Becker Micro   12 0 0 0 15 0 0   0   27
10 Joshua Daniel Micro   25 0 0 0 0 0 0   0   25
11 Cole Nash Micro   0 0 25 0 0 0 0   0   25
12 Miranda Tweeton Micro   21 0 0 0 0 0 0   0   21
13 Grace Eiden Micro   18 0 0 0 0 0 0   0   18
14 Kyle Magnuson Micro   0 0 0 0 0 0 16   0   16
15 Trey Soderman Micro   0 0 0 0 14 0 0   0   14
  Name Class   MTI ARK BRD HC TRL CAM MAZ   Throw Out   Total
1 Mary Schreiner Girls   30 30 30 30 30 30 0   0   180
2 Michelle Stukel Girls   25 21 16 18 21 16 30   16   131
3 Alysa Stukel Girls   0 0 18 16 25 21 21   0   101
4 Elizabeth Wallner Girls   21 0 21 21 0 18 18   0   99
5 Susan Voss Girls   0 25 25 15 0 25 0   0   90
6 Elizabeth Schommer Girls   0 0 0 25 0 0 25   0   50
7 Kayla Kenning Girls   0 0 0 0 0 15 16   0   31
  Name Class   MTI ARK BRD HC TRL CAM MAZ   Throw Out   Total
1 Mitchell Thelen Macro   30 30 30 30 25 30 0   0   175
2 Devin Winter Macro   25 25 25 25 30 25 0   0   155
3 Brendan O'Bryan Macro   16 0 0 21 18 0 0   0   55
4 Casey Vurich Macro   0 0 0 0 21 21 0   0   42
5 Jonathan Schmuus Macro   18 21 0 0 0 0 0   0   39
6 Jack Maki Macro   0 0 0 0 0 0 30   0   30
7 Ashley Daniel Macro   21 0 0 0 0 0 0   0   21