| 2007 MN District 23 Quad Motocross | |||
| Points Standings | |||
| Updated: September 24th, 2007 | |||
| Quad 50cc Stock 4-8 - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 161 | Ethan Aune | 272 |
| 2 | 26 | Jenna Hagemann | 204 |
| 3 | 65 | Ivan Simmerman | 25 |
| 4 | 171 | Anthony Wells | 22 |
| 5 | 21 | Jeffrey Lilienthal | 20 |
| 6 | 13 | Jack J. Glaser | 20 |
| Quad
70cc Production 4-8 - Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 33 | Jacob Hagemann | 275 |
| 2 | 100 | Noah Raymond-al Mickelson | 238 |
| 3 | 73 | Joshua French | 225 |
| 4 | 47 | Coleton Peterson | 214 |
| 5 | 45 | Caden Anderson | 210 |
| 6 | 264 | Cole Olson | 196 |
| 7 | 35 | Noah Klingechoets | 164 |
| 8 | 119 | Ryan Anderson | 158 |
| 9 | 23 | Cole Gmyrek | 153 |
| 10 | 19 | Manny Pena | 132 |
| 11 | 57 | Brady Noyes | 121 |
| 12 | 52 | Evan Teigen | 117 |
| 13 | 51 | Elizabeth P. Elrod | 100 |
| 14 | 124 | William Mattson | 22 |
| 15 | 17 | Brendon Bergquist | 10 |
| 16 | 202 | Kevin Elrod | 9 |
| Quad 70cc Mod 6-11 - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 37 | Jacob French | 269 |
| 2 | 111 | Cole Johnson | 255 |
| 3 | 45 | Caden Anderson | 108 |
| 4 | 100 | Noah Raymond-al Mickelson | 64 |
| 5 | 33 | Jacob Hagemann | 42 |
| 6 | 119 | Ryan Anderson | 25 |
| Quad 90cc Stock 8-15 - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 21 | Cole Westfield | 250 |
| 2 | 102 | Amanda Thayer | 214 |
| 3 | 11 | Taylor Wald | 207 |
| 4 | 185 | Taylor L. Byers | 170 |
| 5 | 12 | John Oldenborg | 148 |
| 6 | 99 | Ezra Wells | 112 |
| 7 | 30 | Daniel Affolter | 85 |
| 8 | 133 | Tyler Mack | 75 |
| 9 | 56 | David Wacker | 61 |
| 10 | 38 | Cole Anderson | 45 |
| 11 | 4 | Emily Simmerman | 25 |
| 12 | 98 | Dakotah Goor | 22 |
| 13 | 85 | Luke Radunz | 20 |
| 14 | 38x | Gavin Rowland | 18 |
| 15 | 22 | Austin Kristiansen | 16 |
| 16 | 184 | Alex Gillette | 15 |
| 17 | 65 | Ryan Wacker | 14 |
| 18 | 99 | Brianna Wandrey | 14 |
| 19 | 51a | Kaia Perry | 13 |
| 20 | 19 | Manny Pena | 12 |
| 21 | 135 | Haedyn Mickelson | 12 |
| Quad
90cc Production 8-15 - Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 46 | Cody Skelly | 256 |
| 2 | 42 | Holly D. Gjense | 232 |
| 3 | 9 | Cole A. Keough | 203 |
| 4 | 14 | Matt O'mara | 203 |
| 5 | 263 | Dylan Kloss | 197 |
| 6 | 135 | Haedyn Mickelson | 194 |
| 7 | 91 | Remington Guthman | 174 |
| 8 | 98 | Dakotah Goor | 145 |
| 9 | 75 | Josh Klingechoets | 133 |
| 10 | 93 | Kayla Noyes | 130 |
| 11 | 180 | Matt Bjerke | 122 |
| 12 | 48 | Dylan Rahn | 118 |
| 13 | 97 | Jed Jaworski | 108 |
| 14 | 101 | Tyler Noyes | 93 |
| 15 | 65 | Michelle Jeurissen | 48 |
| 16 | 39 | Casey Ritter | 42 |
| 17 | 21 | Trent Wittwer | 40 |
| 18 | 115 | Cj Compton | 24 |
| 19 | 7 | Lucas Manske | 22 |
| 20 | 133 | Tyler Mack | 21 |
| 21 | 85 | Luke Radunz | 16 |
| 22 | 4 | Emily Simmerman | 15 |
| 23 | 21a | Ashley R. Valek | 15 |
| 24 | 184 | Alex Gillette | 13 |
| Quad 90cc Mod 8-15 - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 24 | Megan Gjemse | 258 |
| 2 | 37 | Jacob French | 243 |
| 3 | 25 | Ryan A. Trout | 192 |
| 4 | 15 | Zach Giles | 185 |
| 5 | 33 | Colton J. Stier | 161 |
| 6 | 135 | Haedyn Mickelson | 145 |
| 7 | 82 | Luke Tyler | 134 |
| 8 | 22 | Casey Glaser | 47 |
| 9 | 83 | Jake Cluka | 34 |
| 10 | 138 | Samuel Rowe | 25 |
| 11 | 22 | Whitney Miller | 25 |
| 12 | 106 | Brian Kinczfogel | 25 |
| 13 | 46 | Cody Skelly | 18 |
| 14 | 80 | Anthony Cluka | 14 |
| 15 | 88 | Adam Froseth | 12 |
| Quad
16-24 Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 123 | Scott Williams | 259 |
| 2 | 93 | Zac Mclellan | 202 |
| 3 | 46 | Edward M. Moline | 156 |
| 4 | 7a | Trevor Fjosne | 154 |
| 5 | 70 | Brandon D. Fuller | 149 |
| 6 | 248 | Dustin Grausam | 122 |
| 7 | 131 | Mark Olejnichak | 105 |
| 8 | 821 | Mitchel Brummond | 97 |
| 9 | 156 | Chase Durand | 90 |
| 10 | 171 | Luke Kozulla | 77 |
| 11 | 671 | Raymond Posterick | 62 |
| 12 | 190 | Shannon Laursen | 60 |
| 13 | 227 | Korey W. Beach | 47 |
| 14 | 660 | Jon Diethelm | 43 |
| 15 | 221 | Kyle J. Ryman | 38 |
| 16 | 41 | Eric Skudstad | 29 |
| 17 | 450 | Brent K. Zeien | 29 |
| 18 | 142 | Matt Sutton | 28 |
| 19 | 34 | Matt L. Gassner | 25 |
| 20 | 176 | Ryan Young | 25 |
| 21 | 301 | Nathan C. Fuller | 22 |
| 22 | 11 | Ethan Laursen | 22 |
| 23 | 494 | Jeremy R. Tulenchik | 20 |
| 24 | 47 | Devin Spindler | 18 |
| 25 | 28x | Corey Kubis | 16 |
| 26 | 89 | Ryan Jeurissen | 16 |
| 27 | 300 | Clay Larson | 15 |
| 28 | 250 | Josh Sickler | 15 |
| 29 | 17 | Eric Garnett | 14 |
| 30 | 27 | Zac Baker | 13 |
| 31 | 3 | Jeremy Legatt | 13 |
| 32 | 193 | David L. Olson | 13 |
| 33 | 100 | Kyle Mueller | 13 |
| 34 | 122 | Trevor L. Bronk | 12 |
| 35 | 17 | Aaron Rinnman | 10 |
| 36 | 28 | Dan Prieve | 10 |
| 37 | 183 | Levi E. Klande | 9 |
| 38 | 103 | Shawn Justmann | 8 |
| 39 | 39 | Derek Lukasavitz | 5 |
| Quad 25+
Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 57 | Bob Lind | 268 |
| 2 | 808 | Kent Messing | 210 |
| 3 | 76 | Jason Roper | 126 |
| 4 | 55 | Tony Ranallo | 125 |
| 5 | 71 | John B. Larson | 108 |
| 6 | 181 | William Goldman | 77 |
| 7 | 45 | Kent Maloney | 63 |
| 8 | 179 | Scott Deschene | 56 |
| 9 | 214 | Lucas Olson | 41 |
| 10 | 160 | Chad Mondeau | 40 |
| 11 | 341 | Randall Herbrand | 22 |
| 12 | 541 | Ben Horgen | 22 |
| 13 | 717 | Lance Nelson | 22 |
| 14 | 137 | Steve Emerson | 22 |
| 15 | 51 | Thomas Mrozek | 20 |
| 16 | 16 | Justin Bolinger | 20 |
| 17 | 13 | Peter Feldner | 18 |
| 18 | 13x | Jr Ferrier | 16 |
| 19 | 180 | Neil Schaible | 16 |
| 20 | 30 | Jason Rinn | 15 |
| 21 | 94 | Zeb Kittelson | 14 |
| 22 | 711 | Matt Richter | 13 |
| Quad 30+
Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 94 | Zeb Kittelson | 272 |
| 2 | 47 | Matthew Pfankuch | 239 |
| 3 | 166 | Bob Berg | 159 |
| 4 | 95 | Alex Wells | 60 |
| 5 | 57 | Bob Lind | 50 |
| 6 | 180 | Neil Schaible | 42 |
| 7 | 717 | Lance Nelson | 25 |
| 8 | 113 | Robert Herbrand | 22 |
| 9 | 51 | Seth Fligge | 18 |
| 10 | 541 | Ben Horgen | 18 |
| 11 | 45 | Kent Maloney | 16 |
| 12 | 64 | Ken Filtz | 16 |
| 13 | 40 | Corey Waytashek | 14 |
| 14 | 770 | Michael Rivard | 13 |
| Quad 35+
Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 224 | Robert Boyer | 266 |
| 2 | 51 | Thomas Mrozek | 254 |
| 3 | 185 | Roger J. Brown | 216 |
| 4 | 54 | Jim Meyer | 210 |
| 5 | 43 | James Hallock | 181 |
| 6 | 38 | Scott A. Gephart | 157 |
| 7 | 56 | Mike Mindt | 77 |
| 8 | 365 | John Wenzel | 48 |
| 9 | 439 | Roderic Bolstad | 35 |
| 10 | 166 | Bob Berg | 33 |
| 11 | 9 | Ivan Simmerman | 25 |
| 12 | 254 | Larry Beach | 25 |
| 13 | 17 | Richard M. Richtsneirer | 25 |
| 14 | 770 | Michael Rivard | 22 |
| 15 | 62 | Jollienne Mrozek | 16 |
| 16 | 13 | Jeff Moelter | 16 |
| 17 | 80 | Bruce Schmitt | 15 |
| 18 | 33 | Kenneth Marcou | 14 |
| 19 | 96 | John Dano | 14 |
| 20 | 90 | Sean Schimmelman | 14 |
| 21 | 135 | Rollie Hinck | 11 |
| 22 | 33 | David Wicklund | 10 |
| Quad Amateur Sport - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 12 | Mike Bailey | 251 |
| 2 | 26 | Zach Omara | 233 |
| 3 | 117 | Nicholas Waxon | 191 |
| 4 | 110 | Anthony Beaubien | 187 |
| 5 | 58 | Dan Giles | 174 |
| 6 | 49 | Chase J. Westfield | 165 |
| 7 | 150 | Brock Westfield | 141 |
| 8 | 118 | Tanner Plantz | 139 |
| 9 | 97 | Nicholas Doriott | 125 |
| 10 | 32 | Derek Sack | 119 |
| 11 | 72 | Jake Tyler | 99 |
| 12 | 139 | James Jaworski | 86 |
| 13 | 182 | Nate Jenstead | 61 |
| 14 | 95 | Deion Wells | 54 |
| 15 | 441 | Jacob Schilling | 47 |
| 16 | 351 | Cody Conrad | 40 |
| 17 | 310 | John Reichert | 24 |
| 18 | 295 | Andrew Kossak | 20 |
| 19 | 13 | Mitchell Kittridge | 18 |
| 20 | 106 | Scott Kinczfogel | 18 |
| 21 | 13 | Brandon Kending | 18 |
| 22 | 219 | Jacob Dahlberg | 16 |
| 23 | 60 | Ashton Oliveria | 14 |
| 24 | 71 | Matt M. Toepfer | 11 |
| 25 | 125 | Brandon J. Blaine | 9 |
| Quad
265/450 A Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 22 | Kyle Golberg | 246 |
| 2 | 541 | Cj Spindler | 233 |
| 3 | 14 | Anthony Styczinski | 214 |
| 4 | 541 | Ben Horgen | 164 |
| 5 | 63 | Keith B. Steidl | 134 |
| 6 | 87 | Brad Hartigan | 108 |
| 7 | 619 | Mitch Posterick | 103 |
| 8 | 127 | Joe Fallen | 100 |
| 9 | 129 | Scott Doriott | 90 |
| 10 | 176 | Ryan Young | 75 |
| 11 | 15 | Darren Lee | 63 |
| 12 | 174 | Christopher Plantz | 54 |
| 13 | 121 | Bo Olmscheid | 52 |
| 14 | 37 | Benjamin J. Hergert | 36 |
| 15 | 611 | Tom Rambow | 31 |
| 16 | 7a | Trevor Fjosne | 24 |
| 17 | 305 | Randy Shilling | 22 |
| 18 | 85 | Aaron Molitor | 22 |
| 19 | 71 | John B. Larson | 21 |
| 20 | 17 | Sean Taylor | 20 |
| 21 | 732 | Monte Heemeyer | 20 |
| 22 | 23 | James Mcnaul | 18 |
| 23 | 227 | Korey W. Beach | 16 |
| 24 | 119 | Levi Hamilton | 16 |
| 25 | 70 | Brandon D. Fuller | 15 |
| 26 | 55 | Tony Ranallo | 15 |
| 27 | 110 | Jonathan Sedelbauer | 15 |
| 28 | 98 | Paul Oueraker | 14 |
| 29 | 132 | Jordan Sterzinger | 14 |
| 30 | 48 | Bruce Nesbitt | 12 |
| 31 | 34 | Matt L. Gassner | 11 |
| 32 | 199 | Adam Anderson | 10 |
| 33 | 21 | Cameron Reimers | 9 |
| 34 | 27 | Zac Baker | 7 |
| Quad
265/450 B Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 494 | Jeremy R. Tulenchik | 265 |
| 2 | 25 | Ryan Magdzas | 220 |
| 3 | 89 | Ryan Jeurissen | 203 |
| 4 | 196 | Travis J. Blaeser | 192 |
| 5 | 99 | Brad Magdzas | 149 |
| 6 | 21 | Nathan R. Kozulla | 125 |
| 7 | 240 | Nicholas M. Roos | 110 |
| 8 | 284 | Drey Bauer | 109 |
| 9 | 660 | Jon Diethelm | 99 |
| 10 | 181 | William Goldman | 94 |
| 11 | 16 | Justin Bolinger | 71 |
| 12 | 221 | Kyle J. Ryman | 69 |
| 13 | 18 | Andrew Quaday | 66 |
| 14 | 88 | Adam Peck | 59 |
| 15 | 277 | Cody A. Torcotte | 54 |
| 16 | 315 | Mark Horbacz | 48 |
| 17 | 87 | Lukas Zabel | 47 |
| 18 | 101 | Peter Postler | 45 |
| 19 | 74 | Craig Harden | 44 |
| 20 | 81 | Matthew Forcier | 43 |
| 21 | 132 | Jordan Sterzinger | 42 |
| 22 | 142 | Matt Sutton | 41 |
| 23 | 333 | Kevin Meferran | 37 |
| 24 | 83 | Mike Kniefel | 35 |
| 25 | 720 | Brad Hulholland | 27 |
| 26 | 113 | Cassidy Vanvleet | 24 |
| 27 | 3 | Jeremy Legatt | 22 |
| 28 | 126 | Tyler J. Burns | 21 |
| 29 | 267 | Dj Keeler | 20 |
| 30 | 111 | Damien Durand | 19 |
| 31 | 228 | Shane Schluk | 18 |
| 32 | 195 | Kyle Blnek | 15 |
| 33 | 54 | Jeremy Katula | 15 |
| 34 | 32 | Matt Noland | 15 |
| 35 | 708 | Brandon Lenk | 14 |
| 36 | 183 | Levi E. Klande | 14 |
| 37 | 51 | Travis Hilmerson | 12 |
| 38 | 47 | Devin Spindler | 12 |
| 39 | 238 | Kelin Wilenheiser | 12 |
| 40 | 163 | Jordan Richert | 11 |
| 41 | 55 | Michael Boyer | 10 |
| 42 | 211 | Daniel Olson | 10 |
| 43 | 250 | Josh Sickler | 9 |
| 44 | 122 | Trevor L. Bronk | 9 |
| 45 | 43 | Brad Kostreba | 8 |
| 46 | 199 | Dan Holmes | 8 |
| 47 | 168 | Reigan Moen | 8 |
| 48 | 141 | Brian Roos | 7 |
| 49 | 707 | Charlie Helbst | 6 |
| 50 | 448 | Bryce Luehmann | 3 |
| Quad Stock Production 450 - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 123 | Scott Williams | 269 |
| 2 | 821 | Mitchel Brummond | 183 |
| 3 | 30 | Jason Rinn | 163 |
| 4 | 73 | Chris Alberg | 104 |
| 5 | 720 | Bradley Mulholland | 52 |
| 6 | 55 | Tony Ranallo | 25 |
| 7 | 61 | Travis Palmquist | 22 |
| 8 | 5 | Jarrod Oberg | 22 |
| 9 | 200 | Andrew Anderson | 20 |
| 10 | 113 | Cassidy Vanvleet | 18 |
| 11 | 193 | David L. Olson | 16 |
| 12 | 269 | Lucas Peck | 16 |
| 13 | 315 | Mark Horbacz | 16 |
| 14 | 133 | Dan Byers | 15 |
| Quad Production 450 A - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 541 | Cj Spindler | 257 |
| 2 | 14 | Anthony Styczinski | 224 |
| 3 | 93 | Zac Mclellan | 206 |
| 4 | 63 | Keith B. Steidl | 159 |
| 5 | 176 | Ryan Young | 97 |
| 6 | 57 | Bob Lind | 78 |
| 7 | 541 | Ben Horgen | 72 |
| 8 | 619 | Mitch Posterick | 47 |
| 9 | 52 | Michael Thompson | 33 |
| 10 | 40 | Eddie Degeneffe | 25 |
| 11 | 732 | Monte Heemeyer | 25 |
| 12 | 21 | Cameron Reimers | 22 |
| 13 | 22 | Adam Zalewski | 22 |
| 14 | 724 | Derek Rosik | 20 |
| 15 | 27 | Zac Baker | 16 |
| 16 | 110 | Jonathan Sedelbauer | 15 |
| 17 | 6 | Zach Zalewski | 13 |
| 18 | 171 | Luke Kozulla | 12 |
| Quad Production 450 B - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 29 | Corey Endl | 245 |
| 2 | 250 | Josh Sickler | 220 |
| 3 | 31 | Jesse Bartell | 185 |
| 4 | 46 | Edward M. Moline | 183 |
| 5 | 47 | Matthew Pfankuch | 143 |
| 6 | 103 | Clayton Robbins | 135 |
| 7 | 291 | Chad Rafferty | 126 |
| 8 | 220 | Michael Byers | 115 |
| 9 | 158 | Justin Witucki | 115 |
| 10 | 284 | Drey Bauer | 109 |
| 11 | 91 | Matt Giles | 109 |
| 12 | 16 | Justin Bolinger | 108 |
| 13 | 18 | Andrew Quaday | 106 |
| 14 | 75 | Brian Gothmann | 104 |
| 15 | 228 | Shane Schluk | 72 |
| 16 | 98 | Brad Swanson | 47 |
| 17 | 179 | Scott Deschene | 40 |
| 18 | 193 | David L. Olson | 37 |
| 19 | 176 | Daniel Gothmann | 33 |
| 20 | 156 | Chase Durand | 30 |
| 21 | 211 | Daniel Olson | 27 |
| 22 | 133 | Dan Byers | 26 |
| 23 | 5 | Chris Borning | 25 |
| 24 | 130 | Nicolas A. Hauson | 23 |
| 25 | 139 | Tony M. Myslicki | 22 |
| 26 | 33 | Dalton M. Hicks | 20 |
| 27 | 254 | Larry Beach | 20 |
| 28 | 111 | Damien Durand | 18 |
| 29 | 751 | Raj Walia | 18 |
| 30 | 171 | Tyler Wolf | 16 |
| 31 | 733 | Mike Grubka | 16 |
| 32 | 77 | Alex Zalaski | 15 |
| 33 | 84 | Jeremy Messner | 11 |
| 34 | 183 | Levi E. Klande | 11 |
| 35 | 292 | Christopher Rypkewa | 11 |
| 36 | 24 | Dylan Zahara | 10 |
| 37 | 325 | Dusty Zahara | 9 |
| 38 | 238 | Kelin Wilenheiser | 8 |
| 39 | 134 | Brandon Spalinger | 3 |
| Quad Stock Production Open - Best 11 finishes | |||
| Pos. | # | Name | Points |
| 1 | 170 | Timothy Kenning | 75 |
| 2 | 68 | Adam Johnson | 50 |
| 3 | 55 | Tony Ranallo | 25 |
| Quad
Open A Best 11 finishes |
|||
| Pos. | # | Name | Points |
| 1 | 22 | Kyle Golberg | 266 |
| 2 | 671 | Raymond Posterick | 234 |