2007 MN District 23 Motocross
Points Standings
Updated: October 7th, 2007
50cc Multi Speed 4-8  Best 19 finishes
Pos. # Name (attended) Points
1 20 Peyton Downey (22) 451
2 270 Antonio Burton (20) 434
3 233 Joshua Boaz (21) 414
4 101 Haley J. Greig (21) 366
5 21 Kaleb A. Carmen (19) 282
6 102 Deuce Peplinski (21) 248
7 220 Cade Downey (22) 242
8 37 Ezra Rush (12) 240
9 115 Brandon Klym (11) 213
10 104 Kaven Blazek (10) 209
11 38 Seth Carpenter (11) 175
12 54 Mason D. Keyrel (8) 173
13 88 Jaxon Opitz (18) 164
14 175 Austin Pingel (7) 159
15 159 Benjamin Oevering (10) 156
16 307 Evan Mock (7) 129
17 199 Caleb Getschmann (7) 127
18 43 Aaron St Sauver (11) 125
19 165 Justin Lawry (8) 114
20 80 Tallon Parent (6) 105
21 124 Garrett Whitehead (8) 103
22 258 Maverick Engstrom (5) 94
23 169 Mckenzie Walczak (4) 89
24 14 Cody Wichmann (6) 82
25 117 Rachel Iverson (4) 79
26 32 Turner Koenings (4) 78
27 22 Dakota Callahan (6) 78
28 244 Grace Eiden (4) 78
29 30 Mitchell Bergstrom (3) 50
30 223 Taydon J. Simpson (2) 47
31 98 Keegan Bronson (5) 45
32 281 Bailey Kroone (2) 45
33 13 Miranda Tweeton (2) 36
34 84 Dustin Zanoth (2) 35
35 126 Aaron Iler (2) 31
36 116 Brock Miller (2) 31
37 231 Katelyn Mc Rae (2) 30
38 246 Dawson E. Lane (1) 25
39 60 Joshua Hoefs (1) 25
40 75 Teague Eischens (1) 22
41 300 Emma Disse (1) 22
42 200 Dalton Cillman (1) 22
43 69 Cort Carlsson (1) 22
44 85 Joshua Longendyke (1) 22
45 34 Gavin Janovsky (3) 21
46 271 Cole R. Nye (1) 20
47 x Dakota Schultz (1) 20
48 41 Dakota J. Rockstad (1) 18
49 72 Jonathan Griffin (1) 18
50 47 Corey J. Waller (1) 16
51 4 Jaustin Piepho (1) 16
52 67 Alexa K. Harrington (1) 16
53 5 Logan Grayson (1) 15
54 119 Alyssa Steinke (1) 14
55 32x Samantha Witt (1) 14
56 7 Madelyn P. Clendenen (1) 12
57 35 Mason Morrow (1) 12
58 23 Max S. Koch (1) 10
59 23 Dylan Swanson (1) 9
60 221 Nicholas Riley (4) 9
61 48 Jagar Riordan (1) 7
62 17 Brennen Berends (1) 5
50cc Oil Injected 4-8  Best 19 finishes
Pos. # Name (attended) Points
1 169 Tanner M. Walczak (21) 463
2 99 Harrison Gulick (25) 445
3 107 Matthew A. Pelletier (25) 426
4 240 Pierce Knight (24) 424
5 20 Peyton Downey (22) 374
6 108 Brody Boeckmann/King (24) 315
7 119 Alyssa Steinke (20) 291
8 76 Alex Ingalls (13) 278
9 42 Kyra Boaz (17) 275
10 239 Spencer Miller (11) 228
11 258 Maverick Engstrom (12) 188
12 104 Kaven Blazek (10) 159
13 67 Alexa K. Harrington (9) 159
14 16 Jeret Corty (8) 148
15 102 Deuce Peplinski (11) 142
16 227 Jacob Riley (10) 140
17 249 Eric Van Heel (8) 139
18 210 Gavin Love (6) 125
19 271 Cole R. Nye (8) 122
20 36 Cameron Ziegler (6) 119
21 78 Trevor D. Bonnickson (8) 115
22 224 Brandon Mcnamara (7) 99
23 106 Nickolas Engler (10) 93
24 55 Jake Belair (6) 87
25 244 Grace Eiden (6) 81
26 246 Austin Fritz (6) 79
27 232 Colton Falkman (5) 75
28 275 Olivia L. Odegard (5) 64
29 223 Taydon J. Simpson (3) 62
30 191 Donavon B. Albers (4) 62
31 27 Brandon Wolter (3) 62
32 80 Tallon Parent (4) 58
33 123 Ella Bohnen (4) 56
34 233 Joshua Boaz (3) 53
35 112 Carter Blondel (4) 42
36 56 Tyler J. Benson (6) 40
37 38 Seth Carpenter (4) 39
38 23 Dylan Swanson (3) 36
39 52 Chase Graba (3) 34
40 69 Cort Carlsson (3) 34
41 88 Jaxon Opitz (3) 31
42 37 Danny Edmonson (2) 29
43 228 Christian Dupont (3) 28
44 98 Keegan Bronson (2) 28
45 115 Brandon Klym (2) 27
46 71 Payton Donaho (2) 25
47 116 Brock Miller (2) 25
48 100 Jimmy Ebert (1) 25
49 51 Josh Fedder (3) 24
50 84 Dustin Zanoth (3) 24
51 169 Mckenzie Walczak (1) 22
52 164 Brandon Eischens (1) 22
53 188 Eddie E. Norred (1) 18
54 222 Jackson S. Gray (2) 16
55 21 Kaleb A. Carmen (2) 16
56 113 Braeden Wiss (2) 16
57 117 Rachel Iverson (1) 15
58 126 Aaron Iler (1) 15
59 93 Jordan Wesenberg (1) 14
60 250 Justin S. Malean (1) 14
61 43 Aaron St Sauver (1) 12
62 14 Dru Dokken (1) 12
63 3 Alexa J. Duclos (1) 12
64 53 Dylan Fieber (1) 11
65 576 Caleb Dokken (1) 11
66 5 Jacob Rolle (1) 11
67 222 Travis Illg (1) 10
68 90 Reed A. Rasset (1) 10
69 48 Jagar Riordan (1) 9
70 741 Hunter Zsolzai (1) 9
71 14 Cody Wichmann (1) 8
72 247 Alex Comstock (2) 8
73 249 Maximus E. Edmonson (1) 8
50cc Pre Mix 4-6
Best 19 finishes
Pos. # Name (attended) Points
1 281 Bailey Kroone (23) 475
2 244 Michael J. Quinn Jr (24) 454
3 240 Pierce Knight (24) 428
4 242 Travis Frias (26) 412
5 264 Austin D. Griffin (23) 403
6 239 Spencer Miller (16) 330
7 21 Kaleb A. Carmen (19) 291
8 295 Toni Jahnz (15) 233
9 233 Joshua Boaz (10) 204
10 227 Jacob Riley (10) 161
11 259 Devin Schultz (8) 154
12 117 Rachel Iverson (5) 102
13 275 Olivia L. Odegard (6) 96
14 253 Kevin Williams (6) 81
15 22 Brandon R. Moore (3) 66
16 247 Alex Comstock (4) 65
17 258 Maverick Engstrom (4) 56
18 43 Aaron St Sauver (4) 56
19 232 Colton Falkman (5) 55
20 41 Zachary Mcclenny (3) 52
21 30 Mitchell Bergstrom (3) 44
22 51 Josh Fedder (2) 34
23 197x Ella Lentz (2) 31
24 87 Brody Ivey (2) 26
25 188 Eddie E. Norred (1) 22
26 199 Tanner L. Vanelsen (2) 21
27 250 Justin S. Malean (1) 20
28 298 Trevor Priem (1) 18
29 623 Morgan York (1) 15
30 56 Tyler J. Benson (1) 15
31 280 Vincent Ehnstrom (1) 13
32 224 Brady M. Mesko (1) 12
33 3 Alexa J. Duclos (1) 8
50cc Pre Mix 7-8
Best 19 finishes
Pos. # Name (attended) Points
1 350 Benjamin P. Adamson (22) 475
2 21 Garrett Strong (26) 451
3 126 Noah Mcpherson (26) 413
4 81 Sterling Wold (23) 357
5 120 KJ Downey (22) 342
6 361 Thomas Frias (26) 329
7 56 Blake Maxey (21) 328
8 107 Matthew A. Pelletier (25) 318
9 99 Harrison Gulick (19) 262
10 108 Brody Boeckmann/King (24) 253
11 322 Grant Hecht (11) 248
12 227 Alan Spaeth (12) 243
13 68 Tyler Cranston (15) 228
14 161 Kirsten Belsheim (19) 215
15 76 Alex Ingalls (13) 211
16 42 Kyra Boaz (21) 201
17 155 Ryder Hanninen (10) 176
18 100 Jimmy Ebert (10) 161
19 44 Carson Hagen (15) 155
20 60 Joshua Hoefs (10) 147
21 83 Seth Fischer (7) 142
22 241 Daniel L. Benham Jr (7) 134
23 104 Kaven Blazek (10) 129
24 264 Mateo A. Johnson (8) 126
25 47 Corey J. Waller (9) 125
26 32 Payton T. Harrison (7) 104
27 140 Brady R. Lange (8) 94
28 23 Hunter Teichrib (4) 91
29 119 Alyssa Steinke (8) 89
30 393 Drew Slocum (7) 84
31 103 Brandon S. Malean (8) 83
32 80 Konrad Blood (7) 82
33 294 Adam Ness (5) 77
34 33 Jacob Hagemann (5) 76
35 258 Maverick Engstrom (5) 75
36 70 Adam Smith (6) 73
37 113 Liam Urban (8) 72
38 28 Katherine Vanderwerf (7) 69
39 175 Austin Pingel (6) 68
40 223 Taydon J. Simpson (6) 66
41 197 Ezra Lentz (6) 66
42 45 Matthew J. Olson (8) 61
43 191 Donavon B. Albers (4) 60
44 3 Trey Moore (3) 60
45 196 Jordan Kluver (5) 59
46 27 Brandon Wolter (4) 53
47 138 Gunnar Larson (3) 50
48 90 Reed A. Rasset (4) 46
49 114 Kyle Graf (4) 44
50 137 Matthew Boros (3) 34
51 25 Charlie Beauchamp (3) 34
52 7 Joseph Ginther (2) 30
53 399 Preston C. Gray (4) 30
54 417 Tyson Orr (2) 27
55 486 Chase Sexton (2) 27
56 78 Trevor D. Bonnickson (3) 26
57 38 Brett Herman (6) 22
58 72 Jonathan Griffin (2) 22
59 31 Trevor Schermann (2) 20
60 123 Gage Miller (2) 20
61 280 Vincent Ehnstrom (4) 20
62 66 Jordan Schiller (1) 18
63 125 Brandon Otten (4) 18
64 54 Mason D. Keyrel (2) 18
65 23 Jamison Duclos (1) 16
66 12 Hunter J. Sayles (2) 15
67 283 Lane S. Gerber (1) 15
68 224 Brandon Mcnamara (2) 15
69 8 Hunter Clement (1) 15
70 77 Luke Drougas (2) 13
71 520 Parker B. Davidson (2) 12
72 454 Dj Smith (1) 12
73 26 Carter J. Staege (1) 11
74 121 Dylan Fieber (1) 10
75 19 Grady Umbarger (1) 10
76 83 Nicolas J. Murkley (1) 9
77 112 Cory Weber (1) 8
78 22x Luke J. Hempen (1) 8
79 14 Andrew Walz (1) 8
80 247 Alex T. Constock (1) 7
81 26 Carter Staege (2) 7
82 10 Nicholas C. Burgess (1) 2
65cc 7-9
Best 19 finishes
Pos. # Name (attended) Points
1 13 Jerry L. Robin (21) 452
2 292 Henry D. Miller (20) 450
3 442 Liam Strong (23) 425
4 566 Gavin R. Wilkins (18) 369
5 238 Jeremiah Lindberg (26) 334
6 498 Aaron R. Lindell (22) 320
7 391 Cole Harrington (19) 315
8 350 Benjamin P. Adamson (18) 310
9 359 Dante Ramacher (15) 291
10 229 Brandon Maxey (21) 271
11 479 Nick C. Schnagl (13) 262
12 2 Kenny D. Mandryk (12) 258
13 271 Samuel J. Wise (18) 230
14 294 Adam Ness (14) 227
15 261 Justin Evans (17) 221
16 270 Antonio Burton (23) 219
17 251 Kaleb D. Keyrel (13) 209
18 259 Jake Stewart (9) 190
19 308 Tyler Devine (16) 169
20 360 Parker L. Hyde (14) 161
21 322 Grant Hecht (10) 159
22 100 Matthew E. Drazecky (11) 151
23 227 Alan Spaeth (12) 151
24 298 Hunter Pederson (12) 149
25 126 Noah Mcpherson (16) 146
26 280 Frank D. Jackson (15) 129
27 369 Corbin Goette (8) 124
28 480 Brody W. Steinke (11) 123
29 244 Mario Eiden (6) 117
30 349 Andrew Van Heel (10) 116
31 353 Evan Hills (13) 104
32 120 KJ Downey (8) 104
33 127w Jacqueline Riess (7) 97
34 245 Alex Spizman (9) 92
35 321 Hunter Yocom (10) 87
36 548 Tayva Strom (6) 86
37 23 Hunter Teichrib (4) 79
38 28 Katherine Vanderwerf (7) 71
39 21 Garrett Strong (9) 66
40 228 Mckenna Oldenburg (6) 65
41 316 Trey Spreeman (10) 64
42 361 Thomas Frias (13) 62
43 81 Sterling Wold (5) 60
44 62 Cameron Mcadoo (3) 56
45 273 Wheeler Blood (7) 49
46 313 Blake Nevin (4) 49
47 393 Drew Slocum (9) 49
48 232 Ronald Decker (5) 48
49 399 Preston C. Gray (4) 47
50 374 George Hodkinson (4) 47
51 221 Kody Stevens (4) 45
52 241 Daniel L. Benham Jr (3) 44
53 247 Levi Barsness (4) 44
54 223 Grayson Ferencik (6) 43
55 125 Nathan P. Miklo (4) 43
56 111 Tyler J. Willing (2) 43
57 367 Sophia Johnson (4) 43
58 478 Jake L. Langner (3) 42
59 255 Nicholas Perttula (8) 41
60 157x Cole Dekoninck (3) 40
61 333 Michael Sullivan (4) 38
62 264 Mateo A. Johnson (5) 36
63 48 Brandon Holmes (2) 35
64 311 Riley Schreader (3) 35
65 306 Nathan Hentges (4) 34
66 332 Mitch D. Hallet (2) 33
67 338 Mark A. Gephart (3) 33
68 381 Joshua Butler (2) 31
69 390x Jacob B. Wick (2) 29
70 336 Tony Yelle (3) 29
71 352 Joey Krech (6) 26
72 8 Tate John (2) 25
73 3 Trey Moore (3) 24
74 343 Austin Nummela (2) 23
75 106 Trent Berttunen (2) 23
76 99 Harrison Gulick (3) 23
77 169 Tanner M. Walczak (3) 23
78 331 Tyler Tedrick (2) 22
79 545 Wyatt Illg (2) 22
80 364 Devon Eischens (1) 22
81 253 Erik Bush (2) 22
82 54 Mason D. Keyrel (2) 22
83 181 Benny M. Bloss (1) 20
84 319 Jeremy A. Johnston (1) 20
85 258 Tucker Olson (1) 18
86 301 Seth Fisher (1) 18
87 362 Brody Cullen (4) 16
88 9 Jesse L. Solheid (1) 16
89 397 Kaleb Stevens (3) 16
90 293 Justin Fabian (2) 15
91 269 Wyatt R. Messimore (2) 15
92 66 Jordan Schiller (1) 15
93 65 Weston Weets (2) 14
94 231 Chaz J. Herzog (2) 13
95 222 Taylor Stern (1) 12
96 304 Cody Thorn (1) 12
97 249 Lucas Halvorson (1) 11
98 114 Kyle Graf (1) 11
99 486 Chase Sexton (2) 11
100 241 Alex Bouton (1) 10
101 289 Colton Weber (1) 10
102 291 Gabe A. Umbarger (1) 7
103 155 Ryder Hanninen (1) 7
104 357 Alex W. Dale (2) 6
105 299 Travis Swenson (2) 6
106 73 Mikkel Grabinski (1) 5
107 283 Lane S. Gerber (2) 4
108 309 Bradley Miska (1) 4
109 558 Payton Donaho (1) 3
110 23 Jamison Duclos (1) 3
111 282 Matt D. Tupy (1) 2
112 7 Joseph Ginther (2) 1
113 317 Sawyer Anderson (1) 1
65cc 10-11
Best 19 finishes
Pos. # Name (attended) Points
1 434 Brody J. Penman (22) 461
2 169x Colton Arneson (21) 443
3 100 Tyler A. Gast (20) 421
4 30 Adam Godfrey (18) 347
5 535 Alex Timmer (19) 325
6 537 Blake Miller (14) 266
7 115 Logan Hegna (15) 227
8 157 Bret Holland (15) 222
9 597 Isaiah J. Reidel (11) 192
10 182 Aaron Sperling (15) 190
11 39 Tyler J. Dolney (12) 180
12 555 Logan Swanson (8) 173
13 573 Chad Peitz (9) 150
14 491x Dillon Sprague (7) 134
15 117 Jake E. Iverson (7) 130
16 46 Jacob Eaton (5) 125
17 32 Taylor M. Witt (5) 125
18 97 Logan Callahan (7)