| 2007 MN District 23 Hill Climb | ||||||||||||||||||||||||||||||||||||||
| Updated: September 19th, 2007 | ||||||||||||||||||||||||||||||||||||||
| May 6th, 2007 | June 3rd, 2007 | June 17th, 2007 | July 14th, 2007 | July 21st, 2007 | July 22nd, 2007 | Aug 25th, 2007 | Aug 26th, 2007 | Sep. 9th, 2007 | ||||||||||||||||||||||||||||||
| Red Wing | Red Wing | Mankato | Mankato | Hixton | Hixton | Mankato | New Ulm | Red Wing | ||||||||||||||||||||||||||||||
| Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points | ||||||||||||||||||
| Hillclimb Micro Mini 4-8 |
||||||||||||||||||||||||||||||||||||||
| 1 | 4 | Luke Cipala | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 20 | 1 | 25 | 1 | 25 | 2 | 20 | 2 | 20 | 1 | 25 | 210 | |||||||||||||||||
| 2 | 11 | Marcus Koester | 3 | 16 | 3 | 16 | 1 | 25 | 2 | 20 | 2 | 20 | 3 | 16 | 7 | 9 | 3 | 16 | 138 | |||||||||||||||||||
| 3 | 5n | Colton Exner | 2 | 20 | 3 | 16 | 1 | 25 | 1 | 25 | 2 | 20 | 106 | |||||||||||||||||||||||||
| 4 | 55 | Cody Atherton | 5 | 11 | 6 | 10 | 3 | 16 | 3 | 16 | 4 | 13 | 6 | 10 | 3 | 16 | 5 | 11 | 103 | |||||||||||||||||||
| 5 | 75 | Macy Koester | 4 | 13 | 2 | 20 | 4 | 13 | 4 | 13 | 6 | 10 | 8 | 8 | 5 | 11 | 6 | 10 | 98 | |||||||||||||||||||
| 6 | 92 | Blake Atherton | 6 | 10 | 5 | 11 | 5 | 11 | 6 | 10 | 3 | 16 | 4 | 13 | 6 | 10 | 4 | 13 | 94 | |||||||||||||||||||
| 7 | 15 | Olivia Bach | 7 | 9 | 4 | 13 | 4 | 13 | 7 | 9 | 7 | 9 | 53 | |||||||||||||||||||||||||
| 8 | 55x | Casey Paider | 8 | 8 | 7 | 9 | 8 | 8 | 25 | |||||||||||||||||||||||||||||
| 9 | 20 | Alexandra Hemker | 9 | 7 | 8 | 8 | 6 | 10 | 25 | |||||||||||||||||||||||||||||
| 10 | 96 | Dawson Busse | 5 | 11 | 4 | 13 | 24 | |||||||||||||||||||||||||||||||
| 11 | 62 | Tom Shaha | 5 | 11 | 5 | 11 | 22 | |||||||||||||||||||||||||||||||
| 12 | 18 | Logan Sperbeck | 2 | 20 | 20 | |||||||||||||||||||||||||||||||||
| 13 | 274 | Jack Pieper | 7 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 14 | 109 | Brody Rygel | 7 | 9 | 9 | |||||||||||||||||||||||||||||||||
| May 6th, 2007 | June 3rd, 2007 | June 17th, 2007 | July 14th, 2007 | July 21st, 2007 | July 22nd, 2007 | Aug 25th, 2007 | Aug 26th, 2007 | Sep. 9th, 2007 | ||||||||||||||||||||||||||||||
| Red Wing | Red Wing | Mankato | Mankato | Hixton | Hixton | Mankato | New Ulm | Red Wing | ||||||||||||||||||||||||||||||
| Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points | ||||||||||||||||||
| Hillclimb 65cc 7-11 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Mitchell Koester | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 200 | |||||||||||||||||||
| 2 | 97 | Nathan Prebe | 2 | 20 | 4 | 13 | 2 | 20 | 3 | 16 | 2 | 20 | 2 | 20 | 4 | 13 | 2 | 20 | 2 | 20 | 162 | |||||||||||||||||
| 3 | 199 | Logan Peterson | 4 | 13 | 3 | 16 | 1 | 25 | 2 | 20 | 3 | 16 | 3 | 16 | 2 | 20 | 3 | 16 | 4 | 13 | 155 | |||||||||||||||||
| 4 | 97 | Loran Cipala | 3 | 16 | 2 | 20 | 3 | 16 | 4 | 13 | 5 | 11 | 4 | 13 | 3 | 16 | 4 | 13 | 5 | 11 | 129 | |||||||||||||||||
| 5 | 114 | Taylor O'neil | 5 | 11 | 5 | 11 | 4 | 13 | 5 | 11 | 6 | 10 | 5 | 11 | 88 | 0 | 7 | 9 | 3 | 16 | 92 | |||||||||||||||||
| 6 | 12 | Jacob Walser | 5 | 11 | 5 | 11 | 22 | |||||||||||||||||||||||||||||||
| 7 | 23 | Morgan Wheelwright | 4 | 13 | 13 | |||||||||||||||||||||||||||||||||
| 8 | 96 | Dawson Busse | 88 | 0 | 6 | 10 | 10 | |||||||||||||||||||||||||||||||
| May 6th, 2007 | June 3rd, 2007 | June 17th, 2007 | July 14th, 2007 | July 21st, 2007 | July 22nd, 2007 | Aug 25th, 2007 | Aug 26th, 2007 | Sep. 9th, 2007 | ||||||||||||||||||||||||||||||
| Red Wing | Red Wing | Mankato | Mankato | Hixton | Hixton | Mankato | New Ulm | Red Wing | ||||||||||||||||||||||||||||||
| Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points | ||||||||||||||||||
| Hillclimb Mini Jr. 7-11 |
||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Mitchell Koester | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 20 | 1 | 25 | 1 | 25 | 1 | 25 | 195 | |||||||||||||||||||
| 2 | 199 | Logan Peterson | 3 | 16 | 3 | 16 | 2 | 20 | 3 | 16 | 3 | 16 | 3 | 16 | 2 | 20 | 2 | 20 | 2 | 20 | 160 | |||||||||||||||||
| 3 | 97 | Nathan Prebe | 4 | 13 | 4 | 13 | 1 | 25 | 2 | 20 | 2 | 20 | 5 | 11 | 3 | 16 | 3 | 16 | 3 | 16 | 150 | |||||||||||||||||
| 4 | 95 | Logan Cipala | 2 | 20 | 2 | 20 | 4 | 13 | 1 | 25 | 78 | |||||||||||||||||||||||||||
| 5 | 26 | Marc Cain | 5 | 11 | 5 | 11 | 3 | 16 | 4 | 13 | 4 | 13 | 4 | 13 | 77 | |||||||||||||||||||||||
| 6 | 62 | Zach Shaha | 4 | 13 | 4 | 13 | 26 | |||||||||||||||||||||||||||||||
| 7 | 23 | Morgan Wheelwright | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 8 | 488 | Zachery Bell | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||
| May 6th, 2007 | June 3rd, 2007 | June 17th, 2007 | July 14th, 2007 | July 21st, 2007 | July 22nd, 2007 | Aug 25th, 2007 | Aug 26th, 2007 | Sep. 9th, 2007 | ||||||||||||||||||||||||||||||
| Red Wing | Red Wing | Mankato | Mankato | Hixton | Hixton | Mankato | New Ulm | Red Wing | ||||||||||||||||||||||||||||||
| Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points | ||||||||||||||||||
| Hillclimb Mini Sr. 12-15 |
||||||||||||||||||||||||||||||||||||||
| 1 | 22 | Dylan Nichols | 1 | 25 | 1 | 25 | 2 | 20 | 2 | 20 | 2 | 20 | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 20 | 205 | |||||||||||||||||
| 2 | 20f | David Fasnacht | 2 | 20 | 5 | 11 | 5 | 11 | 3 | 16 | 4 | 13 | 4 | 13 | 4 | 13 | 2 | 20 | 1 | 25 | 142 | |||||||||||||||||
| 3 | 4 | Gabrielle Prebe | 5 | 11 | 8 | 8 | 4 | 13 | 4 | 13 | 1 | 25 | 2 | 20 | 2 | 20 | 8 | 8 | 10 | 6 | 124 | |||||||||||||||||
| 4 | 22z | Zachary Degross | 4 | 13 | 89 | 0 | 3 | 16 | 5 | 11 | 3 | 16 | 3 | 16 | 6 | 10 | 3 | 16 | 4 | 13 | 111 | |||||||||||||||||
| 5 | 29 | Cole Haugen | 8 | 8 | 7 | 9 | 8 | 8 | 7 | 9 | 5 | 11 | 5 | 11 | 9 | 7 | 12 | 4 | 7 | 9 | 76 | |||||||||||||||||
| 6 | 28 | Charlie Cain | 7 | 9 | 4 | 13 | 9 | 7 | 7 | 9 | 6 | 10 | 11 | 5 | 9 | 7 | 9 | 7 | 67 | |||||||||||||||||||
| 7 | 171 | Kyle A Ohnsorg | 1 | 25 | 1 | 25 | 3 | 16 | 66 | |||||||||||||||||||||||||||||
| 8 | 108 | Kim Olander | 6 | 10 | 6 | 10 | 6 | 10 | 9 | 7 | 6 | 10 | 7 | 9 | 88 | 0 | 11 | 5 | 11 | 5 | 66 | |||||||||||||||||
| 9 | 21 | Tanner Knudsen | 3 | 16 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 9 | 5 | 11 | 61 | |||||||||||||||||||||||
| 10 | 91 | Jackson Exner | 3 | 16 | 6 | 10 | 5 | 11 | 4 | 13 | 8 | 8 | 58 | |||||||||||||||||||||||||
| 11 | 95 | Logan Cipala | 7 | 9 | 5 | 11 | 6 | 10 | 30 | |||||||||||||||||||||||||||||
| 12 | 2x | Alex Gerdes | 9 | 7 | 3 | 16 | 23 | |||||||||||||||||||||||||||||||
| 13 | 4 | Joseph Mcgurer | 2 | 20 | 20 | |||||||||||||||||||||||||||||||||
| 14 | 12 | Aspen Busse | 10 | 6 | 6 | 10 | 16 | |||||||||||||||||||||||||||||||
| 15 | 96 | Zachary M Gulden | 12 | 4 | 10 | 6 | 10 | |||||||||||||||||||||||||||||||
| 16 | 14 | Tanner Kundsen | 10 | 6 | 6 | |||||||||||||||||||||||||||||||||
| May 6th, 2007 | June 3rd, 2007 | June 17th, 2007 | July 14th, 2007 | July 21st, 2007 | July 22nd, 2007 | Aug 25th, 2007 | Aug 26th, 2007 | Sep. 9th, 2007 | ||||||||||||||||||||||||||||||
| Red Wing | Red Wing | Mankato | Mankato | Hixton | Hixton | Mankato | New Ulm | Red Wing | ||||||||||||||||||||||||||||||
| Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points | ||||||||||||||||||
| Hillclimb 125 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Jacob Prebe | 2 | 20 | 2 | 20 | 3 | 16 | 2 | 20 | 6 | 10 | 2 | 20 | 2 | 20 | 1 | 25 | 1 | 25 | 176 | |||||||||||||||||
| 2 | 1 | Jessica Prebe | 4 | 13 | 7 | 9 | 2 | 20 | 1 | 25 | 4 | 13 | 1 | 25 | 1 | 25 | 4 | 13 | 9 | 7 | 150 | |||||||||||||||||
| 3 | 20f | David Fasnacht | 1 | 25 | 1 | 25 | 1 | 25 | 4 | 13 | 7 | 9 | 8 | 8 | 5 | 11 | 2 | 20 | 5 | 11 | 147 | |||||||||||||||||
| 4 | 11 | Jared Gitter | 5 | 11 | 3 | 16 | 4 | 13 | 3 | 16 | 2 | 20 | 3 | 16 | 4 | 13 | 8 | 8 | 113 | |||||||||||||||||||
| 5 | 17 | Jeff Carter | 7 | 9 | 5 | 11 | 5 | 11 | 6 | 10 | 9 | 7 | 5 | 11 | 9 | 7 | 9 | 7 | 6 | 10 | 83 | |||||||||||||||||
| 6 | 95 | Logan Cipala | 3 | 16 | 5 | 11 | 2 | 20 | 47 | |||||||||||||||||||||||||||||
| 7 | 21 | Tanner Knudsen | 11 | 5 | 7 | 9 | 8 | 8 | 7 | 9 | 4 | 13 | 44 | |||||||||||||||||||||||||
| 8 | 91 | Jackson Exner | 6 | 10 | 5 | 11 | 7 | 9 | 11 | 5 | 8 | 8 | 43 | |||||||||||||||||||||||||
| 9 | 29 | Chris Halverson | 9 | 7 | 5 | 11 | 4 | 13 | 31 | |||||||||||||||||||||||||||||