2007 MN District 23 Hill Climb
Points Standings
Updated: Oct. 24th, 2007
Hillclimb
Micro Mini 4-8
Pos. # Name (attended) Points
1 4 Luke Cipala (9) 210
2 11 Marcus Koester (8) 145
3 5n Colton Exner (5) 106
4 75 Macy Koester (8) 98
5 92 Blake Atherton (8) 97
6 55 Cody Atherton (8) 96
7 15 Olivia Bach (5) 53
8 55x Casey Paider (3) 25
9 20 Alexandra Hemker (3) 25
10 62 Tom Shaha (2) 22
11 96 Dawson Busse (2) 21
12 18 Logan Sperbeck (1) 20
13 274 Jack Pieper (1) 9
14 109 Brody Rygel 9
Hillclimb 65cc 7-11
Pos. # Name (attended) Points
1 1 Mitchell Koester (8) 200
2 97 Nathan Prebe (9) 162
3 199 Logan Peterson (9) 155
4 97 Loran Cipala (9) 129
5 114 Taylor O'neil (9) 92
6 12 Jacob Walser (2) 22
7 23 Morgan Wheelwright (1) 13
8 96 Dawson Busse (2) 10
Hillclimb
Mini Jr. 7-11
Pos. # Name (attended) Points
1 1 Mitchell Koester (8) 195
2 199 Logan Peterson (9) 160
3 97 Nathan Prebe (9) 150
4 95 Logan Cipala (4) 78
5 26 Marc Cain (6) 77
6 62 Zach Shaha (2) 26
7 23 Morgan Wheelwright (1) 11
8 488 Zachery Bell (1) 11
Hillclimb
Mini Sr. 12-15
Pos. # Name (attended) Points
1 22 Dylan Nichols (9) 205
2 20f David Fasnacht (9) 142
3 4 Gabrielle Prebe (9) 124
4 22z Zachary Degross (9) 111
5 29 Cole Haugen (9) 76
6 28 Charlie Cain (8) 67
7 171 Kyle A. Ohnsorg (3) 66
8 108 Kim Olander (9) 66
9 21 Tanner Knudsen (6) 61
10 91 Jackson Exner (5) 58
11 95 Logan Cipala (3) 30
12 2x Alex Gerdes (2) 23
13 4 Joseph Mcgurer (1) 20
14 12 Aspen Busse (2) 16
15 96 Zachary M. Gulden (2) 10
16 14 Tanner Kundsen (1) 6
Hillclimb 125
Pos. # Name (attended) Points
1 1 Jacob Prebe (9) 176
2 1 Jessica Prebe (9) 150
3 20f David Fasnacht (9) 147
4 11 Jared Gitter (8) 113
5 17 Jeff Carter (9) 83
6 95 Logan Cipala (3) 47
7 21 Tanner Knudsen (5) 44
8 91 Jackson Exner (5) 43
9 29 Chris Halverson (3) 31
10 3 Ryan Peterson (2) 29
11 85 Mel Piontek (2) 26
12 23 Eric Wheelwright (1) 25
13 88 Jaclyn Gerdes (5) 24
14 28 Jason Bach (3) 23
15 15 Lukas Eichinger (3) 23
16 3x Scott Braun (2) 21
17 126 Daniel J. Stern (4) 21
18 187x Kevin Braun (2) 20
19 4 Bobby Cipala (1) 16
20 654 Nathan Greene (2) 14
21 111 Jesse Sandry (3) 14
22 4 Joseph Mcgurer (1) 10
23 12 Matt Altfillisch (1) 6
24 15 Lukas Eishinger (1) 6
25 36 Cole Haugen (1) 5
26 29 Nolan Whitegull (1) 5
27 14 Tanner Kundsen (1) 4
Hillclimb 200
Pos. # Name (attended) Points
1 1 Jacob Prebe (9) 211
2 11 Jared Gitter (9) 138
3 22 Dylan Nichols (7) 116
4 4 John L. Curtis (9) 100
5 22z Zachary Degross (6) 82
6 171 Kyle A. Ohnsorg (3) 49
7 12 Casey O'neil (2) 45
8 85 Mel Piontek (2) 36
9 75 Shane Sandmeyer (3) 28
10 61 Jeff Jack (2) 20
11 56 Robert Teager (2) 18
12 298 Damon Barnick (2) 16
Hillclimb 250
Pos. # Name (attended) Points
1 74 Aaron Prebe (9) 186
2 21f Kory Fasnacht (9) 162
3 22 Ryan Stevermer (9) 159
4 1 Jay Curtis (9) 69
5 167 Jack Dougan (9) 63
6 28 Jason Bach (8) 59
7 91 Jackson Exner (4) 56
8 17 Jeff Carter (9) 44
9 19 Luke Parmeter (5) 43
10 55 Bart Oelke (5) 31
11 38 Dan Shaha (2) 30
12 84 Brian Kinney (3) 28
13 29 Chris Halverson (3) 26
14 23 Eric Wheelwright (1) 25
15 49 Kirk Mueller (2) 22
16 3x Scott Braun (2) 22
17 152 Charles Holm (4) 21
18 3 Ryan Peterson (2) 18
19 1 Jacob Prebe (2) 17
20 15 Tim Cain (2) 17
21 621 Jason Braun (2) 15
22 513 Arnold Jelinek (2) 15
23 50 Chad Meyer (4) 12
24 89 Nick Lodermeier (4) 10
25 11 Justin J. Van Denboom (1) 9
26 175 Jared Gitter (2) 9
27 77 Jeremy Jewison (3) 8
28 0 Rich Mcpherson (2) 7
29 47 Daniel Ekstrom (3) 7
30 69 Curtis Sullivan (1) 6
31 47x Nathan Ekstrom (1) 6
32 153 Bryce Werner (3) 5
33 69 Randy Grussendorf (2) 5
34 12 Matt Altfillisch (1) 3
35 11x Jade Hilscher (3) 2
36 11 Marcus Winch (1) 1
Hillclimb 450
Pos. # Name (attended) Points
1 21f Kory Fasnacht (9) 193
2 74 Aaron Prebe (9) 164
3 1 Jay Curtis (9) 135
4 22 Ryan Stevermer (8) 93
5 60 Darren Degross (9) 82
6 167 Jack Dougan (9) 81
7 122 Corey O'neil (9) 79
8 4 John L. Curtis (9) 67
9 137 Marty Peterson (9) 48
10 37 Logan Sheppard (5) 38
11 187x Kevin Braun (2) 27
12 93 Mike Bronk (4) 27
13 17 Tc Allen (3) 26
14 320 Kaleb Northrup (4) 24
15 64 Dave Byer (9) 23
16 89 Nick Lodermeier (4) 22
17 91 Harry Exner (2) 21
18 23 Eric Wheelwright (1) 20
19 414 Dave Jelinek (2) 20
20 36 Steve Doty (2) 13
21 49 Kirk Mueller (1) 8
22 49 Aaron Nelson (1) 5
23 111 John Winch (1) 4
24 298 Damon Barnick (2) 4
25 629 Dan Grother (2) 4
26 311 Jimmy Mahaney (2) 3
27 171 Tom Ohnsorg (1) 1
28 241 Jamie Lovell (1) 1
Hillclimb 600
Pos. # Name (attended) Points
1 22 Ryan Stevermer (9) 178
2 320 Kaleb Northrup (9) 99
3 11 Jared Gitter (4) 86
4 95 Todd Cipala (4) 86
5 21f Kory Fasnacht (9) 83
6 77 Dale Sack (8) 56
7 49 Kirk Mueller (4) 55
8 84 Brian Kinney (3) 49
9 513 Arnold Jelinek (2) 41
10 23 Eric Wheelwright (1) 25
11 128 Josh Mueller (1) 20
12 33 Dan Mcmurlyn (1) 20
13 61 Jeff Jack (2) 20
14 47 Daniel Ekstrom (2) 19
15 93 Mike Bronk (2) 18
16 16 Michael Hiniker (2) 18
17 298 Damon Barnick (2) 17
18 111 Jesse Sandry (3) 17
19 322 Chris Senn (2) 16
20 11x Jade Hilscher (3) 14
21 47x Nathan Ekstrom (1) 13
22 2n Tony Marble (1) 13
23 0 Andy Rygel (1) 13
24 1x Lloyd Haas (1) 11
25 621 Jason Braun (1) 11
26 4 Erik G. Loomis (1) 10
27 241 Jamie Lovell (1) 10
28 89 Ed Crothers (1) 8
29 56 Mike Teager (2) 8
30 525 Dustin Halden (2) 4
Hillclimb 750
Pos. # Name (attended) Points
1 320 Kaleb Northrup (9) 167
2 49 Kirk Mueller (6) 140
3 312 Corey Danberry (9) 133
4 77 Dale Sack (9) 93
5 11 Kurt Koester (3) 70
6 17 Tc Allen (6) 66
7 65 Adam Schmidt (6) 65
8 47 Daniel Ekstrom (3) 56
9 50 Chad Meyer (4) 39
10 95 Todd Cipala (2) 38
11 1x Lloyd Haas (1) 16
12 55 Laron Werner (1) 11
Hillclimb
Four Stroke
Pos. # Name (attended) Points
1 74 Aaron Prebe (9) 215
2 312 Corey Danberry (9) 121
3 122 Corey O'neil (8) 120
4 167 Jack Dougan (9) 111
5 137 Marty Peterson (9) 78
6 37 Logan Sheppard (5) 58
7 17 Tc Allen (6) 58
8 93 Mike Bronk (4) 41
9 91 Harry Exner (2) 40
10 77 Dale Sack (8) 38
11 22 Ryan Stevermer (2) 33
12 414 Dave Jelinek (2) 27
13 23 Eric Wheelwright (1) 25
14 36 Steve Doty (2) 20
15 1 Jacob Prebe (1) 16
16 391 Tim Loomis (4) 16
17 153 Bryce Werner (3) 15
18 80 Robert Crowder (2) 13
19 322 Chris Senn (2) 11
20 64 Dave Byer (1) 10
21 88 Matt Holcomb (2) 10
22 89 Nick Lodermeier (1) 9
23 11 Robert Teager (2) 8
24 56 Adam Schmidt (1) 8
25 65 Marcus Winch (1) 8
26 171 Kyle A. Ohnsorg (1) 7
27 241 Jamie Lovell (1) 7
28 871 Kurt T. Ohnsorg (1) 7
29 49 Aaron Nelson (1) 6
30 111 John Winch (1) 6
31 171 Tom Ohnsorg (1) 5
32 115 Collin R. Cassem (1) 4
33 525 Dustin Halden (1) 4
34 973 Cody Slark (1) 2
Hillclimb Open
Pos. # Name (attended) Points
1 178 Brad Cain (8) 142
2 69 Curtis Sullivan (6) 115
3 312 Corey Danberry (9) 108
4 95 Todd Cipala (5) 102
5 122 Ryan Lewis (9) 97
6 17 Tc Allen (6) 90
7 49 Kirk Mueller (5) 88
8 320 Kaleb Northrup (7) 82
9 64 Dave Byer (8) 49
10 187 Doug Olander (7) 48
11 29 Chris Halverson (3) 34
12 51 Ben Krech (4) 33
13 1x Lloyd Haas (1) 20
14 621 Jason Braun (2) 16
15 17x Duane Walser (2) 14
16 94 Matt Gulden Jr (2) 11
17 128 Josh Mueller (1) 10
18 55 Louie Lauters (1) 9
19 676 Toby Mueller (1) 8
20 93 Mike Bronk (1) 7
21 187x Kevin Braun (1) 7
22 414 Dave Jelinek (1) 5
23 69 Randy Grussendorf (1) 4
Hillclimb Senior
Pos. # Name (attended) Points
1 178 Brad Cain (8) 185
2 1 Jay Curtis (9) 172
3 60 Darren Degross (9) 124
4 4 John L. Curtis (9) 96
5 137 Marty Peterson (9) 92
6 187 Doug Olander (9) 57
7 49 Greg Schmidt (7) 51
8 93 Mike Bronk (4) 44
9 119 Michael Bacon (2) 40
10 84 Brian Kinney (3) 36
11 15 Tim Cain (3) 35
12 29 Chris Halverson (3) 32
13 61 Jeff Jack (2) 25
14 36 Steve Doty (2) 22
15 11 Dean Stueber (3) 17
16 56 Robert Teager (2) 17
17 1x Lloyd Haas (1) 13
18 33 Dan Mcmurlyn (1) 13
19 111 John Winch (1) 10
20 64 Dave Byer (1) 9
21 171 Tom Ohnsorg (1) 8
22 80 Robert Crowder (2) 8
23 51 Walter Krech (1) 6
24 41 Bob Ybema (1) 5
25 89 Ed Crothers (1) 5
26 55 Laron Werner (1) 4
27 12 Bill Krohn (1) 2
Hillclimb
Super Senior
Pos. # Name (attended) Points
1 64 Dave Byer (9) 182
2 51 Walter Krech (6) 140
3 49 Greg Schmidt (7) 117
4 391 Tim Loomis (4) 55
5 119 Michael Bacon (2) 50
6 85 Mel Piontek (2) 36
7 96 Rick Wiltscheck (1) 16
8 5 Ashley Eiken (1) 13
9 29 Ted Coplien (1) 11
Hillclimb ATV
Pos. # Name (attended) Points
1 20 Brian Childs (8) 183
2 122 Corey O'neil (9) 165
3 60 Darren Degross (8) 111
4 122 Ryan Lewis (9) 105
5 4 Tod Hintz (7) 99
6 55 Steve Atherton (9) 92
7 85 Stephen Clark (2) 36
8 83 Tyler Clark (2) 32
9 12 Kyle Jack (2) 26
10 3 Carl Larson (1) 25
11 61 Jeff Jack (2) 17
12 4 Tod Wintz (1) 8
13 79 Ryan Johnson (1) 6
Hillclimb King Of The Hill
Pos. # Name (attended) Points
1 178 Brad Cain (7) 107
2 21f Kory Fasnacht (8) 105
3 74 Aaron Prebe (7) 101
4 22 Ryan Stevermer (8) 92
5 49 Kirk Mueller (5) 90
6 95 Todd Cipala (5) 70
7 11 Jared Gitter (4) 62
8 69 Curtis Sullivan (6) 62
9 1 Jay Curtis (7) 60
10 17 Tc Allen (5) 53
11 11 Kurt Koester (3) 41
12 312 Corey Danberry (3) 26
13 60 Darren Degross (2) 22
14 513 Arnold Jelinek (1) 20
15 1 Jacob Prebe (1) 20
16 320 Kaleb Northrup (2) 17
17 12 Casey O'neil (1) 13
18 23 Eric Wheelwright (1) 13
19 122 Ryan Lewis (2) 12
20 128 Josh Mueller (1) 11
21 20 Brian Childs (1) 11
22 1x Lloyd Haas (1) 11
23 84 Brian Kinney (1) 10
24 47x Nathan Ekstrom (1) 9
25 33 Dan Mcmurlyn (1) 9
26 4 John L. Curtis (1) 9
27 38 Dan Shaha (1) 9
28 20f David Fasnacht (1) 7