Rider Performance Value Report
Printed: 10/03/07 9:29 am Page 1 of 35
125 A
Pos. # Mbr Nbr Name Points Events RPV
1. 144 489979 Alex J. Martin 126 6 21.00
2. 257 698910 John G. Dehn 177 10 17.70
3. 371 366335 Bruce L. Dehn 93 6 15.50
4. 309 416410 Spencer R. Dally 75 5 15.00
5. 574a 724032 Spencer Kadlec 160 11 14.55
6. 579 531358 James Larson 58 4 14.50
7. 302 667979 Scott Jendro 186 13 14.31
8. 900 447305 Jade Dungey 40 3 13.33
9. 67 410814 Jason A. Johnson 71 6 11.83
10. 413 404260 Ryan Enerson 70 6 11.67
11. 54 696950 Jesse Kangas 160 14 11.43
12. 375 324676 Brian May 34 3 11.33
13. 308 736840 Nicholas Jackson 124 11 11.27
14. 290 371826 Brandon Haas 33 3 11.00
15. 83 416387 James Lorr 33 3 11.00
16. 251 757584 Jamie Ledin 163 15 10.87
17. 490 361820 Dana L. Yacuk 54 5 10.80
18. 512 562973 Ryan Orres 52 5 10.40
19. 9 392709 Nick Claire 52 5 10.40
20. 261 497896 Kyle L. Dehn 41 4 10.25
21. 391 625332 Nathan Rosso 111 11 10.09
22. 380 533509 Cole R. Matthees 59 6 9.83
23. 708 318815 Matt Gamble 29 3 9.67
24. 373 338821 Jeremy J. Quinzon 47 5 9.40
25. 235 333327 John J. Emmeck 56 6 9.33
26. 178 421482 Steven L. Lorr 37 4 9.25
27. 288 329377 Trevor Tuma 36 4 9.00
28. 78 496028 Kyle J. Garro 24 3 8.00
29. 533 618912 John D. Kemp 23 3 7.67
30. 831 352769 Randy L. Reierson 105 14 7.50
31. 118 657035 Chad R. Kramer 50 7 7.14
32. 41 466424 Trevor R. Bakken 21 3 7.00
33. 321 533662 Charlie Wise 68 10 6.80
34. 311 670999 Ryan A. Gates 12 3 4.00
35. 6y 662914 Shane Tismer 9 3 3.00
125 A Premier
Pos. # Mbr Nbr Name Points Events RPV
1. 302 667979 Scott Jendro 114 7 16.29
2. 371 366335 Bruce L. Dehn 76 5 15.20
3. 257 698910 John G. Dehn 54 4 13.50
4. 574a 724032 Spencer Kadlec 33 3 11.00
5. 67 410814 Jason A. Johnson 43 4 10.75
6. 251 757584 Jamie Ledin 57 6 9.50
7. 831 352769 Randy L. Reierson 25 3 8.33
8. 375 324676 Brian May 25 3 8.33
9. 321 533662 Charlie Wise 33 4 8.25
10. 261 497896 Kyle L. Dehn 24 3 8.00
11. 391 625332 Nathan Rosso 21 3 7.00
12. 363 697703 Jesse D. Goskey 17 3 5.67
125 B
Pos. # Mbr Nbr Name Points Events RPV
1. 501 755326 Ryan Millar 101 4 25.25
2. 70 529772 Eric Espe 225 9 25.00
3. 617 721222 Gavin Faith 116 5 23.20
4. 306 591206 Bobby Droher 138 6 23.00
5. 233 445699 Alex D. Peper 92 4 23.00
6. 118 471367 Max D. Disse 110 5 22.00
7. 421 450681 Justin A. Craft 84 4 21.00
8. 682 752151 Cody Thomsen 124 6 20.67
9. 202 228828 Cody Lackore 279 14 19.93
10. 265 433501 Tyler Campbell 79 4 19.75
11. 335 772342 Shawn Kline 232 12 19.33
12. 383 422853 Storm Johnson 192 10 19.20
13. 264 468459 Dustin Harguth 279 15 18.60
14. 755 803379 Brent Molitor 181 10 18.10
15. 734 756403 Eric A. Sherrill 136 8 17.00
16. 534 318488 Casey Fisher 51 3 17.00
17. 217 585600 Garrett M. Nelson 372 22 16.91
18. 574 736034 Gavin Kadlec 250 15 16.67
19. 884 807904 Jeremy Hullett 162 10 16.20
20. 776 589247 Cole Seaton 176 11 16.00
21. 152 440422 Jared Blaser 337 22 15.32
22. 507 753217 Weston D. Lind 72 5 14.40
23. 701 651589 Michael Graber 157 11 14.27
24. 205 533666 Brock J. Nelson 155 11 14.09
25. 424 696404 Zack J. Hayford 140 10 14.00
26. 303 660209 Justin Regenscheid 262 19 13.79
27. 119 561975 Logan Marzahn 164 12 13.67
28. 613 643189 Deon Guinn 163 12 13.58
29. 435 687194 Jon Jackson 80 6 13.33
30. 139 342147 Danny Greig 115 9 12.78
31. 832 736388 Eric D. Johnson 37 3 12.33
32. 157 772600 Tyler Allen 135 11 12.27
33. 274 699273 Jesse J. Frost 97 8 12.13
34. 243 329330 William Doane 36 3 12.00
35. 775 725987 Trent Hinrichs 260 22 11.82
36. 396 304979 Nick Bedeaux 35 3 11.67
37. 232 625265 Adam G. Warehime 241 21 11.48
38. 712 366468 Dustin J. Carlson 57 5 11.40
39. 601 625283 Jesse Spangler 34 3 11.33
40. 228 531066 Matthew Nesbit 134 12 11.17
41. 131 354290 Tyler Larson 166 15 11.07
42. 475 T194802 Landin Mcfarlane 33 3 11.00
43. 198 688531 Jake Sorensen 161 15 10.73
44. 638 518567 Brandon M. Ness 32 3 10.67
45. 275 502696 Dustin Armbrust 106 10 10.60
46. 796 536343 Chas Kadlec 221 21 10.52
47. 251 246869 Jeremy Ledin 94 9 10.44
48. 627 759614 Michael Mikrot 41 4 10.25
49. 605 326200 Brandon Bartelds 92 9 10.22
50. 450 450930 Andrew Lauzon 80 8 10.00
51. 164 736995 Brandon K. Schlegel 69 7 9.86
52. 761 661831 Tim S. Fuller 108 11 9.82
53. 438 528903 Logan Bemis 97 10 9.70
54. 169 214261 Aaron Weiss 129 14 9.21
55. 709 651509 Joe Perron 129 14 9.21
56. 113 735754 Matt Bristow 73 8 9.13
57. 850 240255 Jeremy D. Hage 66 8 8.25
58. 187 215660 Jake Semmens 130 16 8.13
59. 171 923381 Mac Rivard 113 14 8.07
60. 156 477093 Calvin M. Knoll 112 14 8.00
61. 348 712194 Jeremy Nathe 32 4 8.00
62. 297 516512 Cj Record 62 8 7.75
63. 494 843227 Richard Connolly 23 3 7.67
64. 112 532705 Trent R. Herold 84 11 7.64
65. 622 551465 Kurtis A. Kinneman 30 4 7.50
66. 470 632127 Brandon Stewart 82 11 7.45
67. 227 440423 Korey W. Beach 59 8 7.38
68. 178 668047 Kenny Laplante 81 11 7.36
69. 387 726627 Robert Cripps 44 6 7.33
70. 372 531350 Jacob Larson 77 11 7.00
71. 395 414177 John Wessling 63 9 7.00
72. 235 368720 Scott E. Ringler Jr 21 3 7.00
73. 801 751911 Colton C. Sturm 20 3 6.67
74. 760 333644 Matt Albertson 20 3 6.67
75. 532 647525 Dustin A. Preusser 31 5 6.20
76. 520 688850 Christian Unger 47 8 5.88
77. 902 778259 Josh Virnig 123 21 5.86
78. 279 924180 Joe Bonacci 23 4 5.75
79. 756 469128 Steven Hanks 17 3 5.67
80. 196 736255 Brandon A. Skaare 33 6 5.50
81. 174 527566 Isaak J. Beran 22 4 5.50
82. 334 778905 Cole Bernloehr 22 4 5.50
83. 425 831716 Jamie Molitor 16 3 5.33
84. 121 616489 Tyler J. Dahl 31 6 5.17
85. 392 215354 Matt Kline 65 14 4.64
86. 593 283107 Joseph Murphy 18 4 4.50
87. 312 920567 Brandon J. Walter 38 9 4.22
88. 382 767220 Shane Marsyla 16 4 4.00
89. 137 335137 Trinity Junes 12 3 4.00
90. 223 259212 Taylor Mickelson 35 9 3.89
91. 657 664092 Travis Johnson 23 6 3.83
92. 317 214274 Matthew Virnig 11 3 3.67
93. 554 584823 Anthony F. Brickner 10 3 3.33
94. 307 214275 Luke Virnig 14 5 2.80
95. 577 646902 Christopher Pietsch 11 4 2.75
96. 966 235904 John P. Schulte 20 8 2.50
97. 191 555612 Matthew O. Ellison 10 4 2.50
98. 805 541436 Jeff Kline 6 3 2.00
125 C
Pos. # Mbr Nbr Name Points Events RPV
1. 331 458191 Richard Shermer 188 7 26.86
2. 429 261916 Robby E. Wolfgang 255 10 25.50
3. 837 648828 Riley Kroone 502 21 23.90
4. 383 745322 Michael J. Riehm 639 27 23.67
5. 115 516277 Collin R. Cassem 146 7 20.86
6. 160 923849 Ben Waldon 62 3 20.67
7. 422 623075 Luke Perreault 119 6 19.83
8. 251 246869 Jeremy Ledin 209 11 19.00
9. 829 663940 Tyler Beebe 177 10 17.70
10. 142 734401 Timmy Mccoy 335 19 17.63
11. 533 695695 Frank J. Shults 103 6 17.17
12. 509 632523 Destin Ertel 170 10 17.00
13. 125 663372 Zack Berg 286 17 16.82
14. 541 853617 Ryan K. Springer 353 21 16.81
15. 307 343366 Alec M. Loeffler 216 13 16.62
16. 415 258057 Taylor Lais 178 11 16.18
17. 174 640574 Colton Karl 113 7 16.14
18. 813 259268 Jake Yahrmatter 128 8 16.00
19. 682 850953 Josh Lekson 157 10 15.70
20. 165 510532 Nick K. Brackett 45 3 15.00
21. 382 767220 Shane Marsyla 134 9 14.89
22. 122 811134 Steven Brescacin 44 3 14.67
23. 977 245028 Chad Noaeill 257 18 14.28
24. 503 414020 Colin Jackson 323 23 14.04
25. 260 524637 Jake T. Gerlich 244 18 13.56
26. 524 825143 Derek Bomstad 39 3 13.00
27. 550 234970 Cody Bergeron 168 13 12.92
28. 973 521398 Cody Slark 140 11 12.73
29. 725 837072 Aaron S. Oakland 76 6 12.67
30. 793 727600 Mark Kruse Ii 38 3 12.67
31. 396 241635 Jake G. Krogstad 87 7 12.43
32. 464 646870 Austin M. Gray 109 9 12.11
33. 157 548357 Ted R. Treise 153 13 11.77
34. 259 926011 Jesse Wendolek 70 6 11.67
35. 666 645362 Derek K. Maxson 232 20 11.60
36. 444 468028 Andy Bowman 45 4 11.25
37. 521 231429 Jake Dupont 235 21 11.19
38. 452 761233 Kory Kepple 133 12 11.08
39. 362 823094 Kyle White 196 18 10.89
40. 522 651612 Elijah L. Cato 43 4 10.75
41. 908 805521 Zach Fredrickson 32 3 10.67
42. 181 681726 Jeremy D. Vanandel 146 14 10.43
43. 353 923366 Tyler Blair 31 3 10.33
44. 931 377558 Kyle D. Schmiesing 134 13 10.31
45. 860 309227 Cody Wolter 41 4 10.25
46. 151 920359 Tyler Hinrichs 151 15 10.07
47. 237 970931 Nicholas J. Carter 179 18 9.94
48. 212 645366 Eric J. Evers 49 5 9.80
49. 216 233457 John A. Matejka 39 4 9.75
50. 589 811128 Christopher Janzig 136 14 9.71
51. 323 823101 Carsen Sorensen 56 6 9.33
52. 70x 529771 Tyler D. Espe 27 3 9.00
53. 185 545628 Zachary Whittaker 26 3 8.67
54. 373 551816 Jonathan A. Quinzon 94 11 8.55
55. 252 753248 Trevor K. Lind 59 7 8.43
56. 311 654684 Wade Hasse 50 6 8.33
57. 790 480782 Jay Stevens 74 9 8.22
58. 162 333354 Travis T. Hughes 41 5 8.20
59. 924 832817 Brandon S. Sauter 120 15 8.00
60. 296 449009 Tyler Deike 64 8 8.00
61. 444 638771 Dammon Botterfield 24 3 8.00
62. 449 683970 Angel Lozano 31 4 7.75
63. 848 930843 Alex Gruidl 74 10 7.40
64. 298 663343 Luke Holden 44 6 7.33
65. 484 236774 Curtis J. Reppe 22 3 7.33
66. 776 329533 Kohlman D. Hudak 65 9 7.22
67. 447 934849 Michael Bongiovanni 72 10 7.20
68. 375 662247 Adam Nelson 21 3 7.00
69. 361 213983 Ryan Larson 21 3 7.00
70. 140 955618 Andrew Peterson 40 6 6.67
71. 50 717018 Michael Hruby 20 3 6.67
72. 163 960791 Jesse Alto 20 3 6.67
73. 153 258082 David L. Scott 92 14 6.57
74. 254 234966 Loren Beach 32 5 6.40
75. 880 219533 Blake Bennett 32 5 6.40
76. 379 243447 Jacob D. Wilhelm 19 3 6.33
77. 433 479236 Damon J. Johnson 63 10 6.30
78. 148 838683 Cody Raze 43 7 6.14
79. 302 823095 Ed R. Plowman 54 9 6.00
80. 235 525977 Evan Rosemore 30 5 6.00
81. 812 506616 Nick Oeltjen 39 7 5.57
82. 275 822454 Brandon Braastad 22 4 5.50
83. 262 835490 Matthew A. Hellman 16 3 5.33
84. 451 680140 Cory Mackenzie 72 14 5.14
85. 606 852548 Eric Edman 36 7 5.14
86. 952 262735 Cody J. Goette 25 5 5.00
87. 615 223175 Ben Symanitz 20 4 5.00
88. 809 854107 Justin Hahn 38 8 4.75
89. 339 337634 Tyler Rivet 23 5 4.60
90. 194 796676 Daniel Robin 23 5 4.60
91. 830 832478 Tony Deutsch 18 4 4.50
92. 207 622409 Matthew Grieser 32 8 4.00
93. 499 949334 Cameron Linge 20 5 4.00
94. 425 960711 Nicholas Tufte 16 4 4.00
95. 335 959585 Kristopher Griese 11 3 3.67
96. 029 680127 Corbin Kosloski 14 4 3.50
97. 669 695683 Eric Unger 17 5 3.40
98. 642 826206 Garrett Howard 10 3 3.33
99. 711 831541 Corey Janzig 9 3 3.00
100. 536 923785 Ross Nordmeyer 9 3 3.00
101. 508 630611 Alex Aamodt 10 4 2.50
102. 349 432820 Chaz D. Mcaleese 10 4 2.50
103. 909 926129 Joey Mcalister 7 3 2.33
104. 336 229538 Henry Higgins 6 3 2.00
125 Junior
Pos. # Mbr Nbr Name Points Events RPV
1. 70 529772 Eric Espe 217 9 24.11
2. 617 721222 Gavin Faith 130 6 21.67
3. 297 366467 Dalton J. Carlson 182 10 18.20
4. 383 422853 Storm Johnson 130 8 16.25
5. 119 561975 Logan Marzahn 275 17 16.18
6. 265 433501 Tyler Campbell 63 4 15.75
7. 575 757649 Jake Loberg 247 16 15.44
8. 501 755326 Ryan Millar 75 5 15.00
9. 421 450681 Justin A. Craft 251 17 14.76
10. 682 752151 Cody Thomsen 59 4 14.75
11. 152 440422 Jared Blaser 300 23 13.04
12. 429 261916 Robby E. Wolfgang 143 11 13.00
13. 832 736388 Eric D. Johnson 39 3 13.00
14. 303 660209 Justin Regenscheid 232 18 12.89
15. 574 736034 Gavin Kadlec 159 13 12.23
16. 776 589247 Cole Seaton 191 16 11.94
17. 383 745322 Michael J. Riehm 308 26 11.85
18. 775 725987 Trent Hinrichs 259 22 11.77
19. 158 212974 Bryce A. Craig 34 3 11.33
20. 275 502696 Dustin Armbrust 123 11 11.18
21. 217 585600 Garrett M. Nelson 183 17 10.76
22. 288 314763 Ryan Fetzer 117 11 10.64
23. 459 587248 Jamie Elder 59 6 9.83
24. 157 772600 Tyler Allen 143 15 9.53
25. 139 342147 Danny Greig 111 12 9.25
26. 198 688531 Jake Sorensen 89 10 8.90
27. 231 574371 Nate Thompson 52 6 8.67
28. 169 214261 Aaron Weiss 121 14 8.64
29. 243 329330 William Doane 138 16 8.63
30. 605 326200 Brandon Bartelds 102 12 8.50
31. 185 963293 Zack Fletcher 25 3 8.33
32. 156 477093 Calvin M. Knoll 139 17 8.18
33. 709 651509 Joe Perron 168 21 8.00
34. 674 682869 Jonathon Eaton 48 6 8.00
35. 121 616489 Tyler J. Dahl 40 5 8.00
36. 331 458191 Richard Shermer 53 7 7.57
37. 251 246869 Jeremy Ledin 68 9 7.56
38. 297 516512 Cj Record 110 15 7.33
39. 422 623075 Luke Perreault 43 6 7.17
40. 115 516277 Collin R. Cassem 48 7 6.86
41. 438 528903 Logan Bemis 110 17 6.47
42. 187 215660 Jake Semmens 129 20 6.45
43. 829 663940 Tyler Beebe 32 5 6.40
44. 657 664092 Travis Johnson 62 10 6.20
45. 325 959325 Paul Myers 18 3 6.00
46. 541 853617 Ryan K. Springer 41 7 5.86
47. 464 646870 Austin M. Gray 28 5 5.60
48. 194 640532 Billy Barghahn 28 5 5.60
49. 183 811021 Nathan Ferderer 16 3 5.33
50. 348 712194 Jeremy Nathe 36 7 5.14
51. 162 2532012 Josh A. Lindgren 15 3 5.00
52. 395 414177 John Wessling 49 10 4.90
53. 307 343366 Alec M. Loeffler 29 6 4.83
54. 142 734401 Timmy Mccoy 24 5 4.80
55. 449 683970 Angel Lozano 19 4 4.75
56. 153 258082 David L. Scott 46 10 4.60
57. 70x 529771 Tyler D. Espe 13 3 4.33
58. 973 521398 Cody Slark 40 10 4.00
59. 275 822454 Brandon Braastad 24 6 4.00
60. 250 445715 Sam Kurtz 16 4 4.00
61. 260 524637 Jake T. Gerlich 18 5 3.60
62. 503 414020 Colin Jackson 18 5 3.60
63. 157 548357 Ted R. Treise 24 8 3.00
64. 774 304842 Kody Klemetson 14 5 2.80
65. 237 970931 Nicholas J. Carter 33 12 2.75
16-24 A
Pos. # Mbr Nbr Name Points Events RPV
1. 103 453685 Tucker Hibbert 60 3 20.00
2. 302 667979 Scott Jendro 313 21 14.90
3. 9 392709 Nick Claire 44 3 14.67
4. 922 512060 Jason Doyle 96 7 13.71
5. 575 345954 Kyle Jones 184 14 13.14
6. 533 618912 John D. Kemp 37 3 12.33
7. 370 324692 Chad Koenig 34 3 11.33
8. 288 329377 Trevor Tuma 44 4 11.00
9. 112 630874 John D. Deotis 44 4 11.00
10. 999 761786 Zach Pattyn 33 3 11.00
11. 168 592053 Ryan Nesbit 75 7 10.71
12. 490 361820 Dana L. Yacuk 110 11 10.00
13. 50 361859 Caleb D. Osvold 40 4 10.00
14. 54 696950 Jesse Kangas 40 4 10.00
15. 708 318815 Matt Gamble 40 4 10.00
16. 131 447252 Alex J. Ettesvold 30 3 10.00
17. 251 757584 Jamie Ledin 69 7 9.86
18. 10 526356 James E. Easler 88 9 9.78
19. 618 634956 Jesse L. Johnson 95 10 9.50
20. 200 675105 Ryan D. Tulgren 28 3 9.33
21. 831 352769 Randy L. Reierson 121 13 9.31
22. 199 656613 Dan Holmes 55 6 9.17
23. 118 657035 Chad R. Kramer 81 9 9.00
24. 308 358401 Blake W. Nelson 45 5 9.00
25. 311 670999 Ryan A. Gates 27 3 9.00
26. 585 966984 Jeremy Girard 61 7 8.71
27. 334 321539 Lee E. Mies Jr 61 7 8.71
28. 375 324676 Brian May 51 6 8.50
29. 399 649072 Tim Schulz 24 3 8.00
30. 292 499592 Rory Beckman 24 3 8.00
31. 67 410814 Jason A. Johnson 39 5 7.80
32. 41 466424 Trevor R. Bakken 31 4 7.75
33. 419 781332 Ryan J. Stalberger 22 3 7.33
34. 373 338821 Jeremy J. Quinzon 55 8 6.88
35. 350 555755 Nicholas Mills 20 3 6.67
16-24 B
Pos. # Mbr Nbr Name Points Events RPV
1. 118 471367 Max D. Disse 128 5 25.60
2. 306 591206 Bobby Droher 118 5 23.60
3. 233 445699 Alex D. Peper 86 4 21.50
4. 264 468459 Dustin Harguth 278 13 21.38
5. 335 772342 Shawn Kline 226 12 18.83
6. 755 803379 Brent Molitor 170 10 17.00
7. 700 521757 Cody Breitbach 291 19 15.32
8. 212 555367 Cory Vandal 291 19 15.32
9. 202 228828 Cody Lackore 162 11 14.73
10. 424 696404 Zack J. Hayford 146 10 14.60
11. 228 531066 Matthew Nesbit 256 18 14.22
12. 534 318488 Casey Fisher 42 3 14.00
13. 884 807904 Jeremy Hullett 96 7 13.71
14. 665 666121 Justin Sweet 40 3 13.33
15. 232 625265 Adam G. Warehime 305 23 13.26
16. 65 583425 Luke J. Peters 38 3 12.67
17. 645 439248 Lance Solem 50 4 12.50
18. 748 352991 Justin J. Ochsner 37 3 12.33
19. 164 736995 Brandon K. Schlegel 97 8 12.13
20. 850 240255 Jeremy D. Hage 97 8 12.13
21. 761 661831 Tim S. Fuller 156 13 12.00
22. 320 442463 Justin C. Collins 131 11 11.91
23. 567 268294 Logan Anderson 35 3 11.67
24. 131 354290 Tyler Larson 139 12 11.58
25. 227 440423 Korey W. Beach 254 22 11.55
26. 602 T142050 Austin Adams 34 3 11.33
27. 490x 356412 Cody A. Stadin 56 5 11.20
28. 796 536343 Chas Kadlec 233 21 11.10
29. 171 923381 Mac Rivard 154 14 11.00
30. 507 753217 Weston D. Lind 44 4 11.00
31. 973 694970 Clayton R. Olson 86 8 10.75
32. 274 699273 Jesse J. Frost 75 7 10.71
33. 112 532705 Trent R. Herold 122 12 10.17
34. 627 759614 Michael Mikrot 30 3 10.00
35. 229 252665 Andrew A. Leblanc 39 4 9.75
36. 524 428368 Bryce J. Bernloehr 77 8 9.63
37. 974 730452 Benjamin Kleven 57 6 9.50
38. 557 744996 Cory Olson 28 3 9.33
39. 531 722334 Dylon C. Turner 28 3 9.33
40. 613 643189 Deon Guinn 102 11 9.27
41. 450 450930 Andrew Lauzon 101 11 9.18
42. 470 632127 Brandon Stewart 109 12 9.08
43. 494 843227 Richard Connolly 34 4 8.50
44. 844 673573 Dylan Narel 42 5 8.40
45. 622 551465 Kurtis A. Kinneman 33 4 8.25
46. 902 778259 Josh Virnig 196 24 8.17
47. 794 428226 Matthew G. Boe 48 6 8.00
48. 387 726627 Robert Cripps 45 6 7.50
49. 520 688850 Christian Unger 81 11 7.36
50. 392 215354 Matt Kline 116 16 7.25
51. 340 683968 Dave Becker 29 4 7.25
52. 199 255753 Adam Gamble 36 5 7.20
53. 782 661832 Wes Blankenship 50 7 7.14
54. 554 584823 Anthony F. Brickner 50 7 7.14
55. 178 668047 Kenny Laplante 78 11 7.09
56. 453 444996 Kevin J. Rodel 49 7 7.00
57. 641 324694 Jon Griffith 28 4 7.00
58. 13 361881 Brandon Hughes 27 4 6.75
59. 425 831716 Jamie Molitor 27 4 6.75
60. 223 259212 Taylor Mickelson 87 13 6.69
61. 312 920567 Brandon J. Walter 79 12 6.58
62. 532 647525 Dustin A. Preusser 45 7 6.43
63. 593 283107 Joseph Murphy 24 4 6.00
64. 235 368720 Scott E. Ringler Jr 18 3 6.00
65. 231 331632 Michael R. Sedlacek 39 7 5.57
66. 137 335137 Trinity Junes 16 3 5.33
67. 112 555964 Kristen Oja 31 6 5.17
68. 375 696403 Marcus Evenson 25 5 5.00
69. 835 755318 Randy C. Nistler 15 3 5.00
70. 456 547649 Kyle A. Erickson 49 10 4.90
71. 253 488302 Broc J. Graif 14 3 4.67
72. 528 268727 Justin Hansen 23 5 4.60
73. 966 235904 John P. Schulte 74 17 4.35
74. 577 646902 Christopher Pietsch 52 12 4.33
75. 595 823455 Chase C. Sellers 15 4 3.75
76. 367 215219 Joseph Mowers 18 5 3.60
77. 846 662912 Aaron Felegy 14 4 3.50
78. 317 214274 Matthew Virnig 14 4 3.50
79. 304 807725 Jacob Leclair 10 3 3.33
80. 805 541436 Jeff Kline 10 4 2.50
81. 279 924180 Joe Bonacci 10 4 2.50
16-24 C
Pos. # Mbr Nbr Name Points Events RPV
1. 494 843227 Richard Connolly 106 5 21.20
2. 199 255753 Adam Gamble 76 4 19.00
3. 96 834278 Cody Martin 50 3 16.67
4. 415 258057 Taylor Lais 182 11 16.55
5. 522 651612 Elijah L. Cato 130 8 16.25
6. 533 695695 Frank J. Shults 81 5 16.20
7. 125 663372 Zack Berg 270 17 15.88
8. 174 640574 Colton Karl 120 8 15.00
9. 882 832519 Darrin D. Larson 134 9 14.89
10. 908 805521 Zach Fredrickson 44 3 14.67
11. 682 850953 Josh Lekson 42 3 14.00
12. 299 507335 Robert Weidema 42 3 14.00
13. 521 231429 Jake Dupont 333 26 12.81
14. 708 423488 Cody Gamble 165 13 12.69
15. 296 449009 Tyler Deike 70 6 11.67
16. 194 796676 Daniel Robin 227 20 11.35
17. 162 333354 Travis T. Hughes 34 3 11.33
18. 233 779398 Justin Jelsing 157 14 11.21
19. 151 920359 Tyler Hinrichs 166 15 11.07
20. 11 651492 Taylor J. Ghere 33 3 11.00
21. 375 662247 Adam Nelson 64 6 10.67
22. 931 377558 Kyle D. Schmiesing 168 16 10.50
23. 790 480782 Jay Stevens 94 9 10.44
24. 311 654684 Wade Hasse 62 6 10.33
25. 544 695005 Zach M. Mcneil 62 6 10.33
26. 550 234970 Cody Bergeron 31 3 10.33
27. 705 939278 Josh Meech 41 4 10.25
28. 452 761233 Kory Kepple 183 18 10.17
29. 165 510532 Nick K. Brackett 30 3 10.00
30. 571 836360 Craig M. Wolfe 59 6 9.83
31. 689 742894 Aaron L. Unnasch 87 9 9.67
32. 161 680146 Christopher Mackenzie 77 8 9.63
33. 314 570926 Kasey Stockman 57 6 9.50
34. 379 243447 Jacob D. Wilhelm 37 4 9.25
35. 225 502750 Dylan D. Larson 55 6 9.17
36. 589 811128 Christopher Janzig 141 16 8.81
37. 809 854107 Justin Hahn 42 5 8.40
38. 880 219533 Blake Bennett 25 3 8.33
39. 134 470988 Joseph Novak 25 3 8.33
40. 709 839026 Anthony R. Suarez 41 5 8.20
41. 140 955618 Andrew Peterson 98 12 8.17
42. 339 337634 Tyler Rivet 24 3 8.00
43. 669 695683 Eric Unger 63 8 7.88
44. 301 654652 Steven Hering 23 3 7.67
45. 484 236774 Curtis J. Reppe 76 10 7.60
46. 122 924770 Colin Scheuermann 38 5 7.60
47. 396 241635 Jake G. Krogstad 83 11 7.55
48. 848 930843 Alex Gruidl 93 13 7.15
49. 930 807955 Jason Rathmann 57 8 7.13
50. 279 924180 Joe Bonacci 42 6 7.00
51. 444 468028 Andy Bowman 21 3 7.00
52. 830 832478 Tony Deutsch 89 13 6.85
53. 896 830318 Matthew W. Brose 20 3 6.67
54. 895 831543 Jeffrey C. Levine 19 3 6.33
55. 423 861959 Dallas Milks 18 3 6.00
56. 122 811134 Steven Brescacin 29 5 5.80
57. 170 524873 Jason Stanius 17 3 5.67
58. 111 646977 Emerson Shea 48 9 5.33
59. 235 525977 Evan Rosemore 30 6 5.00
60. 736 835786 Michael Nesbit 29 6 4.83
61. 262 835490 Matthew A. Hellman 19 4 4.75
62. 827 243812 Thomas Yorkson 14 3 4.67
63. 099 922059 Chris Vogel 14 3 4.67
64. 735 925005 John Lucking 18 4 4.50
65. 149 761392 Kelsey Miller 18 4 4.50
66. 496 471378 Blaise Cichoski 22 6 3.67
67. 210 479597 Jessica Hansen 13 4 3.25
68. 711 831541 Corey Janzig 5 3 1.67
25+ A
Pos. # Mbr Nbr Name Points Events RPV
1. 926 369005 Ben Graves 231 12 19.25
2. 98 410015 James Povolny 56 3 18.67
3. 913 415266 Michael J. Luoma 130 7 18.57
4. 174 688542 Jed Oconnor 114 7 16.29
5. 280 564031 Frank Jackson 328 22 14.91
6. 59 405979 Kyle Love 86 6 14.33
7. 98 706392 Bruce A. Gates 70 5 14.00
8. 877 503800 Luke Routh 70 5 14.00
9. 85 500917 Josh Patzoldt 176 13 13.54
10. 104 443722 Rick Amatuzio 107 8 13.38
11. 281 351776 Brent J. Mason 80 6 13.33
12. 28 346259 Justin Tate 53 4 13.25
13. 47 603152 Robert Kohl 185 14 13.21
14. 82 419060 Sheldon J. Fratzke 341 26 13.12
15. 171 180094 Lee Erickson 38 3 12.67
16. 598 494477 Michael A. Little 216 19 11.37
17. 21 346242 Patrick Mcnamara 64 6 10.67
18. 312 597613 Charles Forrest 63 6 10.50
19. 175 382157 Jason L. Baker 62 6 10.33
20. 191 402157 Chuck Thompson 120 12 10.00
21. 316 511899 Wes D. Wyman 40 4 10.00
22. 525 589240 Jared Anderson 198 20 9.90
23. 29 500746 Chad A. Sparks 29 3 9.67
24. 794 220815 Chad Cunningham 47 5 9.40
25. 263 745015 Clayton Feine 47 5 9.40
26. 93 320272 Douglas I. Bakken 56 6 9.33
27. 137 528632 Joshua Lorenz 45 5 9.00
28. 479 751698 Brad Cunningham 80 9 8.89
29. 122 338798 Shannon L. Bakken 44 5 8.80
30. 191 526237 Kris Nisula 35 4 8.75
31. 871 510279 Phillip H. Haas 43 5 8.60
32. 176 608040 Cory S. Ramsey 25 3 8.33
33. 210 524872 Joshua J. Overby 25 3 8.33
34. 503 689709 Samuel A. Stejskal 83 10 8.30
35. 139 396139 Cody Bennett 41 5 8.20
36. 307 780003 Jesse Zimmer 30 4 7.50
37. 84 454221 Matthew J. Blaiser 29 4 7.25
38. 77 748273 Scott Steinle 42 6 7.00
39. 400 353476 Adam J. Johnson 21 3 7.00
40. 984 432812 Kevin J. Bronson 47 7 6.71
41. 108 680250 Mark Johnson 20 3 6.67
42. 519 767347 James Phillippi 76 12 6.33
43. 3m 652615 Norm C. Miesen 29 5 5.80
44. 364 534417 Chad Chyma 14 3 4.67
45. 158 464262 Troy M. Brown 23 5 4.60
25+ B
