Rider Performance Value Report
Printed: 10/03/07 9:29 am Page 1 of 6
Quad 16-24
Pos. # Mbr Nbr Name Points Events RPV
1. 123 744967 Scott Williams 180 12 15.00
2. 131 A014711 Mark Olejnichak 73 5 14.60
3. 671 924042 Raymond Posterick 42 3 14.00
4. 171 A020709 Luke Kozulla 55 4 13.75
5. 156 A016033 Chase Durand 58 5 11.60
6. 93 A015136 Zac Mclellan 115 10 11.50
7. 70 A018087 Brandon D. Fuller 90 8 11.25
8. 46 428483 Edward M. Moline 89 9 9.89
9. 190 121170 Shannon Laursen 36 4 9.00
10. 7a A022474 Trevor Fjosne 79 9 8.78
11. 821 964760 Mitchel Brummond 55 7 7.86
12. 660 430644 Jon Diethelm 23 3 7.67
13. 248 A024253 Dustin Grausam 57 9 6.33
Quad 25+
Pos. # Mbr Nbr Name Points Events RPV
1. 573 A019236 Bob Lind 181 12 15.08
2. 71 707450 John B. Larson 69 5 13.80
3. 55 A010865 Tony Ranallo 80 6 13.33
4. 76 229449 Jason Roper 78 6 13.00
5. 181 235895 William Goldman 43 4 10.75
6. 808 944917 Kent Messing 108 12 9.00
7. 179 A024502 Scott Deschene 27 3 9.00
8. 45 A009908 Kent Maloney 28 4 7.00
Quad 265/450 A
Pos. # Mbr Nbr Name Points Events RPV
1. 22 510274 Kyle Golberg 188 11 17.09
2. 176 A025301 Ryan Young 50 3 16.67
3. 63 683980 Keith B. Steidl 92 7 13.14
4. 541 A014254 Cj Spindler 152 12 12.67
5. 174 A011532 Christopher Plantz 36 3 12.00
6. 14 A010856 Anthony Styczinski 128 11 11.64
7. 129 697943 Scott Doriott 56 5 11.20
8. 619 923182 Mitch Posterick 66 6 11.00
9. 127 A015409 Joe Fallen 60 6 10.00
10. 87 962007 Brad Hartigan 65 7 9.29
11. 541 496298 Ben Horgen 91 10 9.10
12. 121 965640 Bo Olmscheid 28 4 7.00
13. 15 690454 Darren Lee 18 4 4.50
Quad 265/450 B
Pos. # Mbr Nbr Name Points Events RPV
1. 221 831392 Kyle J. Ryman 52 3 17.33
2. 494 A024249 Jeremy R. Tulenchik 218 13 16.77
3. 25 823771 Ryan Magdzas 164 13 12.62
4. 181 235895 William Goldman 59 5 11.80
5. 284 A015132 Drey Bauer 70 6 11.67
6. 89 A015142 Ryan Jeurissen 150 13 11.54
7. 21 A022281 Nathan R. Kozulla 78 7 11.14
8. 196 823356 Travis J. Blaeser 128 12 10.67
9. 660 430644 Jon Diethelm 60 6 10.00
10. 315 A022069 Mark Horbacz 29 3 9.67
11. 240 834450 Nicholas M. Roos 65 7 9.29
12. 74 A024932 Craig Harden 26 3 8.67
13. 16 ??? Justin Bolinger 40 5 8.00
14. 132 234989 Jordan Sterzinger 24 3 8.00
15. 87 965150 Lukas Zabel 23 3 7.67
16. 142 A021020 Matt Sutton 23 3 7.67
17. 18 A015480 Andrew Quaday 36 5 7.20
18. 99 957457 Brad Magdzas 91 13 7.00
19. 277 A024241 Cody A. Torcotte 28 4 7.00
20. 333 A022071 Kevin Meferran 19 3 6.33
21. 88 959705 Adam Peck 24 4 6.00
22. 83 956654 Mike Kniefel 17 3 5.67
23. 101 744999 Peter Postler 21 4 5.25
24. 81 234853 Matthew Forcier 19 4 4.75
Quad 30+
Pos. # Mbr Nbr Name Points Events RPV
1. 94 A015140 Zeb Kittelson 159 13 12.23
2. 95 429301 Alex Wells 30 3 10.00
3. 47 673849 Matthew Pfankuch 107 12 8.92
4. 180 540301 Neil Schaible 33 4 8.25
5. 166 600097 Bob Berg 51 8 6.38
Quad 35+
Pos. # Mbr Nbr Name Points Events RPV
1. 224 612890 Robert Boyer 205 13 15.77
2. 51 A021062 Thomas Mrozek 225 15 15.00
3. 185 A011506 Roger J. Brown 137 11 12.45
4. 54 423714 Jim Meyer 146 15 9.73
5. 365 345957 John Wenzel 29 3 9.67
6. 56 632149 Mike Mindt 46 5 9.20
7. 38 A013105 Scott A. Gephart 98 11 8.91
8. 43 A023422 James Hallock 116 15 7.73
Quad 50cc Stock 4-8
Pos. # Mbr Nbr Name Points Events RPV
1. 161 962169 Ethan Aune 114 12 9.50
2. 26 972732 Jenna Hagemann 69 9 7.67
Quad 70cc Mod 6-11
Pos. # Mbr Nbr Name Points Events RPV
1. 37 229675 Jacob French 108 12 9.00
2. 111 A020462 Cole Johnson 90 12 7.50
3. 45 A021829 Caden Anderson 32 5 6.40
4. 100 A015415 Noah Raymond-al Mickelson 18 3 6.00
Quad 70cc Production 4-8
Pos. # Mbr Nbr Name Points Events RPV
1. 33 923403 Jacob Hagemann 231 13 17.77
2. 100 A015415 Noah Raymond-al Mickelson 191 13 14.69
3. 73 813363 Joshua French 167 13 12.85
4. 45 A021829 Caden Anderson 141 11 12.82
5. 47 830091 Coleton Peterson 167 14 11.93
6. 264 A020204 Cole Olson 142 13 10.92
7. 35 855744 Noah Klingechoets 96 11 8.73
8. 119 927655 Ryan Anderson 102 13 7.85
9. 23 A023244 Cole Gmyrek 93 12 7.75
10. 57 974014 Brady Noyes 66 9 7.33
11. 19 922781 Manny Pena 66 11 6.00
12. 52 A021834 Evan Teigen 52 9 5.78
13. 51 A024491 Elizabeth P. Elrod 46 9 5.11
Quad 90cc Mod 8-15
Pos. # Mbr Nbr Name Points Events RPV
1. 24 A011604 Megan Gjemse 188 14 13.43
2. 37 229675 Jacob French 159 12 13.25
3. 82 620038 Luke Tyler 92 7 13.14
4. 135 A015416 Haedyn Mickelson 86 8 10.75
5. 25 A015750 Ryan A. Trout 110 12 9.17
6. 15 A011171 Zach Giles 94 12 7.83
7. 33 A024349 Colton J. Stier 69 10 6.90
Quad 90cc Production 8-15
Pos. # Mbr Nbr Name Points Events RPV
1. 46 A016448 Cody Skelly 198 12 16.50
2. 42 A011798 Holly D. Gjemse 192 14 13.71
3. 135 A015416 Haedyn Mickelson 134 12 11.17
4. 263 A015502 Dylan Kloss 130 12 10.83
5. 14 739992 Matt O'mara 151 14 10.79
6. 9 A011602 Cole A. Keough 150 15 10.00
7. 91 261450 Remington Guthman 118 14 8.43
8. 93 A024248 Kayla Noyes 86 11 7.82
9. 98 A019523 Dakotah Goor 81 12 6.75
10. 180 243444 Matt Bjerke 56 9 6.22
11. 97 924791 Jed Jaworski 49 8 6.13
12. 75 T109683 Josh Klingechoets 67 11 6.09
13. 65 A025284 Michelle Jeurissen 24 4 6.00
14. 101 A020698 Tyler Noyes 56 11 5.09
15. 48 A019360 Dylan Rahn 53 12 4.42
Quad 90cc Stock 8-15
Pos. # Mbr Nbr Name Points Events RPV
1. 133 ???? Tyler Mack 50 3 16.67
2. 56 003809 David Wacker 44 3 14.67
3. 12 A019777 John Oldenborg 100 8 12.50
4. 21 A024236 Cole Westfield 176 15 11.73
5. 185 A024231 Taylor L. Byers 92 9 10.22
6. 11 A024254 Taylor Wald 111 11 10.09
7. 30 T121113 Daniel Affolter 40 4 10.00
8. 99 921261 Ezra Wells 57 6 9.50
9. 102 A024505 Amanda Thayer 113 12 9.42
Quad Amateur Sport
Pos. # Mbr Nbr Name Points Events RPV
1. 97 745001 Nicholas Doriott 100 5 20.00
2. 12 668614 Mike Bailey 195 12 16.25
3. 118 823764 Tanner Plantz 99 7 14.14
4. 72 620040 Jake Tyler 67 5 13.40
5. 26 A739991 Zach Omara 185 14 13.21
6. 117 A024503 Nicholas Waxon 123 11 11.18
7. 32 A023440 Derek Sack 75 7 10.71
8. 441 A33321 Jacob Schilling 28 3 9.33
9. 110 A023438 Anthony Beaubien 139 15 9.27
10. 58 A014938 Dan Giles 109 12 9.08
11. 139 230789 James Jaworski 49 6 8.17
12. 49 A024235 Chase J. Westfield 114 15 7.60
13. 95 751319 Deion Wells 30 4 7.50
14. 351 A025110 Cody Conrad 22 3 7.33
15. 150 A024507 Brock Westfield 75 11 6.82
16. 182 A024384 Nate Jenstead 31 5 6.20
Quad Open A
Pos. # Mbr Nbr Name Points Events RPV
1. 22 510274 Kyle Golberg 150 11 13.64
2. 174 A011532 Christopher Plantz 36 3 12.00
3. 129 697943 Scott Doriott 56 5 11.20
4. 671 924042 Raymond Posterick 110 13 8.46
5. 69 A016035 Jasson Bauer 22 3 7.33
6. 131 A014711 Mark Olejnichak 22 3 7.33
7. 301 A015391 Nathan C. Fuller 43 6 7.17
8. 171 A020709 Luke Kozulla 19 3 6.33
9. 127 A015409 Joe Fallen 36 6 6.00
Quad Open B
Pos. # Mbr Nbr Name Points Events RPV
1. 494 A024249 Jeremy R. Tulenchik 159 10 15.90
2. 221 831392 Kyle J. Ryman 212 14 15.14
3. 525 961266 Kyle Krumrie 208 14 14.86
4. 25 823771 Ryan Magdzas 145 11 13.18
5. 156 A016033 Chase Durand 79 6 13.17
6. 76 T121101 Erick Ohman 35 3 11.67
7. 771 968029 Lee Gaffke 80 8 10.00
8. 39 924139 Derek Lukasavitz 68 7 9.71
9. 450 A020887 Brent K. Zeien 67 7 9.57
10. 196 823356 Travis J. Blaeser 122 13 9.38
11. 747 A020923 Dustin M. Miller 93 10 9.30
12. 89 A015142 Ryan Jeurissen 77 9 8.56
13. 124 A020703 Jonathan Stumpf 86 11 7.82
14. 19 A015389 Tyler M. Thiel 67 10 6.70
15. 158 759696 Justin Witucki 20 3 6.67
16. 818 961226 Jeffrey Evenson 59 10 5.90
17. 576 961878 Scott Green 26 5 5.20
18. 111 831972 Michael Yeager 20 4 5.00
19. 240 A022180 Tim Brown 18 4 4.50
Quad Production 450 A
Pos. # Mbr Nbr Name Points Events RPV
1. 176 A025301 Ryan Young 66 4 16.50
2. 541 A014254 Cj Spindler 158 13 12.15
3. 14 A010856 Anthony Styczinski 107 11 9.73
4. 63 683980 Keith B. Steidl 74 8 9.25
5. 541 496298 Ben Horgen 36 4 9.00
6. 573 A019236 Bob Lind 32 4 8.00
7. 93 A015136 Zac Mclellan 97 13 7.46
Quad Production 450 B
Pos. # Mbr Nbr Name Points Events RPV
1. 16 ??? Justin Bolinger 80 5 16.00
2. 29 A021770 Corey Endl 191 12 15.92
3. 46 428483 Edward M. Moline 131 9 14.56
4. 250 A020463 Josh Sickler 165 13 12.69
5. 284 A015132 Drey Bauer 72 6 12.00
6. 18 A015480 Andrew Quaday 63 6 10.50
7. 158 759696 Justin Witucki 73 7 10.43
8. 31 957444 Jesse Bartell 127 13 9.77
9. 75 A023289 Brian Gothmann 60 7 8.57
10. 228 A024626 Shane Schluk 41 5 8.20
11. 220 966283 Michael Byers 64 8 8.00
12. 103 823305 Clayton Robbins 74 10 7.40
13. 179 A024502 Scott Deschene 21 3 7.00
14. 47 673849 Matthew Pfankuch 77 12 6.42
15. 193 A016034 David L. Olson 19 3 6.33
16. 91 A015751 Matt Giles 52 9 5.78
17. 291 A023689 Chad Rafferty 60 11 5.45
18. 98 A012556 Brad Swanson 17 4 4.25
Quad Stock Production 450
Pos. # Mbr Nbr Name Points Events RPV
1. 123 744967 Scott Williams 146 12 12.17
2. 821 964760 Mitchel Brummond 90 8 11.25
3. 30 A010837 Jason Rinn 74 8 9.25
4. 73 A023285 Chris Alberg 35 5 7.00
5. 720 V5153 Bradley Mulholland 12 3 4.00
Quad Stock Production Open
Pos. # Mbr Nbr Name Points Events RPV
1. 170 957557 Timothy Kenning 30 3 10.00
Quad Utility
Pos. # Mbr Nbr Name Points Events RPV
1. 474 A025283 Rodger Miller 43 4 10.75
2. 299 A010616 Jason White 50 5 10.00
3. 58 A024317 Cory Gmyrek 48 6 8.00
4. 351 A025251 Robert Milliman 31 4 7.75
Quad Women
Pos. # Mbr Nbr Name Points Events RPV
1. 185 680623 Jennifer Brown 130 7 18.57
2. 62 A021061 Jollienne Mrozek 131 11 11.91
3. 311 A021903 Amanda Larson 117 11 10.64
4. 13 A023147 Ashley Rahn 51 6 8.50
5. 500 A024489 Allyson Westfield 82 11 7.45
www.TracksideSoftware.com