Cambridge Hare Scrambles
October 1, 2006
A Class
Position Rider Name Laps Time Adj. Time Class Points
AA
1 Craig Holasek 5 2:03:09 2:03:09 AA 30 0:00:00
2 Jesse Blomberg 5 2:05:14 2:05:14 AA 25 0:00:00
3 Todd Mathwig 5 2:06:56 2:06:56 AA 21 0:00:00
4 Peter Graves 5 2:06:58 2:06:58 AA 18 0:00:00
5 Jason Kempel 5 2:08:26 2:08:26 AA 16 0:00:00
6 Lee Erickson 5 2:09:06 2:09:06 AA 15 0:00:00
7 Kyle Treiber 5 2:09:14 2:09:14 AA 14 0:00:00
8 Kelly Brown 5 2:09:39 2:09:39 AA 13 0:00:00
9 Curt Plzak 5 2:11:31 2:11:31 AA 12 0:00:00
10 Paul Otto 5 2:14:15 2:14:15 AA 11 0:00:00
11 Parker Thilmony 5 2:16:23 2:16:23 AA 10 0:00:00
12 Brian Grote Jr. 5 2:19:14 2:19:14 AA 9 0:00:00
13 Jeff Young 3 1:27:06 1:27:06 AA 8 0:00:00
14 Kyle Nelson 0 DNF DNF AA 0 0:00:00
15 Robbie Malinoski 0 DNF DNF AA 0 0:00:00
16 Steven Adams 0 DNF DNF AA 0 0:00:00
200 A
1 Paul Schreiner 5 2:16:03 2:14:03 200 A 30 0:02:00
2 Travis Peterson 0 DNF DNF 200 A 0 0:02:00
250 A
1 Nick Miller 5 2:12:22 2:11:22 250 A 30 0:01:00
2 Kevin Plzak 5 2:12:52 2:11:52 250 A 25 0:01:00
3 Garrett Hansen 5 2:15:34 2:14:34 250 A 21 0:01:00
4 Nicholas Kluge 5 2:16:26 2:15:26 250 A 18 0:01:00
5 Austin Holm 5 2:18:13 2:17:13 250 A 16 0:01:00
6 Andy Haglof 5 2:23:22 2:22:22 250 A 15 0:01:00
7 James Krueger 5 2:33:08 2:32:08 250 A 14 0:01:00
8 Josh Stangel 4 2:10:01 2:09:01 250 A 13 0:01:00
9 Erik Loomis 4 2:14:56 2:13:56 250 A 12 0:01:00
10 John Oelkers 1 1:25:00 1:24:00 250 A 0 0:01:00
11 Brandon Murphy 1 1:27:00 1:26:00 250 A 0 0:01:00
12 Alex Martinson 0 DNF DNF 250 A 0 0:01:00
13 Shawn Parker 0 DNF DNF 250 A 0 0:01:00
14 Travis Schwartz 0 DNF DNF 250 A 0 0:01:00
Position Rider Name Laps Time Adj. Time Class Points
Vet A
1 Todd Sigfrid 5 2:18:21 2:14:11 Vet A 30 0:04:10
2 Andrew Goldammer 5 2:20:31 2:16:21 Vet A 25 0:04:10
3 David Munson 5 2:22:12 2:18:02 Vet A 21 0:04:10
4 Jay Waalen 5 2:22:28 2:18:18 Vet A 18 0:04:10
5 Scott Reschke 5 2:27:22 2:23:12 Vet A 16 0:04:10
6 Scott Bigalke 5 2:31:29 2:27:19 Vet A 15 0:04:10
7 Dan Magnuson 4 2:00:14 1:56:04 Vet A 14 0:04:10
8 Dave Schreiner 4 2:02:20 1:58:10 Vet A 13 0:04:10
9 Davie Ripinen 4 2:03:06 1:58:56 Vet A 12 0:04:10
10 Kelvin Houtari 4 2:04:44 2:00:34 Vet A 11 0:04:10
Senior A
1 Ralph Feld 5 2:19:12 2:14:12 SR A 30 0:05:00
2 Craig Hinkemeyer 5 2:27:31 2:22:31 SR A 25 0:05:00
3 Boyd Peterson 4 2:03:40 1:58:40 SR A 21 0:05:00
4 Mike Parker 4 2:03:48 1:58:48 SR A 18 0:05:00
5 Robert Irvine 4 2:06:25 2:01:25 SR A 16 0:05:00
6 Mike Reschke 4 2:29:43 2:24:43 SR A 15 0:05:00
7 Joe Zierman 0 DNF DNF SR A 0 0:05:00
Super Senior A
1 Steve Reschke 4 2:02:44 1:57:44 SS A 30 0:05:00
Open A
1 Chad Schmidt 5 2:27:38 2:24:38 Open A 30 0:03:00
2 Randy Miller 4 2:29:51 2:26:51 Open A 25 0:03:00
Is your name spelled wrong? Drop a note to maggiw@hotmail.com
Overall A Class
Position Rider Name   Laps   Adj. Time   Class
1 Craig Holasek   5   2:03:09   2:03:09   AA 0:00:00
2 Jesse Blomberg   5   2:05:14   2:05:14   AA 0:00:00
3 Todd Mathwig   5   2:06:56   2:06:56   AA 0:00:00
4 Peter Graves   5   2:06:58   2:06:58   AA 0:00:00
5 Jason Kempel   5   2:08:26   2:08:26   AA 0:00:00
6 Lee Erickson   5   2:09:06   2:09:06   AA 0:00:00
7 Kyle Treiber   5   2:09:14   2:09:14   AA 0:00:00
8 Kelly Brown   5   2:09:39   2:09:39   AA 0:00:00
9 Nick Miller   5   2:12:22   2:11:22   250 A 0:01:00
10 Curt Plzak   5   2:11:31   2:11:31   AA 0:00:00
11 Kevin Plzak   5   2:12:52   2:11:52   250 A 0:01:00
12 Paul Schreiner   5   2:16:03   2:14:03   200 A 0:02:00
13 Todd Sigfrid   5   2:18:21   2:14:11   Vet A 0:04:10
14 Ralph Feld   5   2:19:12   2:14:12   SR A 0:05:00
15 Paul Otto   5   2:14:15   2:14:15   AA 0:00:00
16 Garrett Hansen   5   2:15:34   2:14:34   250 A 0:01:00
17 Nicholas Kluge   5   2:16:26   2:15:26   250 A 0:01:00
18 Andrew Goldammer   5   2:20:31   2:16:21   Vet A 0:04:10
19 Parker Thilmony   5   2:16:23   2:16:23   AA 0:00:00
20 Austin Holm   5   2:18:13   2:17:13   250 A 0:01:00
21 David Munson   5   2:22:12   2:18:02   Vet A 0:04:10
22 Jay Waalen   5   2:22:28   2:18:18   Vet A 0:04:10
23 Brian Grote   5   2:19:14   2:19:14   AA 0:00:00
24 Andy Haglof   5   2:23:22   2:22:22   250 A 0:01:00
25 Craig Hinkemeyer   5   2:27:31   2:22:31   SR A 0:05:00
26 Scott Reschke   5   2:27:22   2:23:12   Vet A 0:04:10
27 Chad Schmidt   5   2:27:38   2:24:38   Open A 0:03:00
28 Scott Bigalke   5   2:31:29   2:27:19   Vet A 0:04:10
29 James Krueger   5   2:33:08   2:32:08   250 A 0:01:00
30 Dan Magnuson   4   2:00:14   1:56:04   Vet A 0:04:10
31 Steve Reschke   4   2:02:44   1:57:44   SS A 0:05:00
32 Dave Schreiner   4   2:02:20   1:58:10   Vet A 0:04:10
33 Boyd Peterson   4   2:03:40   1:58:40   SR A 0:05:00
34 Mike Parker   4   2:03:48   1:58:48   SR A 0:05:00
35 Davie Ripinen   4   2:03:06   1:58:56   Vet A 0:04:10
36 Kelvin Houtari   4   2:04:44   2:00:34   Vet A 0:04:10
37 Robert Irvine   4   2:06:25   2:01:25   SR A 0:05:00
38 Josh Stangel   4   2:10:01   2:09:01   250 A 0:01:00
39 Erik Loomis   4   2:14:56   2:13:56   250 A 0:01:00
40 Mike Reschke   4   2:29:43   2:24:43   SR A 0:05:00
41 Randy Miller   4   2:29:51   2:26:51   Open A 0:03:00
42 Jeff Young   3   1:27:06   1:27:06   AA 0:00:00
43 John Oelkers   1   1:25:00   1:24:00   250 A 0:01:00
44 Brandon Murphy   1   1:27:00   1:26:00   250 A 0:01:00
45 Alex Martinson   0   DNF   DNF   250 A 0:01:00
46 Joe Zeerman   0   DNF   DNF   SR A 0:05:00
47 Kyle Nelson   0   DNF   DNF   AA 0:00:00
48 Robbie Malinoski   0   DNF   DNF   AA 0:00:00
49 Shawn Parker   0   DNF   DNF   250 A 0:01:00
50 Steven Adams   0   DNF   DNF   AA 0:00:00
51 Travis Peterson   0   DNF   DNF   200 A 0:02:00
52 Travis Schwartz   0   DNF   DNF   250 A 0:01:00