Trollhaugen  Hare Scrambles
September 17, 2006
B Class
Position Rider Name Laps Time Adj.Time Class Points
200 B
1 Matt Lindeberg 4 2:13:03 2:09:03 200 B 30 0:04:00
2 Tim Nienow 4 2:16:41 2:12:41 200 B 25 0:04:00
3 Chad Grinhaug 4 2:22:19 2:18:19 200 B 21 0:04:00
4 Dennis Lau 4 2:29:21 2:25:21 200 B 18 0:04:00
5 Peter Hagerty 3 2:22:26 2:18:26 200 B 16 0:04:00
6 Michael Serre 1 0:30:00 0:26:00 200 B 0 0:04:00
7 Francisco Alarcon 1 0:42:00 0:38:00 200 B 0 0:04:00
250 B
1 Andy Foley 4 2:22:09 2:17:09 250 B 30 0:05:00
2 Robert Lindeberg 4 2:28:26 2:23:26 250 B 25 0:05:00
3 Justin Edge 4 2:31:08 2:26:08 250 B 21 0:05:00
4 Nathan Dodge 4 2:33:23 2:28:23 250 B 18 0:05:00
5 Sean Mowry 4 2:33:44 2:28:44 250 B 16 0:05:00
6 Paul Niedzielski 4 2:34:37 2:29:37 250 B 15 0:05:00
7 David Sternisha 4 2:35:47 2:30:47 250 B 14 0:05:00
8 Alexander Evenson 3 2:08:40 2:03:40 250 B 13 0:05:00
9 Scott Miller 2 1:26:00 1:21:00 250 B 12 0:05:00
10 Tyler Ries 2 1:52:00 1:47:00 250 B 11 0:05:00
Position Rider Name Laps Time Adj.Time Class Points
Vet B
1 Brian Lawrence 4 2:31:54 2:25:54 Vet B 30 0:06:00
2 Mike Sheedy 4 2:32:07 2:26:07 Vet B 25 0:06:00
3 Shawn Gerolli 4 2:32:54 2:26:54 Vet B 21 0:06:00
4 Jeff Brixen 4 2:33:35 2:27:35 Vet B 18 0:06:00
5 Tim Sellner 4 2:38:19 2:32:19 Vet B 16 0:06:00
6 Erik Floen 3 2:00:23 1:54:23 Vet B 15 0:06:00
7 Marc Haldeman 3 2:01:20 1:55:20 Vet B 14 0:06:00
8 Jamie Bauer 3 2:02:17 1:56:17 Vet B 13 0:06:00
9 Jason Goth 3 2:03:25 1:57:25 Vet B 12 0:06:00
10 Paul Carroll 3 2:03:32 1:57:32 Vet B 11 0:06:00
11 Chad Larson 3 2:07:55 2:01:55 Vet B 10 0:06:00
12 Allen Jenrich 3 2:11:27 2:05:27 Vet B 9 0:06:00
13 Kevin Mix 3 2:19:33 2:13:33 Vet B 8 0:06:00
14 Craig O'Connel 3 2:37:05 2:31:05 Vet B 7 0:06:00
15 Mike Prom 2 1:29:00 1:23:00 Vet B 6 0:06:00
16 Mike Herner 0 DNF Vet B 0 0:06:00
Senior B
1 Tim Danelius 4 2:31:28 2:24:28 Senior B 30 0:07:00
2 John Smith 4 2:35:27 2:28:27 Senior B 25 0:07:00
3 Tom Haglof 3 2:02:30 1:55:30 Senior B 21 0:07:00
4 Ken Teese 3 2:12:00 2:05:00 Senior B 18 0:07:00
Super Senior B
1 Max Bradley 3 2:09:12 2:02:12 SS B 30 0:07:00
2 Jim Finkowski 3 2:47:37 2:40:37 SS B 25 0:07:00
Open B
1 Jason Hoslin 4 2:34:02 2:28:02 Open B 30 0:06:00
2 Ross Anderson 3 2:04:53 1:58:53 Open B 25 0:06:00
3 Darrick Anderson 3 2:06:31 2:00:31 Open B 21 0:06:00
4 Timothy Hunter 2 1:17:00 1:11:00 Open B 18 0:06:00
Is your name spelled wrong? Drop a note to maggiw@hotmail.com
Overall B Class
Position Rider Name   Laps     Adj.Time   Class
1 Matt Lindeberg   4   2:13:03   2:09:03   200 B 0:04:00
2 Tim Nienow   4   2:16:41   2:12:41   200 B 0:04:00
3 Andy Foley   4   2:22:09   2:18:09   250 B 0:05:00
4 Chad Grinhaug   4   2:22:19   2:18:19   200 B 0:04:00
5 Robert Lindeberg   4   2:28:26   2:21:26   250 B 0:05:00
6 Tim Danelius   4   2:31:28   2:24:28   Senior B 0:07:00
7 Justin Edge   4   2:31:08   2:27:08   250 B 0:05:00
8 Dennis Lau   4   2:29:21   2:25:21   200 B 0:04:00
9 Brian Lawrence   4   2:31:54   2:25:54   Vet B 0:06:00
10 Mike Sheedy   4   2:32:07   2:26:07   Vet B 0:06:00
11 Nathan Dodge   4   2:33:23   2:27:23   250 B 0:05:00
12 Shawn Gerolli   4   2:32:54   2:26:54   Vet B 0:06:00
13 Jeff Brixen   4   2:33:35   2:27:35   Vet B 0:06:00
14 Jason Hoslin   4   2:34:02   2:28:02   Open B 0:06:00
15 John Smith   4   2:35:27   2:28:27   Senior B 0:07:00
16 Sean Mowry   4   2:33:44   2:28:44   250 B 0:05:00
17 Paul Niedzielski   4   2:34:37   2:29:37   250 B 0:05:00
18 David Sternisha   4   2:35:47   2:29:47   250 B 0:05:00
19 Tim Sellner   4   2:38:19   2:32:19   Vet B 0:06:00
20 Erik Floen   3   2:00:23   1:54:23   Vet B 0:06:00
21 Marc Haldeman   3   2:01:20   1:55:20   Vet B 0:06:00
22 Tom Haglof   3   2:02:30   1:55:30   Senior B 0:07:00
23 Jamie Bauer   3   2:02:17   1:56:17   Vet B 0:06:00
24 Jason Goth   3   2:03:25   1:57:25   Vet B 0:06:00
25 Paul Carroll   3   2:03:32   1:57:32   Vet B 0:06:00
26 Ross Anderson   3   2:04:53   1:58:53   Open B 0:06:00
27 Darrick Anderson   3   2:06:31   2:00:31   Open B 0:06:00
28 Alexander Evenson   3   2:08:40   2:02:40   250 B 0:05:00
29 Chad Larson   3   2:07:55   2:01:55   Vet B 0:06:00
30 Max Bradley   3   2:09:12   2:02:12   SS B 0:07:00
31 Ken Teese   3   2:12:00   2:05:00   Senior B 0:07:00
32 Allen Jenrich   3   2:11:27   2:05:27   Vet B 0:06:00
33 Kevin Mix   3   2:19:33   2:13:33   Vet B 0:06:00
34 Peter Hagerty   3   2:22:26   2:18:26   200 B 0:04:00
35 Craig O'Connel   3   2:37:05   2:31:05   Vet B 0:06:00
36 Jim Finkowski   3   2:47:37   2:40:37   SS B 0:07:00
37 Timothy Hunter   2   1:17:00   1:11:00   Open B 0:06:00
38 Scott Miller   2   1:26:00   1:20:00   250 B 0:05:00
39 Mike Prom   2   1:29:00   1:23:00   Vet B 0:06:00
40 Tyler Ries   2   1:52:00   1:47:00   250 B 0:05:00
41 Michael Serre   1   0:30:00   0:26:00   200 B 0:04:00
42 Francisco Alarcon   1   0:42:00   0:38:00   200 B 0:04:00
43 Mike Herner   0     DNF   Vet B 0:06:00