Rider AMA D Riding Chk 1   Chk 2 Chk 3 Chk 4 Emrg. Chk 5 Chk 6   Chk 7 Emrg. Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score   Score Breaker
Junior (11-15)
NATHAN HILLMAN 251113 23 40 41 1 52 12 41 1 52 12 48 738 44 4 40 0 40 0 16 14 45 5 40 0 41 1 36 752 8
CODY SIGFRID T072921 23 20 22 2 34 14 20 0 32 12 36 726 24 4 20 0 20 0 0 30 25 5 20 0 23 3 40 756 8
ZAC BAINVILLE 829256 23 26 29 3 44 18 27 1 39 13 17 767 31 5 26 0 26 0 14 16 32 6 26 0 32 6 52 783 8
BROCK STONE 761215 23 38 41 3 54 16 37 2 51 13 29 779 44 6 38 0 36 7 36 126 42 4 38 0 42 4 55 905 8
RAYMOND NELSON 658788 23 37 40 3 57 20 37 0 50 13 44 794 42 5 37 0 35 7 25 115 42 5 37 0 40 3 56 909 8
NATHAN FERDERER 811021 23 32 47 15 56 24 33 1 39 7 53 443 37 5 32 0 32 0 10 20 35 3 32 0 35 3 58 463 8
BENNET JOHNSON 241659 23 32 49 17 59 27 32 0 42 10 25 595 36 4 32 0 31 2 45 75 37 5 32 0 34 2 67 670 8
JACK REED 938428 23 31 42 11 71 40 50 19 80 49 35 2945 66 35 31 0 37 6 5 335 59 28 31 0 69 38 226 3280 8
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
BOBBY BREITHEIM 829257 23 37 39 2 47 10 37 0 45 8 4 454 37 0 37 0 DNF 454 4