Rider AMA D Riding Chk 1   Chk 2 Chk 3 Chk 4 Emrg. Chk 5 Chk 6   Chk 7 Emrg. Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score   Score Breaker
Senior C
JOHN JACK 803458 23 16 16 0 25 9 16 0 25 9 31 541 19 3 16 0 16 0 30 0 20 4 16 0 17 1 26 541 8
MICHAEL POHL 595092 23 9 9 0 19 10 9 0 19 10 38 608 14 5 9 0 9 0 8 22 14 5 9 0 10 1 31 630 8
ROBERT MARTIN 227128 23 34 34 0 44 10 34 0 44 10 28 598 37 3 34 0 33 2 18 48 38 4 34 0 36 2 31 646 8
DOUG ANDERSON 23 33 33 0 42 9 34 1 44 11 19 649 37 4 33 0 33 0 8 22 38 5 33 0 34 1 31 671 8
RAY COLE 591971 23 29 30 1 39 10 29 0 40 11 28 658 33 4 29 0 29 0 12 18 34 5 29 0 32 3 34 676 8
SCOTT MCELFRESH 692733 23 25 27 2 37 12 25 0 36 11 26 656 29 4 25 0 25 0 20 10 30 5 25 0 27 2 36 666 8
JAMES STADIN 626021 23 27 29 2 40 13 27 0 38 11 51 681 33 6 27 0 27 0 0 30 33 6 27 0 28 1 39 711 8
TODD STRANG 549034 23 27 29 2 40 13 27 0 38 11 25 655 37 10 27 0 26 2 44 74 31 4 27 0 25 0 42 729 8
DAVID ANDERSON 215231 23 31 33 2 45 14 32 1 42 11 51 681 38 7 31 0 31 0 20 10 37 6 31 0 33 2 43 691 8
JOHN TREICHLER 259384 23 19 21 2 36 17 19 0 32 13 27 777 23 4 19 0 19 0 8 22 25 6 19 0 21 2 44 799 8
TOM BURNS 321653 23 5 7 2 21 16 8 3 22 17 33 1023 12 7 5 0 5 0 42 12 11 6 5 0 4 0 51 1035 8
THOMAS BERNHARDT 249126 23 4 8 4 24 20 5 1 21 17 9 999 11 7 4 0 4 0 0 30 12 8 4 0 5 1 58 1029 8
BARRY FLAMM 241645 23 31 33 2 48 17 32 1 49 18 38 1088 39 8 31 0 31 0 32 2 43 12 31 0 35 4 62 1090 8
KENT SCHNAITH 524797 23 34 37 3 54 20 34 0 51 17 59 1049 42 8 34 0 33 2 24 54 41 7 34 0 39 5 62 1103 8
JOHN TRETTEL 23 37 39 2 55 18 37 0 54 17 2 992 43 6 37 0 35 7 32 122 44 7 37 0 42 5 62 1114 8
TODD JOHNSON 241660 23 32 49 17 59 27 32 0 43 11 7 637 36 4 32 0 32 0 0 30 36 4 32 0 32 0 63 667 8
MARTIN NELSON 832615 23 37 41 4 58 21 37 0 53 16 57 987 42 5 37 0 35 7 30 120 44 7 37 0 41 4 64 1107 8
WESLEY CHANT T112853 23 29 37 8 53 24 30 1 48 19 1 1111 36 7 29 0 29 0 30 0 38 9 29 0 35 6 74 1111 8
RANDY BACK 684461 23 34 38 4 56 22 30 17 52 18 28 1078 42 8 34 0 31 12 30 180 42 8 34 0 38 4 93 1258 8
0 0
0 0
0 0
0 0
0 0
CHRIS NOWAK A23016 23 17 24 7 54 37 39 22 75 58 35 3485 17 0 59 42 17 0 69 52 DNF 3485 6
ROBERT HUNTER 224090 23 36 38 2 39 3 36 0 36 0 17 13 40 4 36 0 36 0 DNF 13 5
RICHARD MAUEL 224128 23 28 30 2 45 17 45 17 28 0 28 0 DNF 0 3
KEITH ROGERS 741526 23 41 52 11 41 0 41 0 DNF 0 1