Rider AMA D Riding Chk 1   Chk 2 Chk 3 Chk 4 Emrg. Chk 5 Chk 6   Chk 7 Emrg. Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score   Score Breaker
Senior B
TIM DANELIUS 644247 23 3 3 0 10 7 3 0 11 8 31 481 5 2 4 1 12 9 50 560 16 13 3 0 5 2 42 1041 9
JACK DRUMMOND 783936 16 22 23 1 31 9 22 0 29 7 52 442 25 3 23 1 31 9 36 546 36 14 22 0 24 2 46 988 9
GREGORY HILLMAN 263455 23 18 18 0 26 8 19 1 28 10 46 616 21 3 19 1 28 10 50 620 33 15 18 0 22 4 52 1236 9
PETE CARON 441932 16 3 3 0 13 10 3 0 13 10 14 584 6 3 4 1 14 11 38 668 19 16 3 0 9 6 57 1252 9
WAYNE BRACKEN 666860 16 28 28 0 39 11 28 0 39 11 6 636 31 3 27 2 39 11 38 668 44 16 28 0 33 5 59 1304 9
STEVE DANELIUS 653194 23 2 2 0 13 11 2 0 12 10 41 611 5 3 2 0 14 12 20 710 20 18 2 0 8 6 60 1321 9
MARTIN JOHNSON 266121 23 20 21 1 30 10 20 0 30 10 11 581 23 3 21 1 34 14 42 852 41 21 20 0 31 11 71 1433 9
STEVE BAKER 232741 23 32 48 16 60 28 32 0 49 17 43 1033 35 3 31 2 47 15 48 918 55 23 32 0 49 17 121 1951 9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
ROSS MORTENSEN 837045 23 23 25 2 36 13 23 0 DNF 0 2