Rider AMA D Riding Chk 1   Chk 2 Chk 3 Chk 4 Emrg. Chk 5 Chk 6   Chk 7 Emrg. Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score   Score Breaker
Vet B
MICHEL PROM 741014 23 10 10 0 19 9 10 0 18 8 33 483 12 2 11 1 19 9 34 544 23 13 10 0 12 2 44 1027 9
GREGORY ROLAND 761467 23 7 8 1 14 7 7 0 14 7 1 391 9 2 7 0 18 11 54 684 22 15 7 0 9 2 45 1075 9
KELVIN HUOTARI 600099 23 39 41 2 49 10 40 1 48 9 18 528 42 3 40 1 49 10 15 585 53 14 39 0 40 1 51 1113 9
BRIAN LAWRENCE 525146 16 38 39 1 49 11 39 1 48 10 7 577 41 3 39 1 48 10 40 610 53 15 38 0 43 5 57 1187 9
RAY DAVIS 737065 23 7 8 1 17 10 8 1 17 10 22 592 10 3 8 1 21 14 24 834 26 19 7 0 15 8 67 1426 9
CHAD LARSON 758713 16 39 41 2 50 11 40 1 49 10 42 612 42 3 40 1 52 13 38 788 58 19 39 0 48 9 69 1400 9
BEN EGGUM 531187 16 35 37 2 48 13 36 1 48 13 6 756 39 4 36 1 50 15 28 898 57 22 35 0 51 16 87 1654 9
KEVIN NIX 321259 16 39 41 2 52 13 40 1 54 15 19 889 44 5 41 2 58 19 20 1130 66 27 39 0 59 20 104 2019 9
STANLEY SZLACHCIUK 673327 16 35 42 7 63 28 38 3 62 27 46 1636 50 15 51 16 70 35 50 2120 93 58 35 0 96 61 250 3756 9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0