Rider AMA D Riding Chk 1   Chk 2 Chk 3 Chk 4 Emrg. Chk 5 Chk 6   Chk 7 Emrg. Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score   Score Breaker
Senior A
STEVE SWENSON 153676 23 11 11 0 15 4 11 0 16 5 13 283 12 1 11 0 17 6 36 366 19 8 11 0 10 0 24 649 9
JOSEPH ZIERMAN 176308 23 41 41 0 46 5 41 0 46 5 23 293 42 1 41 0 47 6 34 364 49 8 41 0 41 0 25 657 9
RALPH FELD 172749 23 13 13 0 17 4 13 0 18 5 14 284 14 1 13 0 20 7 8 398 22 9 13 0 11 0 26 682 9
PAUL RESCHKE 549599 AZ 9 9 0 13 4 9 0 13 4 57 267 10 1 9 0 16 7 26 416 19 10 9 0 8 0 26 683 9
CHUCK NEAVIN 388038 22 7 7 0 12 5 7 0 13 6 11 341 8 1 7 0 14 7 4 394 16 9 7 0 8 1 29 735 9
DUANE ELLER 636247 16 24 25 1 30 6 24 0 29 5 49 319 25 1 24 0 32 8 5 455 35 11 24 0 23 0 32 774 9
BRIAN BRECI 621127 16 21 22 1 27 6 21 0 27 6 14 344 22 1 21 0 29 8 10 460 32 11 21 0 21 0 33 804 9
KRAIG HINKEMEYER 543354 23 12 12 0 18 6 12 0 19 7 90 480 12 0 13 1 20 8 48 498 24 12 12 0 11 0 34 978 9
JAY WAALEN 346488 23 4 4 0 10 6 4 0 11 7 17 407 6 2 4 0 12 8 10 460 15 11 4 0 5 1 35 867 9
BRETT GROSSMANN 412119 23 16 15 2 21 5 16 0 23 7 38 428 18 2 17 1 25 9 14 524 28 12 16 0 17 1 39 952 9
NICK ZAMBON 417618 16 22 23 1 29 7 22 0 29 7 30 420 24 2 23 1 32 10 34 604 36 14 22 0 23 1 43 1024 9
KRAIG ANDERSON 662032 23 6 7 1 14 8 6 0 13 7 28 418 8 2 7 1 15 9 12 522 19 13 6 0 16 10 51 940 9
DALE KELTER 325754 16 20 20 0 31 11 20 0 31 11 11 641 23 3 21 1 33 13 30 780 39 19 20 0 29 9 67 1421 9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0