Rider AMA D Riding Chk 1   Chk 2 Chk 3 Chk 4 Emrg. Chk 5 Chk 6   Chk 7 Emrg. Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score   Score Breaker
Vet A
ANDREW GOLDAMMER 443164 23 11 11 0 16 5 11 0 15 4 54 264 12 1 11 0 18 7 20 410 21 10 11 0 11 0 27 674 9
TODD SIGFRID 494501 23 20 19 2 23 3 20 0 25 5 19 289 21 1 20 0 27 7 6 396 29 9 20 0 19 0 27 685 9
BRIAN TERRY 259809 16 23 24 1 30 7 23 0 29 6 11 341 24 1 23 0 30 7 42 432 34 11 23 0 23 0 33 773 9
JOHN OELKERS 592530 23 4 4 0 6 2 4 0 7 3 44 194 4 0 -2 27 4 0 7 23 6 2 4 0 2 0 34 217 9
DAVE SCHREINER 515376 23 6 7 1 16 10 6 0 14 8 50 500 9 3 7 1 13 7 50 440 16 10 6 0 6 0 40 940 9
TRAVIS LARSON 751334 23 33 33 0 41 8 33 0 41 8 33 483 37 4 31 7 41 8 44 494 46 13 33 0 34 1 49 977 9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0