Rider AMA Number AMA District Class Score Tie Breaker no. of chks 50 A Riders
CRAIG HOLASEK 344992 23 AA 15 406 9    
TODD MATHWIG 209088 23 AA 21 526 9    
JEFFREY YOUNG 357140 23 AA 21 571 9    
RYAN MOSS 426411 16 AA 21 576 9    
JOSH PETERSON 0 23 AA 22 520 9    
STEPHEN ADAMS 377095 23 AA 23 553 9    
KYLE TREIBER 314270 23 AA 24 582 9    
STEVE SWENSON 153676 23 SR A 24 649 9    
JOSEPH ZIERMAN 176308 23 SR A 25 657 9    
RALPH FELD 172749 23 SR A 26 682 9    
PAUL RESCHKE 549599 0 SR A 26 683 9    
JD FRIEBEL 696056 16 200A 27 648 9    
ANDREW GOLDAMMER 443164 23 VET A 27 674 9    
TODD SIGFRID 494501 23 VET A 27 685 9    
PETE LAUBMEIER 605706 16 200A 28 681 9    
SCOTT HOFMANN 640215 16 OPEN A 29 680 9    
KARL INGULSRUD 653280 23 OPEN A 29 709 9    
PATRICK FEAL 414269 23 SSR A 29 732 9    
CHUCK NEAVIN 388038 22 SR A 29 735 9    
PAUL SCHREINER 515378 23 200A 30 727 9    
TONY MONTGOMERY 433174 16 250A 30 732 9    
RYAN BEABER 692676 16 250A 32 772 9    
DUANE ELLER 636247 16 SR A 32 774 9    
JOHN MONTGOMERY 141693 16 SSR A 33 770 9    
BRIAN TERRY 259809 16 VET A 33 773 9    
BRIAN BRECI 621127 16 SR A 33 804 9    
DANA FEAL 666882 23 OPEN A 33 829 9    
JOHN OELKERS 592530 23 VET A 34 217 9    
KRAIG HINKEMEYER 543354 23 SR A 34 978 9    
JAY WAALEN 346488 23 SR A 35 867 9    
PAUL OTTO 166222 23 AA 36 739 9    
BRIAN GROTE 673574 23 250A 36 862 9    
ALEX MARTINSON 505444 23 250A 38 948 9    
BRETT GROSSMANN 412119 23 SR A 39 952 9    
DAVE SCHREINER 515376 23 VET A 40 940 9    
NICK ZAMBON 417618 16 SR A 43 1024 9    
STEVE RESCHKE 448104 23 SSR A 46 1068 9    
TRAVIS LARSON 751334 23 VET A 49 977 9    
DOUGLAS LATVALA 574062 23 OPEN A 49 1136 9    
ANDREW JOHNSON 581256 23 OPEN A 49 1176 9    
KRAIG ANDERSON 662032 23 SR A 51 940 9    
ROB MARTINSON 124333 23 OPEN A 57 1248 9    
JONATHAN STUECK 324061 16 250A 58 1117 9    
MICHAEL ADAMS 492849 23 SSR A 60 1257 9    
DALE KELTER 325754 16 SR A 67 1421 9    
MARISSA CARPENTER 628524 23 WOMENS A 124 2153 9    
KENNETH SCHUCK 716945 16 SSR A DNF 1441 8    
RON LINDEBERG 520995 23 OPEN A DNF 429 4    
KURT PLZAK 426802 23 AA DNF 1177 4    
KEVIN PLZAK 458438 23 250A DNF 0 1