class ridernumber name totalscore totalemrgpnts
200 B 25A TIM NIENOW 76 1749
200 B 15 BRIAN GRAY 77 1779
250 B 29B SEAN MOWRY 78 2115
VET B 8B MICHEL PRON 82 1853
SENIOR B 16B JACK DRUMMOND 86 2048
SENIOR B 1C PETER STENEHJEM 87 1952
SENIOR B 10 PETE CARON 89 2040
250 B 28 JEFF KLEIN 89 2267
VET B 2A BRIAN HARDY 90 1837
SENIOR B 18C TIM DANELIUS 91 2092
OPEN B 27C WARREN NELSON 93 2181
SENIOR B 20A JOHN DELUCE 94 1983
250 B 9A DALE SANBORN 98 2096
OPEN B 6 JAN ZEDRIL 104 2197
VET B 21A JEFF NORLIN 109 2578
VET B 14 BEN EGGUM 128 2567
250 B 27B TODD TREICHLER 2064 2105
SENIOR B 5C STEVE DANELIUS 3072 2317
SENIOR B 16 BRIAN MULLANE 3083 2554
VET B 3 JEREMY IILG 3121 4303
200 B 26 JOEY MARTINSON 4036 59243
250 B 12B DENNIS LAU 4060 2360
250 B 5 KORY ANDERSON 4130 6258
VET B 29 STAN SZLACHCIUK 5155 61719
SENIOR B 1B TIM BLAKE 7050 119700
 
SUP S. B 19C TIM KNIGHT 79 2501
SUP S. B 14C MAX BRADLEY 94 2804
SUP S. B 30 FRED HOLM 169 4696
SUP S. B 19 MARK SCHANNO 2121 4456
SUP S. B 30A GENE PERRY 2159 5656
SUP S. B 20C JIM FINKOWSKI 3135 62029
 
WOMENS 32A JENNIE CARPENTER 5076 115980
 
MASTERS 19B DON KRUEGER 235 6011
MASTERS 17 JIM FRIEBEL 4051 117780