class ridernumber name totalscore check1points check2points check3points check4points check5points check6points check7points check8points check9points check10points totalemrgpnts emerg1pts emerg2pts
200 B  
  25A TIM NIENOW 76 9 11 0 14 0 15 0 4 0 23 1749 822 927
  15 BRIAN GRAY 77 8 14 0 15 0 15 0 5 0 20 1779 871 908
  26 JOEY MARTINSON 4036 10 15 0 15 0 999 0 999 999 999 59243 893 58350
250 B  
  29B SEAN MOWRY 78 9 14 0 16 0 19 0 3 0 17 2115 979 1136
  28 JEFF KLEIN 89 12 16 0 17 0 20 0 4 0 20 2267 1044 1223
  9A DALE SANBORN 98 12 19 0 17 0 18 0 5 0 27 2096 1017 1079
  27B TODD TREICHLER 2064 10 13 0 18 0 17 2 6 999 999 2105 1061 1044
  12B DENNIS LAU 4060 10 15 0 16 0 23 999 999 999 999 2360 977 1383
  5 KORY ANDERSON 4130 11 19 0 25 0 79 999 999 999 999 6258 1492 4766
OPEN B  
  27C WARREN NELSON 93 12 17 0 17 0 19 0 5 0 23 2181 1043 1138
  6 JAN ZEDRIL 104 13 21 0 18 2 18 0 6 0 26 2197 1090 1107
SENIOR B  
  16B JACK DRUMMOND 86 12 14 0 16 0 18 0 4 2 20 2048 959 1089
  1C PETER STENEHJEM 87 10 16 0 16 0 17 0 4 2 22 1952 957 995
  10 PETE CARON 89 12 16 0 17 0 17 0 5 0 22 2040 1044 996
  18C TIM DANELIUS 91 10 16 0 17 0 18 0 5 0 25 2092 991 1101
  20A JOHN DELUCE 94 12 18 0 15 0 18 0 6 0 25 1983 913 1070
  5C STEVE DANELIUS 3072 11 19 0 19 0 20 6 999 999 999 2317 1135 1182
  16 BRIAN MULLANE 3083 12 23 0 19 0 24 8 999 999 999 2554 1137 1417
  1B TIM BLAKE 7050 14 43 0 999 999 999 999 999 999 999 119700 59850 59850
SUP S. B  
  19C TIM KNIGHT 79 12 19 0 19 2 22 0 5 0 0 2501 1155 1346
  14C MAX BRADLEY 94 14 24 0 22 0 25 0 9 0 0 2804 1332 1472
  30 FRED HOLM 169 17 29 0 38 8 40 9 28 0 0 4696 2309 2387
  19 MARK SCHANNO 2121 16 29 0 32 4 42 999 999 0 0 4456 1941 2515
  30A GENE PERRY 2159 20 35 0 41 12 53 999 999 0 0 5656 2459 3197
  20C JIM FINKOWSKI 3135 15 43 0 55 25 999 999 999 0 0 62029 3319 58710
VET B  
  8B MICHEL PRON 82 12 17 0 16 0 15 0 3 0 19 1853 941 912
  2A BRIAN HARDY 90 9 15 0 16 0 15 2 7 0 26 1837 964 873
  21A JEFF NORLIN 109 11 17 0 21 0 22 0 9 0 29 2578 1279 1299
  14 BEN EGGUM 128 14 22 0 22 0 21 0 12 2 35 2567 1315 1252
  3 JEREMY IILG 3121 14 31 0 37 7 34 1 999 999 999 4303 2246 2057
  29 STAN SZLACHCIUK 5155 23 45 0 59 33 999 999 999 999 999 61719 3549 58170
WOMENS  
  32A JENNIE CARPENTER 5076 25 56 0 999 999 999 999 999 0 0 115980 57990 57990
MASTERS                                
  19B DON KRUEGER 235 18 36 0 45 16 55 19 46 0 0 6011 2691 3320
  17 JIM FRIEBEL 4051 17 38 0 999 999 999 0 999 0 0 117780 58890 58890