Monticello Hare Scrambles
May 7, 2006
C Class
Position Rider Name Laps Time Adj. Time Class Points
200 C
1 Kevin Burns 2 1:20:58 1:17:58 200 C 30 0:03:00
2 Jake Hennchs 2 1:21:47 1:18:47 200 C 25 0:03:00
3 Luke Wilder 2 1:23:07 1:20:07 200 C 21 0:03:00
4 Tim Rodgers 2 1:23:23 1:20:23 200 C 18 0:03:00
5 Travis Fieber 2 1:23:31 1:20:31 200 C 16 0:03:00
6 Troy Luedke 2 1:26:06 1:23:06 200 C 15 0:03:00
7 Aaron Perry 2 1:27:18 1:24:18 200 C 14 0:03:00
8 Eric Lemke 2 1:27:35 1:24:35 200 C 13 0:03:00
9 Mitch Gunderson 2 1:28:14 1:25:14 200 C 12 0:03:00
10 Jessica Peterson 2 1:31:10 1:28:10 200 C 11 0:03:00
11 Kristi Grote 2 1:32:07 1:29:07 200 C 10 0:03:00
12 Zachary Michaels 2 1:33:38 1:30:38 200 C 9 0:03:00
13 Matthew Carlson 2 1:34:42 1:31:42 200 C 8 0:03:00
14 Tyrel Reeves 2 1:35:11 1:32:11 200 C 7 0:03:00
15 Josh Magistad 2 1:48:54 1:45:54 200 C 6 0:03:00
16 Eric Simonson 2 1:52:21 1:49:21 200 C 5 0:03:00
17 Daniel Dolan 1 1:02:38 0:59:38 200 C 4 0:03:00
18 Mike Nash 0:00:00 DNF 200 C 0 0:03:00
19 Ryan Patin 0:00:00 DNF 200 C 0 0:03:00
250 C
1 Buddy Rudy 2 1:08:44 1:08:44 250 C 30
2 John Berkey 2 1:10:07 1:10:07 250 C 25
3 Josh Mahoney 2 1:10:29 1:10:29 250 C 21
4 Mike Steang 2 1:11:51 1:11:51 250 C 18
5 Mike Nash 2 1:15:50 1:15:50 250 C 16
6 Kyle Erickson 2 1:16:08 1:16:08 250 C 15
7 Rich Delak 2 1:16:25 1:16:25 250 C 14
8 Jeremy Koecker 2 1:16:54 1:16:54 250 C 13
9 Jesse Thelen 2 1:17:28 1:17:28 250 C 12
10 Mike Schrell 2 1:19:39 1:19:39 250 C 11
11 Michael Riehm 2 1:21:38 1:21:38 250 C 10
12 Andrew Omvig 2 1:23:35 1:23:35 250 C 9
13 Dustin Mahler 2 1:23:44 1:23:44 250 C 8
14 Joe Janzen 2 1:23:52 1:23:52 250 C 7
15 Trevor Anderson 2 1:25:43 1:25:43 250 C 6
16 Matt Ellison 2 1:28:30 1:28:30 250 C 5
17 Brian Johnson 2 1:30:26 1:30:26 250 C 4
18 Joe Boyer 2 1:32:01 1:32:01 250 C 3
19 Matt Prentice 2 1:34:08 1:34:08 250 C 2
20 Matt Flamm 2 1:39:41 1:39:41 250 C 1
21 Andrew Snyder 1 0:50:00 0:50:00 250 C 0
22 Dean Kliche 1 1:01:40 1:01:40 250 C 0
23 Allen Dostall 0:00:00 DNF 250 C 0
24 Michael Leaders 0:00:00 DNF 250 C 0
Vet C
1 David Leal 2 1:17:35 1:16:35 Vet C 30 0:01:00
2 Rick Royal 2 1:17:50 1:16:50 Vet C 25 0:01:00
3 John Sandberg 2 1:18:34 1:17:34 Vet C 21 0:01:00
4 Michael McConnell 2 1:18:40 1:17:40 Vet C 18 0:01:00
5 John Bautch 2 1:18:55 1:17:55 Vet C 16 0:01:00
6 Troy Boettcher 2 1:18:58 1:17:58 Vet C 15 0:01:00
7 Peter Schow 2 1:19:48 1:18:48 Vet C 14 0:01:00
8 Thomas Cusciotta 2 1:20:06 1:19:06 Vet C 13 0:01:00
9 Wayne Trana 2 1:20:41 1:19:41 Vet C 12 0:01:00
10 Ken Snyder 2 1:21:33 1:20:33 Vet C 11 0:01:00
11 Brian Piekarski 2 1:21:57 1:20:57 Vet C 10 0:01:00
12 Bob Jenson 2 1:22:09 1:21:09 Vet C 9 0:01:00
13 Don Caffee 2 1:23:05 1:22:05 Vet C 8 0:01:00
14 Guy Hinrichs 2 1:25:03 1:24:03 Vet C 7 0:01:00
15 David Johnson 2 1:25:28 1:24:28 Vet C 6 0:01:00
16 Eric Flamm 2 1:26:30 1:25:30 Vet C 5 0:01:00
17 Jason Heinen 2 1:27:42 1:26:42 Vet C 4 0:01:00
18 Scott Isdahl 2 1:29:13 1:28:13 Vet C 3 0:01:00
19 Trevor Anderson 2 1:29:23 1:28:23 Vet C 2 0:01:00
20 John Mitchell 2 1:29:33 1:28:33 Vet C 1 0:01:00
21 Steve Benedict 2 1:32:24 1:31:24 Vet C 0 0:01:00
22 Jeff Nelson 2 1:32:33 1:31:33 Vet C 0 0:01:00
23 Jeff Johnson 2 1:32:58 1:31:58 Vet C 0 0:01:00
24 John Heinen 2 1:33:31 1:32:31 Vet C 0 0:01:00
25 Chad Smith 2 1:36:38 1:35:38 Vet C 0 0:01:00
26 Edward Karow 2 1:37:51 1:36:51 Vet C 0 0:01:00
27 Bryan Juvland 2 1:39:03 1:38:03 Vet C 0 0:01:00
28 Tony Henningson 2 1:40:35 1:39:35 Vet C 0 0:01:00
29 Matt Stukel 2 1:52:02 1:51:02 Vet C 0 0:01:00
30 Wayne Miskowitz 1 1:00:00 0:59:00 Vet C 0 0:01:00
31 Joseph Vanalstine 1 1:03:07 1:02:07 Vet C 0 0:01:00
32 Bruce Sampson 1 1:27:01 1:26:01 Vet C 0 0:01:00
33 Dean Neisen 1 1:53:00 1:52:00 Vet C 0 0:01:00
34 Dan Shedlov 0:00:00 DNF Vet C 0 0:01:00
35 Randy Nagel 0:00:00 DNF Vet C 0 0:01:00
36 Scott Delzer 0:00:00 DNF Vet C 0 0:01:00
Senior C
1 Philip Crampton 2 1:23:19 1:19:19 Senior C 30 0:04:00
2 John Gosh 2 1:24:41 1:20:41 Senior C 25 0:04:00
3 Scott McElfresh 2 1:25:05 1:21:05 Senior C 21 0:04:00
4 Bill Thomas 2 1:25:13 1:21:13 Senior C 18 0:04:00
5 Michael Fautsch 2 1:25:45 1:21:45 Senior C 16 0:04:00
6 Todd Steang 2 1:26:26 1:22:26 Senior C 15 0:04:00
7 Gordy Anderson 2 1:26:38 1:22:38 Senior C 14 0:04:00
8 Fred Myers 2 1:27:05 1:23:05 Senior C 13 0:04:00
9 Jay Maheney 2 1:27:15 1:23:15 Senior C 12 0:04:00
10 Robert Metz 2 1:29:10 1:25:10 Senior C 11 0:04:00
11 David Anderson 2 1:29:35 1:25:35 Senior C 10 0:04:00
12 Gary Demee 2 1:29:48 1:25:48 Senior C 9 0:04:00
13 Greg Karow 2 1:29:55 1:25:55 Senior C 8 0:04:00
14 Jon Newberry 2 1:31:07 1:27:07 Senior C 7 0:04:00
15 Dennis Lau Sr. 2 1:34:04 1:30:04 Senior C 6 0:04:00
16 Evaristo Giuliani 2 1:35:30 1:31:30 Senior C 5 0:04:00
17 Clifton Jenson 2 1:36:04 1:32:04 Senior C 4 0:04:00
18 Gary Henke 2 1:36:45 1:32:45 Senior C 3 0:04:00
19 Matthew Dixon 2 1:36:58 1:32:58 Senior C 2 0:04:00
20 Paul Trana 2 1:39:44 1:35:44 Senior C 1 0:04:00
21 Gary Janzen 2 1:40:02 1:36:02 Senior C 0 0:04:00
22 James Metz 2 1:41:16 1:37:16 Senior C 0 0:04:00
23 Mark Clemmons 2 1:43:35 1:39:35 Senior C 0 0:04:00
24 Brian Ye 2 1:44:33 1:40:33 Senior C 0 0:04:00
25 Larry Barfknecht 2 1:44:52 1:40:52 Senior C 0 0:04:00
26 Tom Bernhardt 2 1:46:18 1:42:18 Senior C 0 0:04:00
27 Kon Sorensen 2 1:49:05 1:45:05 Senior C 0 0:04:00
28 Perry Noland 1 1:03:09 0:59:09 Senior C 0 0:04:00
29 Mark Krey 1 1:11:04 1:07:04 Senior C 0 0:04:00
30 Tom Burns 1 1:12:06 1:08:06 Senior C 0 0:04:00
31 Tim Loomis 1 1:22:58 1:18:58 Senior C 0 0:04:00
32 Keith Rogers 0:00:00 DNF Senior C 0 0:04:00
33 Steve Kottman 0:00:00 DNF Senior C 0 0:04:00
Open C
1 Jake McElfresh 2 1:17:13 1:15:13 Open C 30 0:02:00
2 Randy Roemer 2 1:18:42 1:16:42 Open C 25 0:02:00
3 Sam Miller 2 1:19:22 1:17:22 Open C 21 0:02:00
4 Kevin Peter 2 1:20:01 1:18:01 Open C 18 0:02:00
5 Jeff Thisius 2 1:22:19 1:20:19 Open C 16 0:02:00
6 Rick Pedersen 2 1:28:09 1:26:09 Open C 15 0:02:00
7 Joshua Strand 2 1:34:21 1:32:21 Open C 14 0:02:00
8 James Landini 2 1:37:54 1:35:54 Open C 13 0:02:00
9 Dean Traver 2 1:39:58 1:37:58 Open C 12 0:02:00
Super Senior
1 Steve Grell 2 1:22:29 1:20:29 Super Senior 30 0:02:00
2 Bob Ellman 2 1:24:54 1:22:54 Super Senior 25 0:02:00
3 Dwayne Matuska 2 1:25:34 1:23:34 Super Senior 21 0:02:00
4 Jeff Ellison 2 1:28:26 1:26:26 Super Senior 18 0:02:00
5 Randy Riley 2 1:30:08 1:28:08 Super Senior 16 0:02:00
6 Mark McGrew 2 1:39:21 1:37:21 Super Senior 15 0:02:00
Masters
1 Jim Erickson 2 1:29:51 1:24:51 Masters 30 0:05:00
2 Donald Krueger 2 1:44:14 1:39:14 Masters 25 0:05:00
3 Jeff Keagle 2 1:29:21 DQ Masters 0 0:05:00
Women
1 Jennie Carpenter 1 1:01:48 0:56:48 Women 30 0:05:00
2 Sanna Strand 0:00:00 DNF Women 0 0:05
Junior
1 Bobby Brethein 2 1:21:50 1:16:50 Junior 30 0:05:00
2 Tyler Salzer 2 1:24:39 1:19:39 Junior 25 0:05:00
3 Bennett Johnson 2 1:24:50 1:19:50 Junior 21 0:05:00
4 Dan Juhnke 2 1:31:45 1:26:45 Junior 18 0:05:00
5 Cody Sigfrid 2 1:34:17 1:29:17 Junior 16 0:05:00
6 Dillon Johnson 2 1:35:49 1:30:49 Junior 15 0:05:00
7 Tony Olson 2 1:35:58 1:30:58 Junior 14 0:05:00
8 Macintosh McGrew 2 1:37:05 1:32:05 Junior 13 0:05:00
9 Zach Wienman 2 1:40:10 1:35:10 Junior 12 0:05:00
10 Adam Delzer 1 1:37:41 1:32:41 Junior 11 0:05:00
11 Trevor Honstrom 1 1:01:57 0:56:57 Junior 10 0:05:00
12 Michael Tweeton 1 1:02:33 0:57:33 Junior 9 0:05:00
13 Taylor Fieber 1 1:02:58 0:57:58 Junior 8 0:05:00
14 Andy Windsperger 1 1:13:24 1:08:24 Junior 7 0:05:00
15 Nicholas Meyer 1 1:13:28 1:08:28 Junior 6 0:05:00
16 Garret Munson 1 1:25:18 1:20:18 Junior 5 0:05:00
Is your name spelled wrong? Drop a note to maggiw@hotmail.com
Overall C Class
1 Buddy Rudy   2   1:08:44   1:08:44   250 C
2 John Berkey   2   1:10:07   1:10:07   250 C
3 Josh Mahoney   2   1:10:29   1:10:29   250 C
4 Mike Steang   2   1:11:51   1:11:51   250 C
5 Jake McElfresh   2   1:17:13   1:15:13   Open C 0:02:00
6 Mike Nash   2   1:15:50   1:15:50   250 C
7 Kyle Erickson   2   1:16:08   1:16:08   250 C
8 Rich Delak   2   1:16:25   1:16:25   250 C
9 David Leal   2   1:17:35   1:16:35   Vet C 0:01:00
10 Randy Roemer   2   1:18:42   1:16:42   Open C 0:02:00
11 Bobby Brethein   2   1:21:50   1:16:50   Junior 0:05:00
12 Rick Royal   2   1:17:50   1:16:50   Vet C 0:01:00
13 Jeremy Koecker   2   1:16:54   1:16:54   250 C
14 Sam Miller   2   1:19:22   1:17:22   Open C 0:02:00
15 Jesse Thelen   2   1:17:28   1:17:28   250 C
16 John Sandberg   2   1:18:34   1:17:34   Vet C 0:01:00
17 Michael McConnell   2   1:18:40   1:17:40   Vet C 0:01:00
18 John Bautch   2   1:18:55   1:17:55   Vet C 0:01:00
19 Troy Boettcher   2   1:18:58   1:17:58   Vet C 0:01:00
20 Kevin Burns   2   1:20:58   1:17:58   200 C 0:03:00
21 Kevin Peter   2   1:20:01   1:18:01   Open C 0:02:00
22 Jake Hennchs   2   1:21:47   1:18:47   200 C 0:03:00
23 Peter Schow   2   1:19:48   1:18:48   Vet C 0:01:00
24 Thomas Cusciotta   2   1:20:06   1:19:06   Vet C 0:01:00
25 Philip Crampton   2   1:23:19   1:19:19   Senior C 0:04:00
26 Mike Schrell   2   1:19:39   1:19:39   250 C
27 Tyler Salzer   2   1:24:39   1:19:39   Junior 0:05:00
28 Wayne Trana   2   1:20:41   1:19:41   Vet C 0:01:00
29 Bennett Johnson   2   1:24:50   1:19:50   Junior 0:05:00
30 Luke Wilder   2   1:23:07   1:20:07   200 C 0:03:00
31 Jeff Thisius   2   1:22:19   1:20:19   Open C 0:02:00
32 Tim Rodgers   2   1:23:23   1:20:23   200 C 0:03:00
33 Steve Grell   2   1:22:29   1:20:29   Super Senior 0:02:00
34 Travis Fieber   2   1:23:31   1:20:31   200 C 0:03:00
35 Ken Snyder   2   1:21:33   1:20:33   Vet C 0:01:00
36 John Gosh   2   1:24:41   1:20:41   Senior C 0:04:00
37 Brian Piekarski   2   1:21:57   1:20:57   Vet C 0:01:00
38 Scott McElfresh   2   1:25:05   1:21:05   Senior C 0:04:00
39 Bob Jenson   2   1:22:09   1:21:09   Vet C 0:01:00
40 Bill Thomas   2   1:25:13   1:21:13   Senior C 0:04:00
41 Michael Riehm   2   1:21:38   1:21:38   250 C
42 Michael Fautsch   2   1:25:45   1:21:45   Senior C 0:04:00
43 Don Caffee   2   1:23:05   1:22:05   Vet C 0:01:00
44 Todd Steang   2   1:26:26   1:22:26   Senior C 0:04:00
45 Gordy Anderson   2   1:26:38   1:22:38   Senior C 0:04:00
46 Bob Ellman   2   1:24:54   1:22:54   Super Senior 0:02:00
47 Fred Myers   2   1:27:05   1:23:05   Senior C 0:04:00
48 Troy Luedke   2   1:26:06   1:23:06   200 C 0:03:00
49 Jay Maheney   2   1:27:15   1:23:15   Senior C 0:04:00
50 Dwayne Matuska   2   1:25:34   1:23:34   Super Senior 0:02:00
51 Andrew Omvig   2   1:23:35   1:23:35   250 C
52 Dustin Mahler   2   1:23:44   1:23:44   250 C
53 Joe Janzen   2   1:23:52   1:23:52   250 C
54 Guy Hinrichs   2   1:25:03   1:24:03   Vet C 0:01:00
55 Aaron Perry   2   1:27:18   1:24:18   200 C 0:03:00
56 David Johnson   2   1:25:28   1:24:28   Vet C 0:01:00
57 Eric Lemke   2   1:27:35   1:24:35   200 C 0:03:00
58 Jim Erickson   2   1:29:51   1:24:51   Masters 0:05:00
59 Robert Metz   2   1:29:10   1:25:10   Senior C 0:04:00
60 Mitch Gunderson   2   1:28:14   1:25:14   200 C 0:03:00
61 Eric Flamm   2   1:26:30   1:25:30   Vet C 0:01:00
62 David Anderson   2   1:29:35   1:25:35   Senior C 0:04:00
63 Trevor Anderson   2   1:25:43   1:25:43   250 C
64 Gary Demee   2   1:29:48   1:25:48   Senior C 0:04:00
65 Greg Karow   2   1:29:55   1:25:55   Senior C 0:04:00
66 Rick Pedersen   2   1:28:09   1:26:09   Open C 0:02:00
67 Jeff Ellison   2   1:28:26   1:26:26   Super Senior 0:02:00
68 Jason Heinen   2   1:27:42   1:26:42   Vet C 0:01:00
69 Dan Juhnke   2   1:31:45   1:26:45   Junior 0:05:00
70 Jon Newberry   2   1:31:07   1:27:07   Senior C 0:04:00
71 Randy Riley   2   1:30:08   1:28:08   Super Senior 0:02:00
72 Jessica Peterson   2   1:31:10   1:28:10   200 C 0:03:00
73 Scott Isdahl   2   1:29:13   1:28:13   Vet C 0:01:00
74 Trevor Anderson   2   1:29:23   1:28:23   Vet C 0:01:00
75 Matt Ellison   2   1:28:30   1:28:30   250 C
76 John Mitchell   2   1:29:33   1:28:33   Vet C 0:01:00
77 Kristi Grote   2   1:32:07   1:29:07   200 C 0:03:00
78 Cody Sigfrid   2   1:34:17   1:29:17   Junior