800x600 or greater browser resolution
size recommended to view this web site

Welcome to Minnesota AMA District 23!

About D-23 | Classifieds | Clubs and Promoters | D23 Signup | Event Schedules | External Links | Maps and Information for Events | Meeting Minutes | Message Boards | Point Keeping | Rule Book | Sponsors | TCTR News | What's New
Home

 

 

2002 District 23 Points - Enduro

Huntersville Enduro June 2, 2002
Akeley East Enduro June 16, 2002

Grand Rapids Enduro June 30, 2002

Akeley West Enduro July 14, 2002

Mora Enduro July 28, 2002

Holyoke Enduro August 11, 2002

                NAME           CLASS   HUNT AKEL E   GR  AKEL W MORA  HOLY       TOTAL WK PTS      thr/ou Total
   1        CRAIG HOLASEK       AA      30    30     26    22    W     30         138    30   168   -22    146
   2         KYLE NELSON        AA      26    26     W     30    30    26         138    30   168   -26    142
   3      STEPHEN BERSCHEID     AA      22     W     30    26    26    22         126    30   156   -22    134
   4        TODD MATHWIG        AA      19    22     22    0     W     19          82    30   112   -19     93

   1       JOE CARTWRIGHT      200A     30    30     W     30    26    26         142    30   172   -26    146
   1         CURT PLZAK        200A     26     W     30    26    30    30         142    30   172   -26    146

   1       ERIC SLOMINSKI      250A     16    30     30    30    26    W          132    30   162   -16    146
   2       GARRETT HANSEN      250A     W     26     26    19    22    26         119    30   149   -19    130
   3         RALPH FELD        250A     W     19     22    22    16    30         109    30   139   -16    123
   4        NORB GREGORY       250A     W     22     0     26    30    13          91    30   121    0     121
   5         JEFF YOUNG        250A     30    14     W     0     19    22          85    30   115    0     115
   7         DAN LARSON        250A     19    15     19    16    W     16          85    30   115   -15    100
   6        DAN HAGNUSON       250A     22    16     16    0     15    14   WHS    83          83    0      83
   8      ELROY CHRISTENSON    250A     26     0     0     0     W     19          45    30    75    0      75
   9     CHRISTOPHER BLOYER    250A     0      0     0     0     0     15   WHS    15          15    0      15

   1        ROB MARTINSON     4 ST A    26    30     30    30    W     30         146    30   176   -26    150
   2         JAY WAALEN       4 ST A    30    26     26    19    W     26         127    30   157   -19    138
   3        KEVIN HAMANN      4 ST A    22    22     22    26    W     22         114    30   144   -22    122
   4         CRAIG BLAIR      4 ST A                 19    22          W           41    30    71    0      71


   1        ROBERT SWIFT      OPEN A    30    30     30    W     30    30         150    30   180   -30    150
   2        STEVEN SWIFT      OPEN A    26    26     0     W     0     26          78    30   108    0     108
   3      BRADLEY ERICKSON    OPEN A    22    22     26    0     0     22   WHS    92          92    0      92

   1       BILL SLOMINSKI    SENIOR A   30    30     30    W     30    30         150    30   180   -30    150
   2       BRETT GROSSMANN   SENIOR A   22     W     19    30    22    26         119    30   149   -19    130
   3        JOE BERSCHEID    SENIOR A   19     W     22    26    26    22         115    30   145   -19    126
   4         BILL POLUM      SENIOR A   15     W     16    19    19    16          85    30   115   -15    100
   5         ROY FLEMING     SENIOR A   16    22     26    0     0     W           64    30    94    0      94
   6          RON PALM       SENIOR A   26    26     0     0     0     W           52    30    82    0      82
   7         JERRY LUND      SENIOR A   14     0     W     22    0     0           36    30    66    0      66
   8         GREG RYCHLY     SENIOR A                W     16          19          35    30    65    0      65
   9         MIKE PARKER     SENIOR A                      15    W                 15    30    45    0      45

   1        STEVE RESCHKE    S SENIOR   30    30     30    30    30    30   WHS   180         180   -30    150
   2         LYNN MCEWEN     S SENIOR   26    26           26               WHS    78          78    0      78
   3        DOUG DEERING     S SENIOR A        W     26    22                      48    26    74    0      74

   1        STEVE SWENSON      VET A    30    30     30    30    W     30         150    30   180   -30    150
   2      KRAIG HINKEMEYER     VET A    W     19     22    26    26    26         119    30   149   -19    130
   3        PHIL PETERSON      VET A    26    26     26    15    16    19   WHS   128         128   -15    113
   4         BRIAN GROTE       VET A    13    16     16    W     22    22          89    30   119   -13    106
   5        MIKE RESCHKE       VET A    19    14     15    19    30    16   WHS   113         113   -14     99
   6         JEFF PLZAK        VET A    15    12     19    W     19    15          80    30   110   -12     98
   7          TIM RYAN         VET A    22    22     W     16    0     0           60    30    90    0      90
   8         DOUG WOLTER       VET A    14     W     0     22    0     14          50    30    80    0      80
   9       WAYNE LUKACHER      VET A    16    15     W     0     0     0           31    30    61    0      61



   1       CORKY ATCHISON     MASTERS   30     W     0     30    0     0           60    30    90    0      90

   1      JACQUIE HONSTROM    WOMEN A   30     0     W     30    0     0           60    30    90    0      90


   1         CHAD PLZAK        200B     22    30     30    W     30    0          112    30   142    0     142
   2        JASON GERKEN       200B     30     W     26    30    0     26         112    30   142    0     142
   3      ANDREW GOLDAMMER     200B     26    26     22    26    26    22   WHS   148         148   -22    126
   4        SIMON HANSEN       200B     W                              30          30    30    60    0      60

   1       PARKER THILMONY     250B     22     W     26    30    30    26         134    30   164   -22    142
   2      ROGER WEINBRENNER    250B     19    30     30    19    W     30         128    30   158   -19    139
   3        BRYCE NELSON       250B     26     W     22    26    26    22         122    30   152   -22    130
   4        MICHAEL PROM       250B     W     26     19    22    22    19         108    30   138   -19    119
   5      JOHN MARTIN 250B     250B     30     0     W     0     0     0           30    30    60    0      60

   1         ROB KRUEGER       4ST B    30    30     30    26    30    W          146    30   176   -26    150
   2       BRANDON HANSEN      4ST B    W            22    22    26                70    30   100    0     100
   3       MARK SOLNITZKY      4ST B                 26    0     0     W           26    30    56    0      56

   1         BRAD BENNY      SENIOR B   30    30     30    22    W     30         142    30   172   -22    150
   2       ROBERT HONSTROM   SENIOR B   26    22     W     26    0     26         100    30   130    0     130
   3          TIM KIGHT      SENIOR B   19    19     0     0     12    W           50    30    80    0      80
   4        STEPHEN POHL     SENIOR B   22     0     W     19    0     0           41    30    71    0      71
   5        RANDY MILLER     SENIOR B         26     0     30               WHS    56          56    0      56
   6         KEN FASTNER     SENIOR B                26                W           26    30    56    0      56

   1         DON HANSEN       SS B/C    W     30     30    30    30               120    30   150    0     150
   2         RON GERKEN       SS B/C    30     W     26    26    18    26         126    30   156   -18    138
   3       DONALD KRUEGER     SS B/C    W     26     22    22    26    22         118    30   148   -22    126
   4        JIM ERICKSON      SS B/C          19     0     0           30   WHS    49          49    0      49
   5        GARY ERICKSON     SS B/C    26    22     0     0     0     0    WHS    48          48    0      48

   1         BLAIR DACK        VETB     30    26     30    30    26    22   WHS   164         164   -22    142
   2       BRADLEY JOHNSON     VETB     26    22     26    W     30    26         130    30   160   -22    138
   3       DOUGLAS LATVALA     VETB     22    30     22    0     W     30         104    30   134    0     134


   1         TIM GREGORY       200C     30    30     W     30    30    22         142    30   172   -22    150
   2        DANIEL SWIFT       200C     22    26     30    W     22    30         130    30   160   -22    138
   3      FRANCISCO ALARCON    200C     26     W     26    26    26    26         130    30   160   -26    134
   4       JAKE HINKEMEYER     200C     W     22     22    22    0     19          85    30   115    0     115

   1          KURT FUNK       OPEN C    30    30     30    22    26    30   WHS   168         168   -22    146
   2         ROBERT LABS      OPEN C    22     W     26    26    30    22   WHS   126    30   156   -22    134
   3        NATHAN DODGE      OPEN C    26    26     22    30    22    26   WHS   152         152   -22    130


   1          FRED HOLM      SENIOR C   26    26     26    22    W     0          100    30   130    0     130
   2          KEN TEESE      SENIOR C   30     0     0     30    0     W           60    30    90    0      90


   1        TODD HONSTROM      VET C    26    22     W     30    30    22         130    30   160   -22    138
   2         TODD STRANG       VET C    30    26     26    W     26    26         134    30   164   -26    138
   3       ROBERT GRINHAUG     VET C          30     30    0     22    30   WHS   112         112    0     112

   1        SIMON HANSEN      YOUTH C   W     30     30    30    30    0          120    30   150    0     150
   2         BRIAN GROTE      YOUTH C   30    26     22    W     26    30         134    30   164   -22    142
   3       ALEX MARTINSON     YOUTH C   26    22     19    26    W     19         112    30   142   -19    123
   4        DUSTIN HANSEN     YOUTH C   W     19     13    22    0     22          76    30   106    0     106
   5       MICHAEL STRANG     YOUTH C   22    15     15    0     W     15          67    30    97    0      97
   6         BRIAN BRITZ      YOUTH C   19    16     14    W     0     16          65    30    95    0      95
   7        CHAD GRUNHAUG     YOUTH C                26    0     0     26   WHS    52          52    0      52
   8        JOSH PETERSON     YOUTH C                16    0     0          WHS    16          16    0      16

 

 

E-mail comments to: webmaster@armca.org
© 2003 ARMCA District 23