Range Riders Sugar Hills Enduro 2008-06-29
Class 200 A
Score # First Last 1 2 3 4 5 6 7 8 9 10 E 1 E 2 E Total
42 16B Nathan Ferderer 8 0 4 0 6 0 6 6 0 12 464 336 800
56 8C TODD TREICHLER 10 0 9 0 9 0 8 6 0 14 617 511 1128
65 29B AARON BARLOW 13 0 9 7 8 0 8 6 0 14 758 486 1244
88 21C DOUGLAS LATVALA 18 0 14 0 15 0 12 10 0 19 1098 870 1968
1138 8D CHAD PLZAK 16 0 19 0 16 0 13 75 0 999 949 930 1879
Sunday, June 29, 2008
Range Riders Sugar Hills Enduro 2008-06-29
Class 250 A
Score # First Last 1 2 3 4 5 6 7 8 9 10 E 1 E 2 E Total
46 13C JOEY MARTINSON 9 0 8 0 7 0 6 6 0 10 531 394 925
49 9C NATHAN ZAMBON 9 0 8 0 7 0 7 6 0 12 548 438 986
54 39A JOE ZIERMAN 10 0 9 0 8 0 8 6 0 13 585 493 1078
56 18C ALEX MARTINSON 9 0 8 0 9 0 8 7 0 15 551 510 1061
Sunday, June 29, 2008
Range Riders Sugar Hills Enduro 2008-06-29
Class OPEN A
Score # First Last 1 2 3 4 5 6 7 8 9 10 E 1 E 2 E Total
50 11B CURT PLZAK 9 0 7 2 7 0 7 6 0 12 569 393 962
69 25A BRANDON HANSEN 14 0 10 0 11 0 9 8 0 17 841 630 1471
71 20C KURT FUNK 14 0 11 0 10 0 11 8 0 17 812 626 1438
83 19B MARC HALDEMAN 17 0 12 0 13 0 11 10 0 20 1007 761 1768
93 28B ANDY JOHNSON 17 0 14 0 15 0 14 10 0 23 1038 871 1909
1033 6D PAUL RESCHKE 8 0 7 0 6 0 7 6 0 999 498 330 828
4130 34B Dave Schreiner 19 0 14 38 63 999 999 999 0 999 1135 3777 4912
Sunday, June 29, 2008
Range Riders Sugar Hills Enduro 2008-06-29
Class SENIOR A
Score # First Last 1 2 3 4 5 6 7 8 9 10 E 1 E 2 E Total
50 7D RALPH FELD 10 0 8 0 7 0 7 6 0 12 627 443 1070
51 40C JERRY MORGAN 10 0 8 0 8 0 7 6 0 12 614 471 1085
55 11C STEVE SWENSON 10 0 8 0 7 0 8 8 0 14 615 397 1012
60 26B Brett Hardy 11 0 10 0 9 0 9 7 0 14 655 510 1165
62 12C KRAIG HINKEMEYER 13 0 10 0 10 0 8 7 0 14 793 627 1420
64 3C DANA FEAL 12 0 11 0 10 0 8 8 0 15 701 590 1291
65 24A ROB MARTINSON 12 0 11 0 11 0 9 7 0 15 713 648 1361
66 6B JAY WAALEN 12 0 10 0 9 0 10 8 0 17 713 566 1279
66 4D KRAIG Anderson 13 0 10 0 9 0 10 8 0 16 752 567 1319
68 8B BRIAN GROTE 13 0 10 0 11 0 10 8 0 16 777 673 1450
71 19D DAN FUNKE 14 0 11 0 11 0 10 8 0 17 830 667 1497
73 13B TROY SHERWOOD 14 0 11 0 12 0 10 9 0 17 860 690 1550
78 14C Jim Pogreba 14 0 13 0 12 0 11 10 0 18 854 690 1544
80 2D Pete