2005 Hare Scrambles Year to Date
Note: If your worker Points are not listed contact the trail boss for that event
and e-mail your District 23 Hare Scrambles points keeper at maggiw@hotmail.com
You must be a member of a District 23 club before you will be awarded worker points as per the rule book.
*Hare Scrambles worker points listed in red
Throw Throw  
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Kyle Nelson AA * 0 21   30   25 30 30 25   0 21   140    
2 Craig Holasek AA * 25 25   18   30 25 25 30   18 25   135    
3 Dylan Debel AA * 21 18   25   0 16 30 13   0 13   110    
4 Curt Plzak AA * 10 11   15   18 21 15 16   10 11   85    
5 Mathew Stavish AA   30 0   0   30 0 21 0   0 0   81    
6 Peter Graves AA   9 0   0   15 18 14 21   0 0   77    
7 Jeff Young AA   12 13   16   13 0 18 15   0 12   75    
8 Phil Peterson AA * 13 9   0   30 0 12 0   0 0   64    
9 Todd Mathwig AA * 30 12   0   21 0 0 0   0 0   63    
10 Robert Lane III AA   6 6   14   0 0 0 18   0 0   44    
11 Austin Holm AA   8 0   0   14 0 13 0   0 0   35    
12 Eric Slominski AA * 0 14   21   0 0 0 0   0 0   35    
13 Steve Swenson AA   14 0   0   0 0 16 0   0 0   30    
14 Jesse Blomberg AA   16 0   0   13 0 0 0   0 0   29    
15 Stephen Adams AA   18 0   0   0 0 0 0   0 0   18    
16 Ryan Stalberger AA   0 0   0   16 0 0 0   0 0   16    
17 Stephen Berscheid AA * 15 0   0   0 0 0 0   0 0   15    
18 Brian Grote Jr. AA   0 0   0   0 0 0 14   0 0   14    
19 Pat Feal AA   0 0   13   0 0 0 0   0 0   13    
20 Paul Reschke AA   11 0   0   0 0 0 0   0 0   11    
21 Bill Slominski AA * 7 0   0   0 0 0 0   0 0   7    
                         
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Paul Otto 200 A * 0 30   30   30 30 25 25   0 25   145    
2 Kyle Treiber 200A * 25 0   25   30 30 0 30   0 0   140    
3 Travis Peterson 200 A * 21 25   21   25 25 30 21   21 21   126    
4 Josh Peterson 200 A * 18 16   0   30 0 30 16   0 0   110    
5 Brian Grote 200 A   30 14   0   0 0 0 0   0 0   44    
6 Todd Sigfrid 200 A   16 18   0   0 0 0 0   0 0   34    
7 Chad Plzak 200 A * 13 15   0   0 0 0 0   0 0   28    
8 Brad Villand 200 A   0 0   0   0 0 0 18   0 0   18    
9 Joseph Cartwright 200 A   15 0   0   0 0 0 0   0 0   15    
10 Dan Riley 200 A   14 0   0   0 0 0 0   0 0   14    
11 Triston Lundberg 200 A   12 0   0   0 0 0 0   0 0   12    
                     
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Nick Miller 250 A * 18 15   14   14 25 21 30   14 14   109
2 Parker Thilmony 250 A * 0 0   16   18 30 14 30   0 0   108
3 Travis Schwartz 250 A   15 25   15   12 18 16 18   12 15   92
4 Kevin Plzak 250 A * 0 12   18   15 21 18 15   0 12   87
5 Garrett Hansen 250 A   0 0   0   16 30 25 0   0 0   71
6 Brian Grote Jr. 250 A * 0 0   30   30 0 0 0   0 0   60
7 John Oelkers 250 A   0 0   0   25 0 30 0   0 0   55
8 Jim Krueger 250 A   0 11   0   11 0 15 16   0 0   53
9 Nicholas Kluge 250 A   21 0   25   0 0 0 0   0 0   46
10 Andrew Goldammer 250 A   14 14   0   13 0 0 0   0 0   41
11 Aaron Peterson 250 A   30 0   0   0 0 0 0   0 0   30
12 Dan Larson 250 A * 30 0   0   0 0 0 0   0 0   30
13 Christopher Weisbrod 250 A   25 0   0   0 0 0 0   0 0   25
14 Alex Martinson 250 A   0 0   0   0 0 0 25   0 0   25
15 Jeff Hoffarth 250 A   0 0   21   0 0 0 0   0 0   21
16 Robbie Malinoski 250 A   0 0   0   21 0 0 0   0 0   21
17 Joseph Belgarde 250 A   0 0   0   0 0 0 21   0 0   21
18 Brian Hasslen 250 A   16 0   0   0 0 0 0   0 0   16
19 Chad Frank 250 A   0 13   0   0 0 0 0   0 0   13
20 Lance Oelrich 250 A   13 0   0   0 0 0 0   0 0   13
21 Travis Johnson 250 A   12 0   0   0 0 0 0   0 0   12
22 Dustin Hanson 250 A * 0 9   0   0 0 0 0   0 0   9
23 Chad Johnson 250 A   0 0   0   0 0 0 0   0 0   0
24 Jeremy Schmidt 250 A   0 0   0   0 0 0 0   0 0   0
25 Paul Schreiner 250 A   0 0   0   0 0 0 0   0 0   0
26 Luke Koenig 250 A   0 0   0   0 0 0 0   0 0   0
                 
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Ralph Feld Vet A * 25 25   30   30 30 25 30   25 25   145
2 Ron Bretheim Vet A   14 0   16   25 21 21 21   0 14   104
3 Scott Bigalke Vet A * 30 18   14   11 0 15 18   0 11   95
4 Quentin Blomberg Vet A   21 0   25   0 25 18 0   0 0   89
5 Dan Magnuson Vet A * 10 15   0   14 0 0 30   0 0   69
6 Dan Michaels Vet A   30 30   0   0 0 0 0   0 0   60
7 Bryce Nelson Vet A * 18 0   21   12 0 0 0   0 0   51
8 Todd Sigfrid Vet A * 0 0   0   21 0 30 0   0 0   51
9 Steve Spencer Vet A   11 21   0   16 0 0 0   0 0   48
10 Andrew Goldammer Vet A   0 0   0   0 0 16 25   0 0   41
11 Blair Dack Vet A * 5 0   0   18 0 14 0   0 0   37
12 Chad Wilhelmy Vet A   16 0   0   15 0 0 0   0 0   31
13 Kevin Houtari Vet A   0 0   18   0 0 13 0   0 0   31
14 John Housholder Vet A   0 0   0   13 16 0 0   0 0   29
15 Grant Dilling Vet A   13 0   15   0 0 0 0   0 0   28
16 Jeff Plzak Vet A   9 14   0   0 0 0 0   0 0   23
17 Mike Lemke Vet A   0 0   0   0 18 0 0   0 0   18
18 Karl Ingulsrud Vet A   15 0   0   0 0 0 0   0 0   15
19 Elroy Christenson Vet A   12 0   0   0 0 0 0   0 0   12
20 Scott Reschke Vet A   0 0   0   0 0 12 0   0 0   12
21 Jason Luden Vet A   8 0   0   0 0 0 0   0 0   8
22 Doug Latvala Vet A * 7 0   0   0 0 0 0   0 0   7
23 Nate Engen Vet A   6 0   0   0 0 0 0   0 0   6
24 Curt Curtis Vet A   4 0   0   0 0 0 0   0 0   4
                   
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Brett Grossmann Senior A * 25 30   25   30 30 30 30   25 25   150
2 Kraig Hinkemeyer Senior A * 18 0   21   25 21 21 25   0 18   113
3 Jerry Holasek Senior A * 14 18   15   21 0 30 18   0 14   102
4 Jay Waalen Senior A * 30 25   30   16 0 0 0   0 0   101
5 Kraig Anderson Senior A * 15 21   0   14 18 30 0   0 0   98
6 Jerry Morgan Senior A * 0 0   0   18 25 30 0   0 0   73
7 Mark Koenig Senior A * 13 16   0   0 0 0 30   0 0   59
8 Tim Gregory Senior A   8 15   0   0 16 18 0   0 0   57
9 Dave Grunklee Senior A * 9 12   0   0 0 0 30   0 0   51
10 Michael Roen Senior A   10 8   0   15 0 0 0   0 0   33
11 Jeff Hoffarth Senior A   30 0   0   0 0 0 0   0 0   30
12 Joe Berscheid Senior A * 30 0   0   0 0 0 0   0 0   30
13 Richard Brehm Senior A   4 0   0   0 0 25 0   0 0   29
14 Ron Palm Senior A * 21 0   0   0 0 0 0   0 0   21
15 Scott Treptou Senior A   5 0   16   0 0 0 0   0 0   21
16 Blake Grossmann Senior A   0 0   0   0 0 0 21   0 0   21
17 Richard McGrath Senior A   16 0   0   0 0 0 0   0 0   16
18 Bob Swift Senior A   0 0   0   0 0 0 16   0 0   16
19 Brandon Radel Senior A   12 0   0   0 0 0 0   0 0   12
20 Tim Ryan Senior A * 11 0   0   0 0 0 0   0 0   11
21 Robert Honstrom Senior A * 0 9   0   0 0 0 0   0 0   9
22 Scott Larson Senior A   7 0   0   0 0 0 0   0 0   7
23 Brian Fisher Senior A   6 0   0   0 0 0 0   0 0   6
                     
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Steve Reschke SS A * 30 0   30   30 30 30 30   0 30   150
2 Dana Koenig SS A * 25 25   0   0 0 0 30   0 0   80
3 Paul Bloyer SS A * 21 30   0   0 0 0 0   0 0   51
4 Ron Palm SS A * 0 30   0   0 0 0 0   0 0   30
5 Gordon Heitke SS A   18 0   0   0 0 0 0   0 0   18
                     
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Chris Bloyer Open A * 25 30   30   18 30 30 30   18 25   150
2 Dave Schreiner Open A * 30 30   25   25 21 0 0   0 0   131
3 Brian Grote Open A * 18 21   0   21 18 25 25