2005 Hare Scrambles Year End Trophy Eligibility
Note: If your worker Points are not listed contact the trail boss for that event
and e-mail your District 23 Hare Scrambles points keeper at maggiw@hotmail.com
You must be a member of a District 23 club before you will be awarded worker points as per the rule book.
*Hare Scrambles worker points listed in red
Throw Throw
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Jim Erickson Masters * 30 0   30   25 0 30 30   0 0   115
3 Don Krueger Masters * 21 21   0   0 0 30 25   0 0   97
2 Corky Atchison Masters * 25 25   0   0 25 0 0   0 0   75
4 Dick Carpenter Masters   0 0   0   30 30 0 30   0 0   90
           
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 John Metz Super Senior * 30 0   0   25 0 30 25   0 0   110
2 Tom Bigalke Super Senior * 30 0   0   14 0 21 30   0 0   95
3 Dennis Flanders Super Senior * 16 25   18   0 0 0 0   0 0   59
4 Gary Erickson Super Senior * 0 0   0   11 0 0 30   0 0   41
5 Fred Holm Super Senior * 0 0   0   15 0 0 0   0 0   15
6 Duane Nienow Super Senior * 11 0   0   0 0 0 0   0 0   11
7 Jim Finkowski Super Senior   18 21   25   21 30 15 15   15 15   115
8 Steve Grell Super Senior   15 0   30   16 25 18 16   0 15   105
9 Mike Bigalke Super Senior   25 0   0   30 0 25 21   0 0   101
10 Len Fazendin Super Senior   13 16   21   12 0 16 18   0 12   84
11 Mark Schanno Super Senior   14 0   16   18 0 14 0   0 0   62
12 Bob Ellman Super Senior   21 0   0   13 0 0 0   0 0   34
13 Darell Ion Super Senior   0 18   0   0 0 13 0   0 0   31
14 Dave Egerckl Super Senior   0 30   0   0 0 0 0   0 0   30
15 Harold Gooch Super Senior   0 0   0   0 0 0 30   0 0   30
16 Mark McGrew Super Senior   12 0   15   0 0 0 0   0 0   27
17 Mike Hall Super Senior   0 0   0   0 0 0 14   0 0   14
18 Keith Rogers Super Senior   0 0   0   0 0 0 13   0 0   13
           
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Marissa Carpenter Women * 30 30   30   30 0 30 30   0 30   150
2 Coryann Ehlen Women * 25 21   25   25 30 21 25   21 21   130
3 Jennie Carpenter Women * 18 18   21   21 0 25 21   0 18   106
4 Helen Giuliani Women   21 25   0   18 0 0 0   0 0   64
5 Janelle Weseoh Women   0 0   0   0 0 18 0   0 0   18
6 Sanna Strand Women   0 0   0   0 0 0 0   0 0   0
           
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Matt Lindeburg School Age * 30 25   0   30 30 30 30   0 25   150
2 Thomas Ehlen School Age * 16 18   18   16 30 0 0   0 0   98
3 Kristi Grote School Age * 15 14   0   30 0 0 0   0 0   59
4 Bobby Bretheim School Age   25 0   21   18 0 21 25   0 0   110
5 Todd Treichler School Age   0 30   30   25 0 0 0   0 0   85
6 Troy Luedke School Age   11 12   16   14 0 0 0   0 0   53
7 Brittany Daas School Age   18 0   0   15 0 18 0   0 0   51
8 Nathan Ferderer School Age   0 0   0   21 0 25 0   0 0   46
9 Robert Lane School Age   0 21   25   0 0 0 0   0 0   46
10 Matthew Flamm School Age   9 0   0   0 0 16 16   0 0   41
11 Ryan Anderson School Age   0 0   0   10 0 15 15   0 0   40
12 Tony Olson School Age   10 16   0   0 0 0 0   0 0   26
13 Michael Tweeton School Age   0 0   0   0 25 0 0   0 0   25
14 Taylor Morehouse School Age   21 0   0   0 0 0 0   0 0   21
15 Cory Lackore School Age   0 0   0   0 0 0 21   0 0   21
16 Andrew Snyder School Age   0 0   0   0 0 0 18   0 0   18
17 Lucas Johnson School Age   0 0   15   0 0 0 0   0 0   15
18 Adam Moore School Age   14 0   0   0 0 0 0   0 0   14
19 Kyle Anderson School Age   0 0   0   0 0 14 0   0 0   14
20 Eric Mackey School Age   0 0   0   0 0 0 14   0 0   14
21 Brock Stone School Age   13 0   0   0 0 0 0   0 0   13
22 Rory Lindeberg School Age   0 0   0   13 0 0 0   0 0   13
23 Trevor Anderson School Age   0 13   0   0 0 0 0   0 0   13
24 Bennett Johnson School Age   12 0   0   0 0 0 0   0 0   12
25 Oscar White School Age   0 0   0   12 0 0 0   0 0   12
26 Trevor Honstrom School Age   0 0   0   11 0 0 0   0 0   11
27 Joe Schneider School Age   8 0   0   0 0 0 0   0 0   8
28 Andrew Rutledge School Age   0 0   0   0 0 0 0   0 0   0
29 Ryan Elyea School Age   0 0   0   0 0 0 0   0 0   0
                   
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Nicholas Hillman 200 C * 30 25   30   30 30 30 0   25 0   150
2 Dennis Lau 200 C * 16 18   10   21 21 16 25   10 16   101
3 Tyler Ries 200 C * 15 14   15   11 14 30 0   0 11   88
4 Joe Martinson 200 C * 25 0   0   25 0 18 0   0 0   68
5 Jessica Peterson 200 C * 7 0   0   30 0 12 11   0 0   60
6 Kevin Burns 200 C   13 7   16   16 16 15 14   7 13   77
7 Christopher Graffweg 200 C   12 9   21   13 10 0 13   0 9   69
8 Troy McDugall 200 C   9 10   18   12 13 0 12   0 9   65
9 Jesse Cambell 200 C   18 0   13   0 0 0 30   0 0   61
10 Aaron Perry 200 C   8 11   8   15 12 11 10   8 8   59
11 Aaron Weiss 200 C   0 0   0   0 25 25 0   0 0   50
12 Tim Rogers 200 C   10 0   0   0 0 13 21   0 0   44
13 Joseph Mowers 200 C   0 0   0   14 15 14 0   0 0   43
14 Brad Peterson 200 C   4 13   25   0 0 0 0   0 0   42
15 Todd Treichler 200 C   0 0   0   0 18 21 0   0 0   39
16 Eric Simonson 200 C   6 0   11   0 11 10 0   0 0   38
17 James Fraser 200 C   11 15   0   0 0 0 0   0 0   26
18 Luke Wilder 200 C   0 12   14   0 0 0 0   0 0   26
19 Dylan Knock 200 C   21 0   0   0 0 0 0   0 0   21
20 Nickolas Tierney 200 C   0 0   0   18 0 0 0   0 0   18
21 Laine Schultz 200 C   0 0   0   0 0 0 18   0 0   18
22 Alex Kenison 200 C   0 16   0   0 0 0 0   0 0   16
23 Brandon Stewart 200 C   0 0   0   0 0 0 16   0 0   16
24 Robert Lane 200 C   0 0   0   0 0 0 15   0 0   15
25 Mark Bremmer 200 C   0 5   9   0 0 0 0   0 0   14
26 Tyler Kostecki 200 C   14 0   0   0 0 0 0   0 0   14
27 Anthony Treptau 200 C   0 0   12   0 0 0 0   0 0   12
28 Jake Krogstad 200 C   0 0   0   10 0 0 0   0 0   10
29 Daniel Martenson 200 C   0 0   0   0 0 9 0   0 0   9
30 Hardy White 200 C   0 0   0   9 0 0 0   0 0   9
31 Ben Kliche 200 C   5 0   0   0 0 0 0   0 0   5
32 Brett Nagel 200 C   0 0   0   0 0 0 0   0 0   0
33 Randy Nagel 200 C   0 0   0   0 0 0 0   0 0   0
34 Troy Boettcher 200 C   0 0   0   0 0 0 0   0 0   0
           
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Kory Anderson 250 C * 21 15   0   25 30 30 15   0 15   121
2 Rich Delak 250 C * 14 13   0   30 21 21 25   0 13   111
3 Paul Niedzielski 250 C * 15 0   21   21 25 25 18   0 15   110
4 Scott Miller 250 C * 0 0   25   0 0 0 30   0 0   55
5 Mike Nash 250 C * 0 0   0   18 0 18 0   0 0   36
6 Jason Holslin 250 C   25 12   30   30 0 30 30   0 12   145
7 Jesse Thelen 250 C   0 0   0   12 15 16 21   0 0   64
8 Mike Thelen 250 C   0 0   0   14 18 14 13   0 0   59
9 Jake McElfresh 250 C   16 10   0   16 0 0 12   0 0   54
10 Andrew Omvig 250 C   11 0   13   0 14 15 0   0 0   53
11 Luke Welle 250 C   18 14   18   0 0 0 0   0 0   50
12 Mike Schell 250 C   0 0   14   0 16 13 0   0 0   43
13 Joseph Janzen 250 C   0 0   16   0 13 0 14   0 0   43
14 Cole Burgeson 250 C   0 30   0   0 0 0 0   0 0   30
15 Joseph Belgrade 250 C   30 0   0   0 0 0 0   0 0   30
16 Matt Ellison 250 C   12 0   15   0 0 0 0   0 0   27
17 Jakob Eekhoff 250 C   0 0   11   11 0 0 0   0 0   22
18 Shane Faust 250 C   0 16   0   0 0 0 0   0 0   16
19 Jason Aylsworth 250 C   0 0   0   0 0 0 16   0 0   16
20 Kelvin Jones 250 C   0 0   0   15 0 0 0   0 0   15
21 Dirk Andersen 250 C   0 0   0   13 0 0 0   0 0   13
22 Travis Waalen 250 C   13 0   0   0 0 0 0   0 0   13
23 Eric Lemke 250 C   0 0   0   0 0 12 0   0 0   12
24 Jamie Brunkow 250 C   0 0   12   0 0 0 0   0 0   12
25 Werner Buttweiler 250 C   10 0   0   0 0 0 0   0 0   10
26 Aaron Wiss 250 C   0 9   0   0 0 0 0   0 0   9
27 Craig Drury 250 C   9 0   0   0 0 0 0   0 0   9
28 Mike Monson 250 C   8 0   0   0 0 0 0   0 0   8
29 Tony Henningson 250 C   0 8   0   0 0 0 0   0 0   8
30 Tyrel Reeves 250 C   7 0   0   0 0 0 0   0 0   7
31 John Roof 250 C   6 0   0   0 0 0 0   0 0   6
32 Billy May 250 C   0 0   0   0 0 0 0   0 0   0
           
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total
1 Darrick Anderson Open C * 30 21   21   30 25 30 0   21 0