2005 Hare Scrambles Year End Trophy Eligibility
Note: If your worker Points are not listed contact the trail boss for that event
and e-mail your District 23 Hare Scrambles points keeper at maggiw@hotmail.com
You must be a member of a District 23 club before you will be awarded worker points as per the rule book.
*Hare Scrambles worker points listed in red
Throw Throw
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total  
1 Paul Schreiner 200 B * 30 30   18   30 30 30 0   18 0   150  
2 Robert Lindeberg 200 B * 25 18   0   21 30 21 18   0 18   115  
3 Chad Grinhaug 200 B * 0 0   21   15 0 0 30   0 0   66  
4 Alex Martinson 200 B * 13 0   0   25 0 25 0   0 0   63  
5 Jake Hinkemeyer 200 B * 21 0   0   0 0 15 0   0 0   36  
6 Tim Nienow 200 B * 14 0   0   0 0 0 0   0 0   14  
7 Travis Luedke 200 B   0 21   25   16 25 16 30   0 16   117  
8 Aaron Barlow 200B   0 0   30   18 18 18 0   0 0   84  
9 Duncan Maclachlan 200 B   0 0   15   0 21 13 25   0 0   74  
10 Adam Barlow 200 B   0 0   14   0 16 14 0   0 0   44  
11 Justin Edge 200 B   16 25   0   0 0 0 0   0 0   41  
12 Jason Holm 200 B   18 0   16   0 0 0 0   0 0   34  
13 Casey Fisher 200 B   30 0   0   0 0 0 0   0 0   30  
14 Peter Hagerty 200 B   12 0   0   0 0 11 0   0 0   23  
15 Jonathan Jensen 200 B   0 0   0   0 0 0 21   0 0   21  
16 Ian Wencl 200 B   15 0   0   0 0 0 0   0 0   15  
17 Ryan Marschell 200 B   0 0   0   14 0 0 0   0 0   14  
18 Tyler Kosterki 200 B   0 0   0   0 0 12 0   0 0   12  
                     
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total  
1 Nathan Dodge 250 B * 15 10   30   18 0 25 30   0 10   118  
2 Brandon Murphy 250 B * 25 1   15   12 13 30 25   1 12   108  
3 Nick Metz 250 B * 30 0   21   0 0 0 0   0 0   51  
4 Tapio Niivila 250 B   18 13   25   16 18 18 0   13 0   95  
5 Erik Loomis 250 B   6 0   0   0 21 21 30   0 0   78  
6 Rick Keller 250 B   14 8   16   0 14 15 0   0 0   67  
7 Joe Belgarde 250 B   0 14   0   21 30 0 0   0 0   65  
8 Justin Muhlek 250 B   21 15   18   0 0 0 0   0 0   54  
9 Andrew Haglof 250 B   30 16   0   0 0 0 0   0 0   46  
10 Andrew Rutledge 250 B   0 11   0   0 25 0 0   0 0   36  
11 Sean Mowry 250 B   0 5   0   15 16 0 0   0 0   36  
12 Kris Schmidt 250 B   11 0   14   10 0 0 0   0 0   35  
13 Craig Dye 250 B   13 0   0   8 0 13 0   0 0   34  
14 Andrew Wilhelmy 250 B   0 0   0   30 0 0 0   0 0   30  
15 Brandon Sullivan 250 B   10 2   0   6 0 12 0   0 0   30  
16 David Dirkman 250 B   0 0   0   0 0 30 0   0 0   30  
17 Shawn Gerolli 250 B   16 0   0   14 0 0 0   0 0   30  
18 Andreas Ahrens 250 B   0 0   0   13 15 0 0   0 0   28  
19 Carey Daku 250 B   0 0   0   25 0 0 0   0 0   25  
20 Robert Newport 250 B   0 25   0   0 0 0 0   0 0   25  
21 Alexander Evenson 250 B   12 0   0   9 0 0 0   0 0   21  
22 Justin Edee 250 B   0 0   0   0 0 0 21   0 0   21  
23 Kyle Sonnen 250 B   0 6   0   0 0 14 0   0 0   20  
24 Matt Cox 250 B   9 9   0   0 0 0 0   0 0   18  
25 Brian O'Keefe 250 B   0 0   0   0 0 0 18   0 0   18  
26 Scott Milleu 250 B   0 0   0   0 0 16 0   0 0   16  
27 Chad Stackhause 250 B   0 0   0   0 0 0 16   0 0   16  
28 Jeff Stalberger 250 B   0 0   0   11 0 0 0   0 0   11  
29 Joshua Mahoney 250 B   8 0   0   0 0 0 0   0 0   8  
30 Chris O'Brien 250 B   0 0   0   7 0 0 0   0 0   7  
31 Gary Ulrick 250 B   0 7   0   0 0 0 0   0 0   7  
32 Michael Sanders 250 B   7 0   0   0 0 0 0   0 0   7  
33 Steve Roof 250 B   5 0   0   0 0 0 0   0 0   5  
34 Brian Uebel 250 B   0 0   0   0 0 0 0   0 0   0  
35 DJ Zyllca 250 B   0 0   0   0 0 0 0   0 0   0  
36 Matthew Cernoch 250 B   0 0   0   0 0 0 0   0 0   0  
37 Tim Hunter 250 B   0 0   0   0 0 0 0   0 0   0  
                 
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total  
1 Thomas Early Open B * 14 18   21   15 0 0 16   0 0   84  
2 Mike McAllister Open B * 18 0   25   0 30 0 0   0 0   73  
3 Mike Finkowski Open B   12 21   0   18 25 30 0   0 12   94  
4 Christian Dahm Open B   16 0   30   21 0 0 0   0 0   67  
5 Chris Coopman Open B   30 0   0   30 0 0 0   0 0   60  
6 BJ Hall Open B   0 30   0   0 0 0 25   0 0   55  
7 Chad Schmidt Open B   25 0   0   25 0 0 0   0 0   50  
8 Jim Watts Open B   0 0   0   0 0 0 30   0 0   30  
9 Aaron Cihlar Open B   13 0   0   16 0 0 0   0 0   29  
10 Kurt Torbenson Open B   21 0   0   0 0 0 0   0 0   21  
11 Eric Kleins Open B   0 0   0   0 0 0 21   0 0   21  
12 Jason Anderson Open B   0 0   0   0 0 0 18   0 0   18  
13 Sean Wimer Open B   15 0   0   0 0 0 0   0 0   15  
14 Patrick Velander Open B   0 0   0   0 0 0     0 0   0  
                   
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total  
1 David Munson Vet B * 30 25   30   30 30 30 30   25 30   150  
2 Travis Larson Vet B * 15 30   0   13 25 30 25   0 13   125  
3 Kurt Funk Vet B * 0 0   25   21 0 0 30   0 0   76  
4 Steven Goetze Vet B * 14 0   13   30 0 0 0   0 0   57  
5 Gregory Roland Vet B * 16 18   18   0 0 0 0   0 0   52  
6 Dan Funke Vet B * 21 0   0   0 0 0 30   0 0   51  
7 Greg Larson Vet B * 25 21   0   0 0 0 0   0 0   46  
8 Allen Jenrich Vet B * 7 0   0   0 0 0 30   0 0   37  
9 Mike Prom Vet B * 0 0   0   0 0 0 0   0 0   0  
10 Erik Floen Vet B   18 16   21   14 16 25 0   14 16   80  
11 Trent Mobraaten Vet B   0 15   16   25 0 16 0   0 0   72  
12 Tim Sellner Vet B   6 0   15   15 0 18 0   0 0   54  
13 Shawn Gerolli Vet B   0 0   0   0 21 21 0   0 0   42  
14 Jeff Davis Vet B   0 0   0   18 18 0 0   0 0   36  
15 Jeremy Illg Vet B   13 0   14   0 0 0 0   0 0   27  
16 Mark Haldeman Vet B   5 0   0   0 0 0 21   0 0   26  
17 Ryan Haferbacker Vet B   10 13   0   0 0 0 0   0 0   23  
18 Brian Lawrence Vet B   0 0   0   16 0 0 0   0 0   16  
19 Jeremy Phillips Vet B   0 0   0   0 0 15 0   0 0   15  
20 Clayton Manthe Vet B   0 0   0   12 0 0 0   0 0   12  
21 Mike Terho Vet B   0 0   12   0 0 0 0   0 0   12  
22 Tom Schneider Vet B   12 0   0   0 0 0 0   0 0   12  
23 Jon Jensen Vet B   0 11   0   0 0 0 0   0 0   11  
24 Keith Wikstrom Vet B   11 0   0   0 0 0 0   0 0   11  
25 Sean Mowry Vet B   9 0   0   0 0 0 0   0 0   9  
26 Dale Sanborn Vet B   8 0   0   0 0 0 0   0 0   8  
27 Thomas Cuscrotta Vet B   4 0   0   0 0 0 0   0 0   4  
28 John Mitchell Vet B   3 0   0   0 0 0 0   0 0   3  
29 Leif Johnson Vet B   2 0   0   0 0 0 0   0 0   2  
30 Gary Keagle Vet B   0 0   0   0 0 0 0   0 0   0  
31 Joel Mengekoch Vet B   0 0   0   0 0 0 0   0 0   0  
32 Mark Larson Vet B   0 0   0   0 0 0 0   0 0   0  
33 Tim Danelius Vet B   0 0   0   0 0 0 0   0 0   0  
                   
  Name Class   MTI ARK AKL1 HC1 AKL2 TRL HC2 CAM MAZ   Out 1 Out 2   Total  
1 John Ehlen Senior B * 15 21   18   25 30 21 25   15 18   122  
2 Tim Murphy Senior B * 21 13   21   13 21 30 21   13 13   114  
3 Steve Danelius Senior B * 7 7   13   18 25 30 16   7 7   102  
4 Bob Grinhaug Senior B * 12 0   25   15 0 0 30   0 0   82  
5 Max Bradley Senior B * 30 18   0   0 0 15 15   0 0   78  
6 Tim Danelius Senior B * 0 0   0   30 0 30 0   0 0   60  
7 Todd Honstrom Senior B * 9 11   15   0 0 16 0   0 0   51  
8 Dan Cooney Senior B * 18 0   0   0 0 0 0   0 0   18  
9 Boyd Peterson Senior B   0 0   30   0 30 30 30   0 0   120  
10 Chris Fournie Senior B   0 16   16   14 18 18 0   0 14   68  
11 Tim Connelly Senior B   30 9   14   0 0 0 0   0 0   53  
12 Derrick Boaz Senior B   13 0   0   21 0 0 18   0 0   52  
13 Jim Pogreba Senior B   25 15   0   0 0 0 0   0 0   40  
14 Tom Haglof Senior B   14 0   0   16 0 0 0   0 0   30  
15 Gary Gaeden Senior B   0 0   0   0 0 25 0   0 0   25  
16 William Jones Senior B   5 0   0   12 0 0 0   0 0   17  
17 David Kott Senior B   16 0   0   0 0 0 0   0 0   16  
18 Randy Nagel Senior B   11 0   0   0 0 0 0   0 0   11  
19 Ken Wencl Senior B   10 0   0   0 0 0 0   0 0   10  
20 Michael Lyndorft Senior B   8 0   0   0 0 0 0   0 0   8  
21 Tim Blake Senior B   6 0   0   0 0 0 0   0 0   6