Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
Senior B
ROB HOUTS  KAW 749255 16 1 6 14 8 5 2 20 14 10 820 6 0 17 11 6 0 58 28 9 3 6 0 6 0 11 5 43 848 9
JACK DRUMMOND  KTM 783936 16 2 16 24 8 16 0 29 13 16 766 16 0 25 9 18 2 33 123 22 6 16 0 16 0 23 7 45 889 9
PETE CARON  KTM 491932 16 3 11 20 9 11 0 26 15 19 889 11 0 22 11 11 0 49 19 17 6 11 0 11 0 18 7 48 908 9
BRIAN BRECI  KTM 621127 16 4 21 32 11 21 0 36 15 44 914 20 2 34 13 24 3 36 186 31 10 21 0 21 0 29 8 62 1100 9
FRANK SHEPECK  KAW 605160 16 5 30 42 12 30 0 49 19 8 1118 31 1 46 16 33 3 5 155 39 9 30 0 30 0 41 11 71 1273 9
TIM DANELIUS  YAM 644247 23 6 18 32 14 20 2 42 24 57 1467 25 7 44 26 20 2 35 125 33 15 18 0 18 0 29 11 101 1592 9
TODD HONSTROM  KTM 503282 23 7 11 25 14 13 2 35 24 54 1464 18 7 40 29 16 5 37 307 25 14 11 0 11 0 25 14 109 1771 9
ANTHONY MCCORKLE  KTM 445676 16 8 31 45 14 33 2 56 25 21 1491 39 8 64 33 45 14 3 813 58 27 42 11 31 0 56 25 159 2304 9
DAN COONEY  HON 787588 23 9 13 35 22 23 10 51 38 49 2299 34 21 63 50 39 26 56 1586 52 39 34 21 13 0 48 35 262 3885 9
DANIEL KICKBUSCH  KTM 360202 16 10 24 47 23 38 14 63 39 43 2353 46 22 71 47 51 27 31 1621 63 39 45 21 24 0 60 36 268 3974 9
BRIAN MULLANE  KTM 516606 16 11 34 50 16 38 4 62 28 30 1680 44 10 91 57 34 0 DNF 1680 5
JEFF TERRIO 371576 23 12 21 39 18 27 6 55 34 54 2064 39 18 78 57 21 0 DNF 2064 5
STEVE DANELIUS  KTM 653194 23 13 18 38 20 27 9 58 40 32 2402 41 23 84 66 18 0 DNF 2402 5
STEVEN BELICH  SUZ 369724 16 14 39 84 45 73 34 39 0 DNF 0 2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
  0