Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
Vet B
DAVID MUNSON  KTM 761237 23 1 7 11 4 6 2 16 9 50 560 6 2 11 4 7 0 52 22 9 2 6 2 7 0 10 3 28 582 9
DAN FUNKE  KTM 591965 23 2 7 12 5 6 2 19 12 48 738 6 2 15 8 7 0 57 27 10 3 6 2 7 0 11 4 38 765 9
PETER QUIGLEY  KTM 775231 16 3 34 48 14 36 2 55 21 18 1248 38 4 60 26 39 5 5 275 48 14 33 2 34 0 42 8 96 1523 9
STEVEN KOBASIC  KTM 772291 16 4 30 45 15 33 3 35 5 59 329 18 57 43 13 33 3 14 164 37 7 30 0 30 0 41 11 114 493 9
MIKE PROM 23 5 7 24 17 12 5 33 26 15 1545 15 8 35 28 18 11 21 651 26 19 9 2 7 0 19 12 128 2196 9
TRENT MOBRAATEN  KTM 432871 23 6 1 9 8 -1 7 19 18 59 1109 4 3 22 21 0 28 8 7 0 1 0 15 14 78 1109 7
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0