Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
250B
AUGUSTUS HOFFMANN  KAW 808357 16 1 36 45 9 35 2 52 16 26 956 36 0 48 12 43 7 8 398 47 11 36 0 36 0 42 6 63 1354 9
DALE SANBORN  KTM 439539 23 2 8 24 16 13 5 29 21 9 1239 11 3 22 14 8 0 42 12 11 3 8 0 8 0 14 6 68 1251 9
JEFFREY KLEIN  KTM 543457 23 3 5 17 12 5 0 25 20 37 1207 8 3 24 19 7 2 14 104 14 9 6 1 5 0 16 11 77 1311 9
SCOTT SCHNEIBERG  KAW 474293 16 4 36 54 18 42 6 61 25 46 1516 44 8 70 34 51 15 3 873 64 28 45 9 36 0 56 20 163 2389 9
ANDREW RUTLEDGE  HON 582557 23 5 10 42 32 29 19 47 37 10 2200 29 19 46 36 19 9 10 520 30 20 12 2 10 0 25 15 189 2720 9
DANIEL HERRIED  KAW 745778 16 6 38 63 25 51 13 38 0 DNF 0 2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0