Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
200B
ALEX MARTINSON  KTM 505494 23 1 4 8 4 3 2 13 9 52 562 4 0 7 3 5 1 17 47 5 1 3 2 4 0 7 3 25 609 9
ROBERT LINDEBERG 23 2 20 28 8 20 0 32 12 54 744 20 0 29 9 20 0 18 12 25 5 20 0 20 0 26 6 40 756 9
JORDAN ZAMBON  KTM 687547 16 3 22 28 6 20 7 33 11 2 632 20 7 30 8 22 0 52 22 26 4 22 0 22 0 29 7 50 654 9
BRIAN GRAY  KTM 707698 16 4 16 23 7 16 0 33 17 32 1022 16 0 28 12 18 2 45 135 21 5 16 0 16 0 27 11 54 1157 9
MICHAEL KNABEL  KTM 332986 16 5 6 16 10 5 2 23 17 54 1044 7 1 20 14 7 1 2 32 11 5 6 0 6 0 14 8 58 1076 9
JEFF MAGOWAN  KTM 749984 14 6 32 44 12 31 2 49 17 21 1011 32 0 52 20 35 3 35 185 43 11 32 0 32 0 40 8 73 1196 9
DUNCAN MACLACHLAN  GAS 692741 23 7 15 27 12 15 0 37 22 27 1317 19 4 37 22 15 0 55 25 24 9 14 2 15 0 27 12 83 1342 9
STEVE KACZMAROWSKI  KTM 189621 16 8 24 42 18 29 5 49 25 4 1474 31 7 47 23 28 4 23 233 36 12 23 2 24 0 34 10 106 1707 9
MATT LINDEBERG  KAW 696058 23 9 25 34 9 24 2 39 14 1 811 24 2 36 11 25 0 8 22 31 6 25 25 0 DNF 833 7
STANLEY SZLACHCIUK  KTM 16 10 39 105 66 105 66 39 0 DNF 0 2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0