Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
Senior A
DUANE ELLER  KTM 636247 16 1 38 44 6 38 0 50 12 6 696 38 0 45 7 38 0 19 11 40 2 38 0 38 0 42 4 31 707 9
JERRY MORGAN  HON 23 2 26 32 6 26 0 38 12 24 714 26 0 34 8 26 0 38 8 29 3 26 0 26 0 30 4 33 722 9
TIM GREGORY  YAM 398287 23 3 9 17 8 9 0 20 11 55 685 9 0 16 7 9 0 34 4 12 3 9 0 9 0 16 7 36 689 9
BRETT GROSSMANN  HON 412119 23 4 19 27 8 19 0 32 13 20 770 19 0 28 9 19 0 29 1 21 2 19 0 19 0 23 4 36 771 9
TIM RYAN  YAM 104637 23 5 8 15 7 8 0 20 12 15 705 8 0 24 16 8 0 34 4 12 4 8 0 8 0 13 5 44 709 9
DAVE GRUNKLEE  YAM 236792 23 6 5 12 7 4 2 18 13 18 768 5 0 15 10 6 1 29 59 11 6 6 1 5 0 13 8 48 827 9
NICK ZAMBON  KTM 417618 16 7 22 31 9 22 0 39 17 9 999 22 0 35 13 22 0 55 25 25 3 22 0 22 0 29 7 49 1024 9
KRAIG ANDERSON  KTM 662032 23 8 20 28 8 20 0 35 15 52 922 20 0 32 12 23 3 17 167 28 8 20 0 20 0 25 5 51 1089 9
DAVID PETERS  KTM 16 9 17 28 11 17 0 32 15 27 897 17 0 30 13 17 0 30 0 23 6 17 0 17 0 25 8 53 897 9
DALE KELTER  KTM 325754 16 10 21 36 15 23 2 46 25 42 1512 28 7 48 27 24 3 45 195 31 10 21 0 21 0 32 11 100 1707 9
JEFFREY PULLEY  SUZ 441486 16 11 44 62 18 49 5 65 21 15 1245 47 3 65 21 48 4 25 235 60 16 42 7 44 0 51 7 102 1480 9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0