Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
Vet A
RON BRETHEIM  HON 424121 23 1 8 13 5 8 0 17 9 43 553 8 0 19 11 8 0 32 2 9 1 8 0 8 0 12 4 30 555 9
RALPH FELD  YAM 172749 23 2 11 18 7 11 0 22 11 57 687 11 0 18 7 11 0 45 15 14 3 11 0 11 0 14 3 31 702 9
BLAIR DACK  GAS 459388 23 3 9 15 6 9 0 22 13 41 791 9 0 17 8 9 0 14 16 11 2 9 0 9 0 13 4 33 807 9
KARL INGULSRUD  KTM 653280 23 4 14 22 8 14 0 27 13 27 777 14 0 25 11 14 0 46 16 18 4 14 0 14 0 21 7 43 793 9
ANDREW GOLDAMMER  KTM 443164 23 5 4 14 10 3 2 16 12 53 743 4 0 14 10 5 1 24 54 7 3 3 2 4 0 13 9 49 797 9
JEFF SCHROEDER  HON 470526 23 6 7 15 8 6 2 22 15 55 925 7 0 18 11 8 1 12 42 13 6 6 2 7 0 14 7 52 967 9
DAN MAGNUSON  GAS 412847 23 7 12 20 8 12 0 31 19 44 1154 14 2 27 15 12 0 8 22 18 6 12 0 12 0 20 8 58 1176 9
STEPHEN COOMBS  KTM 451950 16 8 31 38 7 29 7 44 13 32 782 29 7 42 11 33 2 48 138 37 6 30 2 31 0 36 5 60 920 9
DOUGLAS LATVALA  KTM 574062 23 9 8 20 12 8 0 28 20 53 1223 11 3 28 20 8 0 47 17 15 7 8 0 8 0 16 8 70 1240 9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0