Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker
250A
HEATH RICH  HON 246069 16 1 13 16 3 13 0 23 10 20 590 12 2 17 4 14 1 26 56 14 1 13 0 13 0 15 2 23 646 9
BRETT HARDY  YAM 23 2 9 15 6 9 0 21 12 0 690 9 0 15 6 9 0 23 7 9 0 9 0 9 0 12 3 27 697 9
RYAN BEABER  YAM 692676 16 3 6 11 5 5 2 16 10 16 586 6 0 11 5 6 0 47 17 8 2 6 0 6 0 10 4 28 603 9
DAN LARSON  KTM 476953 23 4 9 15 6 9 0 20 11 20 650 9 0 15 6 9 0 20 10 12 3 9 0 9 0 13 4 30 660 9
JONATHAN STUECK  KTM 324061 16 5 14 21 7 14 0 28 14 14 824 14 0 22 8 14 0 57 27 17 3 14 0 14 0 19 5 37 851 9
HEATH DRONE  KTM 600884 16 6 23 29 6 23 0 36 13 52 802 23 0 32 9 26 3 40 190 29 6 23 0 23 0 27 4 41 992 9
RONALD LINDEBERG  SUZ 520995 23 7 19 27 8 19 0 35 16 17 947 19 0 30 11 19 0 45 15 24 5 19 0 19 0 27 8 48 962 9
KEVIN PLZAK  KTM 458438 23 8 10 16 6 9 2 27 17 44 1034 10 0 33 23 10 0 40 10 14 4 12 2 10 0 23 13 67 1044 9
BRIAN C GROTE  KTM 673574 23 9 13 16 3 13 0 26 13 4 754 12 2 28 15 13 0 DNF 754 5
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0