Rider AMA D Place Riding Chk 1   Chk 2 Chk 3 Emrg. Chk 4 Chk 5   Chk 6 Emrg. Chk 7 Chk 8   Chk 9 Finish   Total Tie No. of checks  
Minute Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Min. Score Min. Score Min. Score   Score Breaker  
AA Class  
ERIC SLOMINSKI  KTM 121605 23 1 15 18 3 15 0 21 6 33 363 15 0 16 1 15 0 16 14 16 1 15 0 15 0 12 0 11 377 9  
MATHEW STAVISH  HON 538037 23 2 47 49 2 47 0 53 6 10 340 47 0 50 3 47 0 5 25 48 1 47 0 47 0 47 0 12 365 9  
CRAIG HOLASEK  KTM 344992 23 3 19 22 3 19 0 25 6 52 382 19 0 20 1 19 0 20 10 18 2 19 0 19 0 19 0 12 392 9  
RYAN MOSS  KTM 16 4 16 20 4 16 0 23 7 13 403 16 0 19 3 16 0 10 20 17 1 16 0 16 0 16 0 15 423 9  
JOHN STRANGFELD  GAS 511793 16 5 13 16 3 13 0 20 7 38 428 12 2 16 3 14 1 12 42 13 0 13 0 13 0 15 2 18 470 9  
CURT PLZAK  GAS 426802 23 6 11 15 4 11 0 20 9 0 510 11 0 15 4 11 0 27 3 11 0 11 0 11 0 13 2 19 513 9  
PHIL PETERSON  KTM 489212 23 7 12 17 5 12 0 20 8 45 495 12 0 16 4 12 0 5 25 13 1 12 0 12 0 14 2 20 520 9  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0