Place Rider AMA Number AMA District Class Score Tie Breaker no. of chks 60 A Riders
1 ERIC SLOMINSKI  KTM 121605 23 Double A  11 377 9    
2 MATHEW STAVISH  HON 538037 23 Double A  12 365 9    
3 CRAIG HOLASEK  KTM 344992 23 Double A  12 392 9    
4 RYAN MOSS  KTM 0 16 Double A  15 423 9    
5 JOHN STRANGFELD  GAS 511793 16 Double A  18 470 9    
6 CURT PLZAK  GAS 426802 23 Double A  19 513 9    
7 PHIL PETERSON  KTM 489212 23 Double A  20 520 9    
8 BRIAN D GROTE  HON 496180 23 Open A    23 633 9    
9 HEATH RICH  HON 246069 16 250A      23 646 9    
10 KYLE TREIBER  GAS 314270 23 200A      25 593 9    
11 BRETT HARDY  YAM 0 23 250A      27 697 9    
12 RYAN BEABER  YAM 692676 16 250A      28 603 9    
13 BEN YELLE  KTM 0 16 Open A    29 718 9    
14 PETE LAUBMEIER  KTM 605706 16 200A      29 726 9    
15 RON BRETHEIM  HON 424121 23 Vet A     30 555 9    
16 DAN LARSON  KTM 476953 23 250A      30 660 9    
17 RALPH FELD  YAM 172749 23 Vet A     31 702 9    
18 DUANE ELLER  KTM 636247 16 Senior A  31 707 9    
19 DAVE SCHREINER  KTM 515376 23 Open A    32 574 9    
20 MIKE LARSON  KTM 0 23 Open A    33 673 9    
21 JERRY MORGAN  HON 0 23 Senior A  33 722 9    
22 ROB MARTINSON  KTM 0 23 Open A    33 724 9    
23 BLAIR DACK  GAS 459388 23 Vet A     33 807 9    
24 TIM GREGORY  YAM 398287 23 Senior A  36 689 9    
25 JERRY HOLASEK  KTM 0 23 200A      36 740 9    
26 BRETT GROSSMANN  HON 412119 23 Senior A  36 771 9    
27 BRYAN DIXON 193384 17 200A      37 645 9    
28 JONATHAN STUECK  KTM 324061 16 250A      37 851 9    
29 HEATH DRONE  KTM 600884 16 250A      41 992 9    
30 KARL INGULSRUD  KTM 653280 23 Vet A     43 793 9    
31 MIKE MOLTER  GAS 0 14 Open A    43 892 9    
32 TIM RYAN  YAM 104637 23 Senior A  44 709 9    
33 LUKE JACOBSON  YAM 322533 16 Open A    46 792 9    
34 DAVE GRUNKLEE  YAM 236792 23 Senior A  48 827 9    
35 RONALD LINDEBERG  SUZ 520995 23 250A      48 962 9    
36 ANDREW GOLDAMMER  KTM 443164 23 Vet A     49 797 9    
37 NICK ZAMBON  KTM 417618 16 Senior A  49 1024 9    
38 DAVID LENTOMAKI  KTM 0 16 Open A    50 777 9    
39 KRAIG ANDERSON  KTM 662032 23 Senior A  51 1089 9    
40 JEFF SCHROEDER  HON 470526 23 Vet A     52 967 9    
41 DAVID PETERS  KTM 0 16 Senior A  53 897 9    
42 DAN MAGNUSON  GAS 412847 23 Vet A     58 1176 9    
43 RONALD PALM  YAM 542746 23 Super Sr A 59 1098 9    
44 STEPHEN COOMBS  KTM 451950 16 Vet A     60 920 9    
45 LYNN MCEWEN  KTM 0 23 Super Sr A 61 1092 9    
46 KEVIN PLZAK  KTM 458438 23 250A      67 1044 9    
47 DOUGLAS LATVALA  KTM 574062 23 Vet A     70 1240 9    
48 RONALD LESS  KTM 0 22 Super Sr A 75 1357 9    
49 SCOTT HOFMANN  KTM 640215 17 Open A    77 1193 9    
50 STEVE RESCHKE  KTM 0 23 Super Sr A 78 1330 9    
51 JOHN MONTGOMERY  HON 141693 16 Super Sr A 91.999 920 9    
52 DALE KELTER  KTM 325754 16 Senior A  100 1707 9    
53 JEFFREY PULLEY  SUZ 441486 16 Senior A  102 1480 9    
54 CRAIG HAYES  GAS  508841 16 Open A    152 2029 9    
55 MIKE DOHERTY  YAM 456718 23 Open A    212 1782 9    
56 ANDREW JOHNSON  KTM 681256 23 Open A    221 3420 9    
57 KEN SCHUCK  KTM 716945 16 Super Sr A 290 4121 9    
58 BRIAN C GROTE  KTM 673574 23 250A      DNF 754 5    
59 JOSHUA PETERSON  KTM 613711 23 200A      DNF 974 4    
60 MICHELLE SCHREINER  YAM 515377 23 Womens A  DNF 2504 4