Cambridge Hare Scrambles
October 2, 2005
B Class
Position Rider Name Laps Time Adj.Time Class Points
200 B
1 Paul Schreiner 5 2:18:10 2:13:10 200 B 30 0:05:00
2 Alex Martinson 5 2:19:28 2:14:28 200 B 25 0:05:00
3 Robert Lindeberg 5 2:22:17 2:17:17 200 B 21 0:05:00
4 Aaron Barlow 5 2:22:53 2:17:53 200 B 18 0:05:00
5 Travis Luedke 5 2:24:23 2:19:23 200 B 16 0:05:00
6 Jake Hinkemeyer 4 2:03:40 1:58:40 200 B 15 0:05:00
7 Adam Barlow 4 2:04:07 1:59:07 200 B 14 0:05:00
8 Duncan MacLachlan 4 2:05:36 2:00:36 200 B 13 0:05:00
9 Tyler Kosterki 4 2:08:24 2:03:24 200 B 12 0:05:00
10 Peter Hagerty 4 2:22:31 2:17:31 200 B 11 0:05:00
250 B
1 David Dirkman 5 2:27:18 2:22:18 250 B 30 0:05:00
2 Nathan Dodge 5 2:28:56 2:23:56 250 B 25 0:05:00
3 Erik Loomis 4 2:00:14 1:55:14 250 B 21 0:05:00
4 Tapio Navila 4 2:00:54 1:55:54 250 B 18 0:05:00
5 Scott Milleu 4 2:03:02 1:58:02 250 B 16 0:05:00
6 Rick Keller 4 2:04:09 1:59:09 250 B 15 0:05:00
7 Kyle Sonnen 4 2:05:22 2:00:22 250 B 14 0:05:00
8 Craig Dye 4 2:10:12 2:05:12 250 B 13 0:05:00
9 Brandon Sullivan 4 2:24:09 2:19:09 250 B 12 0:05:00
Vet B
1 David Munson 5 2:22:06 2:16:06 Vet B 30 0:06:00
2 Erik Floen 4 2:00:57 1:54:57 Vet B 25 0:06:00
3 Shawn Gerolli 4 2:01:18 1:55:18 Vet B 21 0:06:00
4 Tim Sellner 4 2:01:48 1:55:48 Vet B 18 0:06:00
5 Trent Mobraaten 4 2:12:07 2:06:07 Vet B 16 0:06:00
6 Jeremy Phillips 4 2:19:27 2:13:27 Vet B 15 0:06:00
Senior B
1 Boyd Peterson 4 2:01:40 1:54:40 Senior B 30 0:07:00
2 Gary Gaeden 4 2:02:39 1:55:39 Senior B 25 0:07:00
3 John Ehlen 4 2:09:14 2:02:14 Senior B 21 0:07:00
4 Chris Fournie 4 2:11:54 2:04:54 Senior B 18 0:07:00
5 Todd Honstrom 4 2:14:49 2:07:49 Senior B 16 0:07:00
6 Max Bradley 4 2:30:09 2:23:09 Senior B 15 0:07:00
Open B
1 Mike Finkowski 4 2:02:15 1:56:15 Open B 30 0:06:00
Is your name spelled wrong? Drop a note to maggiw@hotmail.com
Overall B Class
1 Paul Schreiner   5   2:18:10   2:13:10   200 B 0:05:00
2 Alex Martinson   5   2:19:28   2:14:28   200 B 0:05:00
3 David Munson   5   2:22:06   2:16:06   Vet B 0:06:00
4 Robert Lindeberg   5   2:22:17   2:17:17   200 B 0:05:00
5 Aaron Barlow   5   2:22:53   2:17:53   200 B 0:05:00
6 Travis Luedke   5   2:24:23   2:19:23   200 B 0:05:00
7 David Dirkman   5   2:27:18   2:22:18   250 B 0:05:00
8 Nathan Dodge   5   2:28:56   2:23:56   250 B 0:05:00
9 Boyd Peterson   4   2:01:40   1:54:40   Senior B 0:07:00
10 Erik Floen   4   2:00:57   1:54:57   Vet B 0:06:00
11 Erik Loomis   4   2:00:14   1:55:14   250 B 0:05:00
12 Shawn Gerolli   4   2:01:18   1:55:18   Vet B 0:06:00
13 Gary Gaeden   4   2:02:39   1:55:39   Senior B 0:07:00
14 Tim Sellner   4   2:01:48   1:55:48   Vet B 0:06:00
15 Tapio Navila   4   2:00:54   1:55:54   250 B 0:05:00
16 Mike Finkowski   4   2:02:15   1:56:15   Open B 0:06:00
17 Scott Milleu   4   2:03:02   1:58:02   250 B 0:05:00
18 Jake Hinkemeyer   4   2:03:40   1:58:40   200 B 0:05:00
19 Adam Barlow   4   2:04:07   1:59:07   200 B 0:05:00
20 Rick Keller   4   2:04:09   1:59:09   250 B 0:05:00
21 Kyle Sonnen   4   2:05:22   2:00:22   250 B 0:05:00
22 Duncan MacLachlan 4   2:05:36   2:00:36   200 B 0:05:00
23 John Ehlen   4   2:09:14   2:02:14   Senior B 0:07:00
24 Tyler Kosterki   4   2:08:24   2:03:24   200 B 0:05:00
25 Chris Fournie   4   2:11:54   2:04:54   Senior B 0:07:00
26 Craig Dye   4   2:10:12   2:05:12   250 B 0:05:00
27 Trent Mobraaten   4   2:12:07   2:06:07   Vet B 0:06:00
28 Todd Honstrom   4   2:14:49   2:07:49   Senior B 0:07:00
29 Jeremy Phillips   4   2:19:27   2:13:27   Vet B 0:06:00
30 Peter Hagerty   4   2:22:31   2:17:31   200 B 0:05:00
31 Brandon Sullivan   4   2:24:09   2:19:09   250 B 0:05:00
32 Max Bradley   4   2:30:09   2:23:09   Senior B 0:07:00