200C Number Total Score ck1 ck2 ck3 ck4 ck5 ck6 tb1 tb2 tb
1 Nicholas Hillman 22B 41 6 5 11.33 6.47 13 693 407 1100
2 Joseph Martinson 6 55 9 10 13.33 10.00 13 813 600 1413
3 Kevin Burns 19B 85 10 13 21.50 16.38 25 1310 998 2308
4 Jessica Peterson 26 91 8 9 19.15 12.09 43 1155 729 1884
250C
1 Jedidiah Adler 24B 68 11 12 14.01 11.52 20 841 712 1553
2 Mike Nash 21A 70 9 12 16.51 12.10 21 1011 730 1741
3 Jesse Thelen 25 79 12 17 17.08 13.23 20 1028 803 1831
4 Mike Thelen 26B 90 10 15 19.19 17.37 29 1159 1057 2216
5 Mike Schell 22C 108 18 23 27.04 16.16 34 1624 976 2600
Open C
1 Robby Wysuph 21C 55 7 9 14.28 9.35 16 868 575 1443
2 James Landini 30B 109 13 18 35.44 17.42 26 2144 1062 3206
3 Trevor Anker 29B 144 18 25 45.00 22.00 34 2700 1320 4020
Vet C
1 Ray Davis 28 80 10 13 20.05 12.36 25 1205 756 1961
2 Matthew Evingson 25C 82 9 16 21.54 13.40 23 1314 820 2134
3 Michael Birrenbach 27C 88 16 19 20.44 12.25 21 1244 745 1989
4 Scott Bainville 21B 125 14 22 32.04 17.47 40 1924 1067 2991
5 Eric Flamm 29C 131 14 20 34.57 23.47 40 2097 1427 3524
6 Wayne Miskowitz 29 DNF 16 35 50.17 X X 3017
Sr C
1 Greg Hillman 28C 51 7 9 13.05 8.08 14 785 488 1273
2 John Ehlen 28A 55 8 10 15.07 8.23 14 907 503 1410
3 John Treichler 24 64 8 9 13.58 13.18 21 838 798 1636
4 Ken Teese 28B 74 9 11 18.48 13.00 23 1128 780 1908
5 Lee Larson 7B 74 8 11 18.18 15.32 22 1098 932 2030
6 Bill Thomas 20 81 10 14 19.04 16.52 22 1144 1012 2156
7 Ray Cole 24C 84 10 11 17.51 18.03 28 1071 1083 2154
8 Michael Pohl 2B 100 11 16 21.35 22.25 32 1295 1345 2640
9 Monte Manske 30A 123 13 19 38.56 19.00 34 2336 1140 3476
10 Tom Burns 19A 127 14 19 26.09 21.14 47 1569 1274 2843
11 Barry Flamm 29A 153 18 26 36.46 55.08 47 2206 3308 5514
Super Sr
1 Duane Nienow 27A 84 3 16 26.31 14.05 25 1591 845 2436
2 Jim Finkowski 23A 89 12 19 21.15 15.11 22 1275 911 2186
3 Mark Shanno 25C 89 11 16 22.41 15.52 25 1361 952 2313
Masters
1 Richard Capenter 27 49 6 6 14.30 9.03 14 870 543 1413
Womens
1 Shanna Klein 25B 155 16 22 41.42 28.00 48 2502 1680 4182
2 Coryana Ehlen 25A DNF 18 26 48.12 43.10 X 2892 2590 5482
School Age
1 Matt Lindeberg 22A 39 6 5 10.25 6.05 12
2 Robert Brethein 30 45 8 9 13.17 2.46 13
3 Todd Treichler 23B 45 7 6 11.36 8.22 13
4 Tyler Hillman 27B 70 11 13 19.46 11.18 16
5 Adam Moore 22 72 8 11 15.29 12.17 26
6 Joseph Scheider 26A 83 12 17 24.14 8.24 22
7 Christopher Hillman 24A 91 12 16 18.59 16.47 29