200B Number Total Score ck1 ck2 ck3 ck4 ck5 ck6 tb1 tb2 tb
1 Tim Nienow 9 34 4 4 9.00 7.06 10 540 426 966
2 Alex Martinson 5 37 5 5 10.33 6.05 11 633 365 998
3 Robert Lindeberg 12B 39 4 6 11.01 6.31 12 661 391 1052
4 Paul Schreiner 14b 57 5 6 19.35 11.57 16 1175 717 1892
250B
1 Sean Mowry 11A 44 5 6 12.18 8.10 13 738 490 1228
2 Dale Sanborn 4 46 8 8 12.31 7.33 11 751 453 1204
3 Jeffrey Klein 3 85 17 18 16.59 18.19 16 1019 1099 2118
Open B
1 Mike Finkowski 23 62 8 9 15.35 12.28 18 935 748 1683
2 Robert M. Maki 20B 64 8 11 16.29 11.02 19 989 662 1651
Vet B
1 Dan Funke 17B 41 6 6 10.04 7.23 12 604 443 1047
2 Greg Larson 8 47 6 6 13.08 8.05 14 788 485 1273
3 Gregory Roland 23C 50 7 6 12.56 9.42 16 776 582 1358
4 Michel Prom 10A 50 7 7 13.20 8.16 15 800 496 1296
4 Tom Schneider 16B 53 8 10 14.01 3.05 18 841 185 1026
5 Thomas Cusciotta 5A 65 8 8 16.21 13.35 20 981 815 1796
6 Mark Larson 7A 76 8 11 19.04 15.30 23 1144 930 2074
7 John Mitchel 5B 80 10 13 18.30 16.05 23 1110 965 2075
Sr B
1 Todd Honstrom 7 60 8 9 15.36 10.49 18 936 649 1585
2 Dan Cooney 17A 61 7 9 15.28 11.24 19 928 684 1612
3 Jeff Terrio 15A 74 7 10 19.26 16.17 22 1166 977 2143