HOLYOKE INDIVIDUAL RACE RESULTS
MICRO CLASS
NAME LAPS TIME PLACE
8 Jacob Jaffe 7 32:11:00 30 1 0:31:00 1
53 Devin Winter 6 30:18:00 26 1 0:35:14 2
44 Travis Mathwig 6 30:56:00 22 1 0:30:49 3
40 Gavin Clemmons 6 32:10:00 18 1 0:31:50 4
56 Cole Nash 4 32:31:00 16 1 0:34:07 5
35 Coleton Reschke 5 34:56:00 DNF 1 0:29:59 6
MACRO CLASS
20 Cody Nash 9 33:40:00 30 1 0:31:45 1
55 Austin Pogreba 8 30:21:00 26 1 0:33:05 2
14 Corry Davis 8 33:30:00 22 1 0:29:39 3
16 Luke Gray 6 31:00:00 18 1 0:30:17 4
4 Jonathan Schmaus 5 32:47:00 16 1 0:30:29 5
PEEWEE CLASS
69 Tyler Salzer 4 61:24:00 30 5 1:02:46 1
54 Tyler Pogreba 4 65:59:00 26 5 1:01:57 2
52 Seth Douglas 4 76:06:00 22 5 1:06:39 3
34 Grant Schmaus 3 66:56:00 18 5 1:08:20 4
15 Allen Jenson 3 87:47:00 16 5 1:11:28 5
67 Brandon Daas 2 48:00:00 15 5 1:03:15 6
26 Ryan Sanborn 14 5 1:07:18
80 Alex Hansen 13 5 1:10:11
GIRLS CLASS
63 Brittany Daas 5 72:18:00 30 2 1:03:28 1
32 Sarah Mauel 4 78:24:00 26 2 1:04:47 2
PREMIER CLASS
50 Matt Lindeberg 5 63:01:00 30 6 1:01:09 1
43 Todd Trechler 5 65:44:00 26 6 1:03:02 2
79 Mitchell Treichler 5 67:42:00 22 6 1:05:33 3
73 Robert Brethein 5 68:04:00 18 6 1:08:30 4
51 Nathan Ferderer 5 72:09:00 16 6 1:00:44 5
72 Rory Lindeberg 5 72:57:00 15 6 1:03:23 6
81 Chris Hillman 4 62:17:00 14 6 1:04:28 7
74 Alex Wink 4 63:22:00 13 6 1:04:33 8
76 Brock Stone 4 65:50:00 12 6 1:04:37 9
36 Joseph Schneider 3 60:45:00 11 6 1:05:50 10