AA Number Total  Score ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 ck9
1 Eric Slominski 18AA 21 2:58 0 3 9 0 1:58 0 6 0
2 Jeffrey Young 11AA 23 0:30 0 3 6 0 5:37 0 8 1
3 Bill Slominski 17AA 38 0:31 0 5 13 0 7:59 0 12 1
200A
1 Joshua Peterson 4* 31 0:58 0 5 11 0 6:52 0 9 0
2 Kyle Treiber 8C 32 1:23 0 5 6 0 7:54 0 12 1
3 Paul Otto 20* 44 1:23 0 7 10 0 10:06 0 15 1
4 Jerry Holasek
250A
1 Dustin Hansen 3A 44 1:57 0 12 8 0 8:15 0 14 1
2 Brett Hardy 11* 58 2:01 0 5 19 2 14:12 0 15 1
3 Ronald Lindeberg 5A 65 2:28 0 10 13 0 14:18 0 23 3
4 Andrew Goldammer 22A 111 1:56 0 7 35 7 19:41 0 31 11
5 Brian Grote Jr 6C 115 1:00 0 4 9 1 8:52 0 54 38
Open A
1 Brian Grote Sr 6B 37 1:30 0 6 11 0 8:45 0 10 1
2 Dave Schreiner 9A 57 2:49 0 11 11 0 13:27 0 19 1
3 Andrew Johnson 12* 101 3:12 0 11 22 1 20:45 12 26 6
Super SrA
1 Steve Reschke 8A 41 1:43 0 6 8 0 9:56 0 16 1
2 Ronald Palm 2C DNF 1:12 0 8 15 0 12:31 0 out
Vet A
1 Joseph Zierman 20B 40 0:47 0 5 15 0 7:51 0 13 0
2 Ralph Feld 4A 51 1:56 0 8 14 0 10:48 4 20 6
3 Karl Ingulsrud 3B 58 1:37 0 8 13 5 15:18 3 18 4
4 Bryce Nelson 19* 61 2:19 0 8 12 0 11:56 2 22 4
5 Blair Dack 3* 71 1:56 0 9 15 1 15:56 3 30 6
Sr A
1 Brett Grossman 5C 46 2:03 0 6 9 0 10:43 0 16 3
2 Tim Ryan 1C 48 1:31 0 7 15 0 9:25 1 16 2
3 Tim Gregory 1A 55 2:57 0 8 16 0 10:20 0 17 2
4 Kraig Anderson DNF
Women's A
1 Michelle Schreiner 9C DNF 7:35 0 18 31 3  33:00 out