First Name Last Name Class Rider Number check 1 points check 2 points check 3 points check 4 points check 5 points check 6 points check 7 points check 8 points check 9 points check 10 points total score total emerg points emerg 1 points emerg 2 points
NICHOLAS HILLMAN 200 C 9C 5 16 0 9 9 2 10 0 15 0 66 1576 955 621
LUKAS OLSON 200 C 25 8 20 0 12 12 0 16 0 16 0 84 2140 1191 949
JOEY MARTINSON 200 C 18 8 21 0 13 14 0 15 0 17 0 88 2121 1237 884
CARSON HOLMQUIST 200 C 25C 8 19 0 20 18 0 13 0 16 0 94 1943 1136 807
ANDREW RASMUSSON 200 C 16C 7 23 0 14 15 0 17 0 24 0 100 2399 1397 1002
KEVIN BURNS 200 C 2C 10 7 0 15 16 1 23 2 28 0 102 1509 113 1396
JESSICA PETERSON 200 C 17C 9 33 0 19 26 0 20 0 25 0 132 3184 2000 1184
JOHN MULLANE 200 C 34C 18 44 0 22 42 14 999 999 999 0 3137 60483 2613 57870
TIM RASMUSSON 200 C 17B 18 62 999 51 67 33 76 999 999 0 3304 8220 3690 4530
MATT NELSON 200 C 21C 13 42 1 26 47 999 999 999 999 0 4125 61181 2531 58650
JARED BRERETON 200 C 34 17 50 999 999 999 999 999 999 999 0 7060 60889 3019 57870
                                   
STEVE KRUMREI 250 C 14C 12 33 0 16 22 0 25 0 44 0 152 3486 1971 1515
SCOTT BAINVILLE 250 C 26A 11 52 10 29 33 2 37 12 43 0 229 5384 3145 2239
KORY ANDERSON 250 C 29C 9 24 2 17 999 999 999 999 999 0 5047 59617 1447 58170
MIKE SCHELL 250 C 1B 12 54 999 999 999 999 999 999 999 0 7059 63117 3267 59850
JEDIDIAH ADLER 250 C 27A 17 52 999 999 999 999 999 999 999 0 7062 61430 3140 58290
                                   
JIM FRIEBEL MASTERS 36 13 31 0 17 26 7 61 999 999 0 2153 5554 1882 3672
DICK CARPENTER MASTERS 8B 8 23 0 15 999 999 999 999 999 0 5041 60838 1408 59430
DON KRUEGER MASTERS 8 999 999 999 999 999 999 999 999 999 0 8991 118860 59430 59430
                                   
GARY CARPENTER OPEN C 29A 12 38 2 23 35 15 34 9 52 0 220 4340 2279 2061
TONY HOFFMANN OPEN C 31A 16 38 2 22 37 5 39 14 48 0 221 4611 2287 2324
JAMES LANDINI OPEN C 30C 16 40 2 25 35 14 44 20 58 0 254 5049 2389 2660
ROBBY WYSUPH OPEN C 1A 10 30 1 14 15 2 23 999 999 0 2093 3177 1795 1382
                                   
KRISTI GROTE SCHOOL AGE 11B 11 28 0 21 25 0 33 8 46 0 172 3631 1670 1961
THOMAS EHLEN SCHOOL AGE 37A 12 30 2 16 999 999 999 999 999 0 5055 59506 1816 57690
TREVOR ANDERSON SCHOOL AGE 19C 15 39 1 43 999 999 999 999 999 0 5093 61130 2360 58770
KRISTYN VOEGELE SCHOOL AGE 30A 24 999 999 999 999 999 999 999 999 0 8016 116220 58110 58110
MATTHEW FLANN SCHOOL AGE 24B 30 999 999 999 999 999 999 999 999 0 8022 116940 58470 58470
THOMAS EHLEN SCHOOL AGE 0 999 999 999 999 999 999 999 999 999 0 8991 119820 59910 59910
LUKE GRAY SCHOOL AGE   999 999 999 999 999 999 999 999 999 999 9990  
                               
STEVE BAKER SENIOR C 24A 10 24 2 13 17 0 19 2 26 0 113 2548 1433 1115
KENT SCHNAITH SENIOR C 33A 12 30 0 19 22 0 28 2 30 0 143 3469 1790 1679
JOHN EHLEN SENIOR C 37B 13 24 2 16 20 9 32 5 30 0 151 3321 1414 1907
MICHAEL POHL SENIOR C 3B 10 30 0 16 24 6 46 21 64 0 217 4542 1790 2752
Greg Karow SENIOR C 13B 10 28 0 21 33 999 999 999 999 0 4088 60813 1683 59130
DAVID ANDERSON SENIOR C 22B 15 43 6 41 56 999 999 999 999 0 4157 61185 2595 58590
Monte Manske SENIOR C 31C 17 58 14 66 999 999 999 999 999 0 5150 61511 3461 58050
BARRY FLANN SENIOR C 24 39 999 999 999 999 999 999 999 999 0 8031 116940 58470 58470
KEITH ROGERS SENIOR C 17 40 999 999 999 999 999 999 999 999 0 8032 117780 58890 58890
ANDREW NEWMAN SENIOR C   999 999 999 999 999 999 999 999 999 0 8991 116580 58290 58290
                                   
SKIP OLSON SUP S. B/C 28A 10 24 2 17 19 0 20 0 21 0 113 2644 1460 1184
MARK SCHANNO SUP S. B/C 18C 14 31 0 20 26 0 29 6 43 0 169 3595 1857 1738
FRED HOLM SUP S. B/C 26 11 30 1 31 35 16 41 15 42 0 222 4226 1772 2454
DUANE NIENOW SUP S. B/C 20 14 42 0 31 47 999 999 999 999 0 4130 61222 2512 58710
JIM FINKOWSKI SUP S. B/C 28 16 999 999 999 999 999 999 0 999 0 7009 116460 58230 58230
MICHAEL JACOBSON SUP S. B/C 37 21 999 999 999 999 999 999 999 999 0 8013 115380 57690 57690
                                   
MARC HALDEMEN VET C 29B 9 24 2 14 15 2 21 2 19 0 108 2719 1468 1251
MICHAEL SHEEDY VET C 14 7 21 0 13 13 0 20 999 999 0 2072 2484 1258 1226
RAY DAVIS VET C 35A 13 33 0 18 29 4 999 999 999 0 3094 59763 1953 57810
DARREN WAHL VET C 35 11 32 0 17 999 999 999 999 999 0 5055 59700 1890 57810
BRAD JANSSEN VET C 15C 11 32 3 21 999 999 999 999 999 0 5062 60906 1896 59010
DEAN ANDERSON VET C 32B 14 42 4 999 999 999 999 999 999 0 6054 60480 2490 57990
ERIC FLANN VET C 24C 28 66 26 999 999 999 999 999 999 0 6114 62408 3938 58470
TIM WILSON VET C 15 21 685 12 999 999 999 999 999 999 0 6712 100118 41108 59010