Overall C First Name Last Name Class Rider Number total score
1 NICHOLAS HILLMAN 200 C 9C 66
2 LUKAS OLSON 200 C 25 84
3 JOEY MARTINSON 200 C 18 88
4 CARSON HOLMQUIST 200 C 25C 94
5 ANDREW RASMUSSON 200 C 16C 100
6 KEVIN BURNS 200 C 2C 102
47 MARC HALDEMEN VET C 29B 108
31 STEVE BAKER SENIOR C 24A 113
41 SKIP OLSON SUP S. B/C 28A 113
7 JESSICA PETERSON 200 C 17C 132
32 KENT SCHNAITH SENIOR C 33A 143
33 JOHN EHLEN SENIOR C 37B 151
12 STEVE KRUMREI 250 C 14C 152
42 MARK SCHANNO SUP S. B/C 18C 169
24 KRISTI GROTE SCHOOL AGE 11B 172
34 MICHAEL POHL SENIOR C 3B 217
20 GARY CARPENTER OPEN C 29A 220
21 TONY HOFFMANN OPEN C 31A 221
43 FRED HOLM SUP S. B/C 26 222
13 SCOTT BAINVILLE 250 C 26A 229
22 JAMES LANDINI OPEN C 30C 254
48 MICHAEL SHEEDY VET C 14 2072
23 ROBBY WYSUPH OPEN C 1A 2093
17 JIM FRIEBEL MASTERS 36 2153
49 RAY DAVIS VET C 35A 3094
8 JOHN MULLANE 200 C 34C 3137
9 TIM RASMUSSON 200 C 17B 3304
35 Greg Karow SENIOR C 13B 4088
10 MATT NELSON 200 C 21C 4125
44 DUANE NIENOW SUP S. B/C 20 4130
36 DAVID ANDERSON SENIOR C 22B 4157
18 DICK CARPENTER MASTERS 8B 5041
14 KORY ANDERSON 250 C 29C 5047
25 THOMAS EHLEN SCHOOL AGE 37A 5055
50 DARREN WAHL VET C 35 5055
51 BRAD JANSSEN VET C 15C 5062
26 TREVOR ANDERSON SCHOOL AGE 19C 5093
37 Monte Manske SENIOR C 31C 5150
52 DEAN ANDERSON VET C 32B 6054
53 ERIC FLANN VET C 24C 6114
54 TIM WILSON VET C 15 6712
45 JIM FINKOWSKI SUP S. B/C 28 7009
15 MIKE SCHELL 250 C 1B 7059
11 JARED BRERETON 200 C 34 7060
16 JEDIDIAH ADLER 250 C 27A 7062
46 MICHAEL JACOBSON SUP S. B/C 37 8013
27 KRISTYN VOEGELE SCHOOL AGE 30A 8016
28 MATTHEW FLANN SCHOOL AGE 24B 8022
38 BARRY FLANN SENIOR C 24 8031
39 KEITH ROGERS SENIOR C 17 8032
19 DON KRUEGER MASTERS 8 8991
29 THOMAS EHLEN SCHOOL AGE 0 8991
40 ANDREW NEWMAN SENIOR C   8991
30 LUKE GRAY SCHOOL AGE   9990