First Name Last Name Class Rider Number check 1 points check 2 points check 3 points check 4 points check 5 points check 6 points check 7 points check 8 points check 9 points check 10 points total score total emerg points emerg 1 points emerg 2 points
ALEX MARTINSON 200 B 6C 6 15 0 6 8 0 8 0 11 6 60 1382 882 500
PAUL SCHREINER 200 B 12B 7 15 0 12 8 0 13 0 17 9 81 1679 928 751
JASON HOLM 200 B 7C 7 19 0 9 11 0 15 0 18 10 89 2004 1130 874
TIM NIENOW 200 B 32C 7 18 0 11 10 0 12 2 16 14 90 1742 1051 691
BRIAN GRAY 200 B 36B 9 18 2 13 13 0 18 0 22 18 113 2150 1050 1100
STAN SZLACHCIUK 200 B 33 19 52 11 39 64 999 999 999 999 999 5180 61057 3127 57930
                                   
SEAN NOWRY 250 B 3 8 19 0 8 10 0 13 0 17 11 86 1945 1167 778
AUGUSTUS HOFFMANN 250 B 31B 8 20 2 9 9 0 13 2 14 13 90 2011 1228 783
Dale Sanborn 250 B 16 8 21 0 10 11 0 13 0 19 12 94 2070 1280 790
JEFF KLEIN 250 B 6B 8 22 0 13 14 0 15 0 20 13 105 2201 1310 891
RYAN REFSDAL 250 B 4A 9 23 0 12 13 0 19 0 22 16 114 2491 1353 1138
TIMOTHY HUNTER 250 B 23 8 17 0 999 41 999 999 999 999 999 6060 59520 990 58530
                                   
LANCE HEREAU OPEN B 21 9 25 0 14 15 0 12 0 20 14 109 2167 1475 692
STEVE PODRAZA OPEN B 19 9 27 0 19 21 1 23 14 36 29 179 2940 1590 1350
ROBERT MAKI OPEN B 4B 8 24 0 13 15 8 28 8 33 43 180 3124 1468 1656
MIKE FINKOWSKI OPEN B 29 10 29 2 16 21 4 31 7 33 31 184 3607 1748 1859
                                   
PETER STENEHJEM SENIOR B 3A 6 18 0 7 8 0 12 0 15 9 75 1767 1052 715
JACK DRUMMOND SENIOR B 36A 7 18 0 12 9 0 13 0 15 8 82 1861 1087 774
ROBERT MAXFIELD SENIOR B 31 10 27 2 14 17 0 19 0 22 16 127 2738 1614 1124
BRIAN MULLANE SENIOR B 34B 8 26 0 17 19 0 18 0 23 21 132 2634 1568 1066
Tim Knight SENIOR B 30 11 29 2 14 18 2 20 0 25 31 152 2921 1737 1184
Pete Caron SENIOR B 7A 7 20 0 13 13 0 16 0 55 999 1123 2161 1215 946
DAVID KOTT SENIOR B 5 7 21 0 10 12 0 999 999 999 999 4046 60856 1246 59610
BOB HUNTER SENIOR B 22C 9 20 0 14 14 999 999 999 999 999 5052 59802 1212 58590
MAX BRADLEY SENIOR B 6A 9 25 0 999 999 999 999 999 999 999 7027 61020 1470 59550
Steve Danelius SENIOR B 5C 10 29 0 999 999 999 999 999 999 999 7032 61378 1768 59610
                                   
GREG LARSON VET B 11C 6 17 0 9 9 0 11 0 17 9 78 1690 1048 642
DAN FUNKE VET B 18B 7 19 0 10 10 0 12 0 16 10 84 1884 1136 748
Gregory Roland VET B 13C 7 17 0 8 9 0 13 2 18 11 85 1765 1011 754
JEREMY IILG VET B 1C 8 21 2 9 10 0 13 0 16 9 88 2053 1277 776
TIM DANELIUS VET B 13 7 17 0 9 11 0 15 0 19 14 92 1924 1024 900
PETER QUIGLEY VET B 30B 8 19 0 11 11 0 16 0 18 11 94 2123 1155 968
CARL JAHNS VET B 32 7 19 0 12 12 0 14 0 19 16 99 1963 1111 852
DICK BRERETON VET B 34A 9 25 0 16 17 0 19 0 25 22 133 2657 1488 1169
                                   
MARISSA CARPENTER WOMENS B 22 14 43 3 30 42 999 999 999 999 999 5127 61170 2580 58590
CORYANN EHLEN WOMENS B 37C 18 50 6 45 999 999 999 999 999 999 6113 60681 2991 57690