First Name Last Name Class Rider Number check 1 points check 2 points check 3 points check 4 points check 5 points check 6 points check 7 points check 8 points check 9 points check 10 points total score total emerg points emerg 1 points emerg 2 points
Kyle Treiber 200A 22A 5 14 0 7 7 0 9 0 12 6 60 1379 852 527
JD FRIEBEL 200A 35B 6 13 0 8 7 0 9 0 12 6 61 1335 808 527
JOSHUA PETERSON 200A 25A 6 15 0 7 6 0 9 0 12 8 63 1397 884 513
JERRY HOLASEK 200A 14B 6 16 0 7 9 0 11 0 16 8 73 1611 943 668
BRYAN DIXON 200A 9B 6 17 0 8 9 1 13 0 16 10 80 1819 1026 793
                                   
BRIAN GROTE 250 A 7B 4 12 0 5 5 0 8 0 10 6 50 1170 692 478
HEATH DRONE 250 A 33C 5 13 0 8 7 0 8 0 12 7 60 1277 794 483
NICHOLAS KLUGE 250 A 1 4 14 2 6 8 0 9 0 12 7 62 1369 837 532
DAN LARSON 250 A 21B 6 9 0 7 8 0 11 0 16 7 64 1212 564 648
ANDREW GOLDAMMER 250 A 4 6 15 0 8 7 0 10 0 12 7 65 1538 909 629
Dustin Hansen 250 A 2B 7 16 0 9 8 0 8 0 12 8 68 1397 930 467
KEVIN PLZAK 250 A 20B 5 15 0 9 9 0 10 0 14 8 70 1495 922 573
JONATHAN STUECK 250 A 35C 6 15 0 9 8 2 14 0 13 7 74 1735 910 825
JIM KRUEGER 250 A 23B 7 19 0 10 10 0 14 0 19 12 91 1979 1136 843
CHAD PLZAK 250 A 20C 6 17 0 999 999 999 999 999 999 999 7016 59717 1007 58710
                                   
BRIAN GROTE OPEN A 9A 5 15 0 7 7 0 10 0 13 7 64 1504 919 585
ROB MARTINSON OPEN A 21A 6 17 0 9 11 0 10 0 13 8 74 1669 1043 626
LUKE JACOBSON OPEN A 23A 6 17 0 10 10 0 12 0 17 10 82 1741 1020 721
JEFF SCHROEDER OPEN A 28C 8 19 0 10 11 0 13 0 18 10 89 1917 1140 777
DAVE SCHREINER OPEN A 12C 8 18 0 9 11 1 16 0 20 13 96 2056 1069 987
ANDY JOHNSON OPEN A 12 9 20 0 11 13 0 18 0 23 19 113 2249 1192 1057
DANA FEAL OPEN A 10C 5 16 0 8 59 40 57 31 51 48 315 4387 938 3449
                                   
JAY WAALEN SENIOR A 10 4 14 0 7 7 0 8 0 12 7 59 1284 811 473
Duane Eller SENIOR A 33B 5 15 0 7 7 0 10 0 13 7 64 1479 909 570
BRETT GROSSMANN SENIOR A 15B 6 15 0 7 8 0 10 0 15 8 69 1473 879 594
KRAIG Anderson SENIOR A 28B 6 17 0 8 8 0 11 0 15 10 75 1655 996 659
BRAD BENNY SENIOR A 27 6 18 0 9 9 0 11 2 14 9 78 1714 1053 661
TIM GREGORY SENIOR A 8A 6 18 0 9 10 0 13 0 19 13 88 1830 1052 778
ROY FLEMING SENIOR A 2A 6 17 0 7 999 12 24 0 16 999 2080 2400 990 1410
                                   
RON PALM SUP S.A 6 5 14 0 6 7 0 9 0 14 7 62 1346 831 515
STEVE RESCHKE SUP S.A 2 6 16 0 7 7 0 10 0 17 9 72 1597 981 616
KEN SCHUCK SUP S.A 32A 11 31 0 20 23 0 27 3 32 999 1146 3482 1836 1646
                                   
JOE ZIERMAN VET A 25B 6 15 0 7 8 0 9 0 13 8 66 1482 929 553
SCOTT SNELL VET A 36C 8 16 0 8 8 0 11 0 13 8 72 1619 987 632
KARL INGULSRUD VET A 19B 6 18 0 10 10 0 11 0 15 9 79 1754 1084 670
BLAIR DACK VET A 16B 7 18 0 9 11 0 13 0 16 9 83 1840 1057 783
Mark Holasek VET A 27C 5 14 0 7 11 999 999 999 999 999 5032 59127 837 58290
JEFF PLZAK VET A 23C 8 22 0 60 60 999 999 999 999 999 5145 59826 1296 58530
DAN MAGNUSON VET A 11 6 16 0 8 999 999 999 999 999 999 6024 60232 982 59250
                                   
ERIC SLOMINSKI AA 17AA 4 10 0 4 3 0 4 0 8 4 37 866 610 256
MATT STAVISH AA 20AA 3 10 0 4 5 0 6 0 9 4 41 956 612 344
Craig Holasek AA 14AA 4 10 0 4 5 0 5 0 9 5 42 918 626 292
RYAN MOSS AA 12AA 4 11 0 5 4 0 6 0 10 5 45 1045 655 390
TODD MATHWIG AA 15AA 5 11 0 5 4 0 6 0 9 5 45 1051 683 368
STEVE SWENSON AA 10AA 4 12 0 6 5 0 6 0 10 5 48 1057 690 367
CURT PLZAK AA 18AA 5 12 0 5 6 0 7 0 9 5 49 1130 727 403
BILL SLOMINSKI AA 16AA 4 13 0 6 6 0 7 0 10 6 52 1177 750 427
Patrick Feal AA 19AA 5 15 0 6 6 0 10 0 18 9 69 1459 885 574
PHIL PETERSON AA 13AA 5 13 0 23 30 4 24 1 29 999 1128 2224 798 1426
JEFFREY YOUNG AA 11AA 4 16 0 6 6 0 17 999 999 999 3046 1960 970 990
                                   
MICHELLE SCHREINER WOMENS A 10B 11 31 0 15 26 8 36 999 999 0 2125 4009 1875 2134