200C Number Total Score ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 ck9 ck10
1 Joseph Martinson 14C 53 0 14:16 -2 8 0 15 0 9:46 0 5
2 Jessica Peterson 7D 81 0 18:08 0 10 0 21 0 19:07 0 13
3 Nick Hillman 34D 115 0 16:59 -52 -12 0 15 -2 12:06 0 6
4 Anthony Treptau 19B DNF 0 29 5 25 11
250C
1 Scott Bainville 22C 143 0 30.25 3 17 2 33 0 25.32 6 27
2 Eric Beldo 32A 210 0 25.49 0 16 4 36 -2 47.44 30 50
Open C
1 Robby Wysuph 30C 77 0 20:18 0 11 0 21 0 17:07 0 8
2 James Landini 33B 239 0 28.34 3 23 8 44 15 46.13 28 44
3 Gary Carpenter 28B 262 0 32.2 4 28 13 47 12 48.36 29 49
Vet C
1 Eric Flamm 27D DNF 0 31 5 29 14 58 30 72
2 Ray Davis 24B DNF 0 23 3 13 7
Sr C
1 Kurt Jacobson 32B 82 0 19.58 0 12 0 23 -2 17.39 0 9
2 Ken Teese 23D 85 0 19.53 0 12 0 24 1 19.24 0 10
3 Kent Schainth 26D 88 0 20.41 0 13 0 24 0 20.35 1 10
4 Steve Baker 27A 95 0 22.06 -2 11 -2 24 0 20.06 2 12
5 Ray Cole 30B 96 0 20.22 0 13 0 25 0 23.17 0 15
6 Greg Karow 11B 148 0 16.13 0 13 0 36 2 34.07 15 32
7 Monte Manske 23B 171 0 28.12 2 19 4 37 7 32.19 13 29
8 Michael Pohl 1D 174 0 27.3 0 15 0 37 14 36.17 17 28
9 David Anderson 27C 269 0 44.45 17 31 16 47 14 41.17 22 37
10 Steve Rank 28C 288 0 32.15 4 23 8 48 29 55.56 37 52
11 Richard Mauel 34C DNF 0 32 4 20 7 41
12 Thomas Bernhardt 38A DNF 0 35.38 7 30 15 62
Super Sr
1 Mike Bigalke 11D 74 0 18.29 0 10 0 21 1 16.56 0 8
2 Duane Nienow 18C 94 0 22.59 0 15 0 24 0 20.05 1 12
3 Mark Shanno 6C 105 0 21.22 0 14 0 28 -2 21.48 3 16
4 Gregory Nelson 22A 114 0 22.59 -2 13 1 30 1 23.14 4 18
5 Jim Finkowski 25B 151 0 24.59 -2 16 2 37 3 29.54 12 26
6 Fred Holm 10B DNF 0 26.36 0 22 13 59
7 John Otto 22D DNF 0 30.2 7 28 16 56
Womens
1 Marissa Carpenter 21A 115 0 19.39 -2 13 1 28 0 24.31 6 22
2 Shanna Klein 33A 252 0 34.11 6 26 10 46 12 45.22 26 47
3 Jennie Carpenter 26A 278 0 34.19 6 28 15 49 14 50.05 31 51
4 Gail Cole 30A DNF 0 59.53 32
School Age
1 Matt Lindeberg 20B 50 0 13.59 0 8 -2 14 0 9.45 0 4
2 Tyler Hillman 34A 83 0 18.39 -7 10 0 22 -2 16.15 0 8
3 Andrew Rasmusson 22B 99 0 21.59 -2 15 1 26 1 21.31 2 10
4 Trevor Anderson 24A 134 0 5 0 23 8 37 4 27.56 9 21
5 Taylor Morehouse 31D 168 0 22.57 -2 10 5 28 16 37.09 18 30
6 Tim Rasmusson 23A 211 0 27.53 1 22 7 45 7 45.58 27 50
7 Robert Conn 26B 238 0 33.2 5 25 12 48 10 43.25 24 38
8 Trevor Honstrom 36C 254 0 29.49 2 19 7 46 16 52.5 34 49
9 Robert Bietteim 35C DNF 0 16 -47 8 7 21 2
10 Sarah Mauel 34B DNF 0 32 4 20 7 41
11 Matt Flamm 24C DNF 0 61 34