200B Number Total Score ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 ck9 ck10
1 Alex Martinson 7A 40 0 10:06 0 6 0 10 -2 8:57 0 4
2 Jason Holm 8B 46 0 10:52 0 7 0 13 0 10:05 0 6
3 Robert Lindeberg 20C 47 0 13:59 0 7 0 14 0 9:41 0 4
4 Paul Schreiner 32C 50 0 14:47 -2 6 0 13 -2 9:13 0 4
5 Tim Nienow 18B 53 0 15:48 1 8 0 13 0 11:27 0 5
6 Travis Luedke 6A 58 0 13:15 -2 8 0 16 0 13:44 0 6
7 Ian Wencl 2D 66 0 14:32 1 10 0 16 -7 12:28 0 6
250B
1 Timothy Hunter 3C 55 0 13:41 1 9 0 14 0 10:59 0 8
2 Sean Mowry 29A 64 0 16:52 0 9 0 18 -2 13:51 0 6
3 Jeff Klein 6B 69 0 17:42 0 10 0 20 -2 13:33 0 7
4 Ryan Refsdal 17B 70 0 19:55 0 10 0 19 0 14:35 0 8
5 Scott Menzles 13C 71 0 13:34 0 9 0 17 0 13:47 5 14
Open B
1 Mike Mcallister 30D 52 0 14:59 0 7 0 15 0 11:31 0 5
2 Robert M. Maki 21B 72 0 17:46 -2 9 1 20 -2 14:11 0 7
3 Mike Finkowski 25C 101 0 19:31 -2 10 -2 20 3 23:46 6 16
Vet B
1 Dan Funke 5B 44 0 13:25 0 7 0 13 0 8:33 0 3
2 Gregory Roland 7C 48 0 12:37 0 8 0 14 0 10:12 0 4
3 David Munson 16D 51 0 12:50 0 8 0 15 0 12:29 0 4
4 Jeremy Illg 6D 52 0 13:51 0 8 -2 13 0 10:28 1 5
5 Tim Danelius 21C 55 0 13:39 -2 7 0 16 0 12:53 0 5
6 Pat Adrian 14D 58 0 16:37 0 9 0 16 0 11:59 0 6
7 Dale Sanborn 23C 60 0 17:08 0 10 0 16 0 12:20 0 5
Sr B
1 Reg Wiebe 12C 50 0 13:30 0 8 0 15 0 10:37 0 4
2 Peter Stenehjem 8C 51 0 13:55 0 7 0 17 0 10:17 0 4
3 Jim Pogreba 19D 63 0 16:05 0 10 0 18 0 14:05 0 5
4 David Kott 26C 64 0 17:09 0 9 0 17 0 14:18 0 7
5 Dan Cooney 2B 67 0 15:18 1 11 0 19 -7 9:27 0 5
6 Todd Honstrom 18D 69 0 16:24 1 11 0 17 0 17:04 0 7
7 Ken Wencl 2C 71 0 17:34 1 11 0 20 -2 13:23 0 7
8 Max Bradley 28D 71 0 17:47 0 10 0 22 0 15:47 0 7
9 Jeff Terrio 29D 73 0 18:58 0 10 0 20 -2 15:11 0 8
10 Tim Knight 15B 75 0 17:29 0 10 0 24 0 16:48 0 8
11 Steve Danelius 21D 81 0 20:12 -2 11 0 22 0 17:13 0 9
12 Wayne Bracken 14B DNF 0 21:12 0 13 2 27