AA Number Total  Score ck1 ck2 ck3 ck4 ck5 ck6 ck7 ck8 ck9 ck10
1 Craig Holasek 17AA 17 0 6:59 0 3 0 6 0 2:56 0 0
2 Eric Slominski 16AA 19 0 6:15 0 3 0 6 0 3:13 0 1
3 Todd Mathwig 15AA 23 0 7:10 0 4 0 7 0 4:17 0 1
4 Phil Peterson 13AA 29 0 8:59 0 5 0 9 0 5:19 0 2
5 Jeffrey Young 11AA 30 0 8:05 0 4 0 9 -2 5:18 0 2
6 Bill Slominski 12AA 30 0 8:37 0 5 0 10 0 5:59 0 2
7 Steve Swenson 14AA 30 0 8:52 0 5 0 9 0 5:45 0 3
8 Patrick Feal 18AA 35 0 9:08 1 6 0 11 0 6:23 0 2
200A
1 Josh Peterson 12D 31 0 8:58 0 5 0 10 0 6:35 0 2
2 Kyle Treiber 16C 35 0 10:08 0 5 0 10 0 7:26 0 3
3 Brian Hasslen 9C 39 0 11:27 0 7 0 11 0 7:48 0 3
4 Mike Koch 9D 43 0 14:18 0 7 0 12 0 7:38 0 3
5 Chad Plzak 12B 75 0 4:34 1 12 0 14 0 12:39 0 8
250A
1 Nicholas Kluge 17D 38 0 10:11 0 5 0 12 0 8:19 0 3
2 Dan Larson 10C 39 0 10:51 0 6 0 11 0 8:48 0 4
3 Kevin Plzak 11C 41 0 10:50 0 6 0 11 0 9:51 0 5
4 Ronald Lindeberg 20D 52 0 13:48 0 8 0 16 0 11:29 0 4
5 Jim Krueger 29C 57 0 13:48 0 7 0 14 -7 11:06 0 5
Open A
1 Mike Larson 24D 32 0 8:47 0 5 0 11 0 6:59 0 2
2 Dana Feal 8A 35 0 10:35 0 6 0 11 0 5:26 0 3
3 Rob Martinson 17C 47 0 13:24 0 7 0 12 0 9:18 0 5
4 Dave Schreiner 32D 55 0 15:52 -2 8 0 15 -2 9:21 0 4
5 Andrew Johnson 4D 60 0 14:11 0 12 0 15 0 13:34 0 6
Super SrA
1 Steve Reschke 4C 40 0 10:41 0 7 0 12 0 8:27 0 3
2 Lynn McEwen 9B 62 0 15:26 0 9 0 19 0 13:36 0 6
3 Ronald Palm 2A DNF -2 11:41
Vet A
1 Grant Dilling 8D 38 0 10:31 0 6 0 12 0 7:47 0 3
2 Blair S. Dack 4B 41 0 10:48 0 7 0 13 0 8:43 0 3
3 Ron Bretheim 15D 43 0 11:05 0 6 1 13 0 8:51 0 4
4 Dan Magnuson 4A 44 0 12:29 0 7 0 10 0 10:42 0 5
5 Robert Fletcher 16B 50 0 12:57 0 7 0 16 0 10:21 0 5
Sr A
1 Jay Waalen 5C 35 0 10:49 0 5 0 10 0 7:12 0 3
2 Brett Grossmann 25D 38 0 10:59 0 6 0 12 0 7:57 0 3
3 Tim Ryan 3B 39 0 10:29 1 7 0 11 0 7:54 0 3
4 Karl Ingulstrud 13B 40 0 9:06 0 6 0 12 0 9:51 0 4
5 Brad M Benny 9A 42 0 11:42 0 7 0 12 0 8:37 0 4
6 Roy Fleming 15C 42 0 11:41 0 6 0 12 0 8:52 0 5
7 Joe Berscheid 28A 45 0 12:55 0 7 0 13 0 9:39 0 4
8 Tim Gregory 5A 48 0 13:04 0 8 0 14 0 8:40 0 5
9 Scott Treptau 19C 55 0 15:31 0 8 0 16 0 11:33 0 5
10 Scott Larson 10D 57 0 18:11 0 8 0 15 0 11:09 0 5
11 robert Honstrom 36D 254 0 29.51 2 19 8 46 16 52.52 34 49