Arkansaw Hare Scrambles
May 15, 2005
B Class
Position Rider Name Laps Adj.Time Class Points
200 B
1 Paul Schreiner 6 2:20:37 200 B 30
2 Justin Edge 5 2:02:07 200 B 25
3 Travis Luedke 5 2:05:37 200 B 21
4 Robert Lindeberg 5 2:14:07 200 B 18
250 B
2 Robert Newport 6 2:22:39 250 B 25
5 Andy Haglof 5 2:03:29 250 B 16
6 Justin Mihlek 5 2:08:31 250 B 15
7 Joe Belgarde 5 2:08:55 250 B 14
8 Tapio Navila 5 2:09:36 250 B 13
10 Andrew Rutledge 5 2:14:50 250 B 11
11 Nathan Dodge 5 2:19:48 250 B 10
12 Matt Cox 5 2:20:28 250 B 9
13 Rick Keller 5 2:22:33 250 B 8
14 Gary Ulrick 4 2:01:10 250 B 7
15 Kyle Sonnen 4 2:02:04 250 B 6
16 Sean Mowry 4 2:05:35 250 B 5
19 Brandon Sullivan 4 2:25:07 250 B 2
20 Brandon Murphy 3 1:13:49 250 B 1
22 Erik Loomis 1 0:24:42 250 B 0
23 Casey Green 1 0:29:21 250 B 0
24 Craig Dye 1 0:35:53 250 B 0
Position Rider Name Laps Adj.Time Class Points
Vet B
1 Travis Larson 5 2:04:20 Vet B 30
2 David Munson 5 2:04:34 Vet B 25
3 Greg Larson 5 2:04:37 Vet B 21
4 Gregory Roland 5 2:05:03 Vet B 18
5 Erik Floen 5 2:06:48 Vet B 16
6 Trent Mobraaten 5 2:15:14 Vet B 15
8 Ryan Haferbecker 5 2:18:25 Vet B 13
10 Jon Jensen 4 2:07:50 Vet B 11
Senior B
3 John Ehlen 5 2:18:21 Senior B 21
4 Max Bradley 5 2:19:02 Senior B 18
5 Chris Fournie 5 2:21:07 Senior B 16
6 Jim Pogreba 5 2:21:49 Senior B 15
8 Tim Murphy 5 2:23:18 Senior B 13
10 Todd Honstrom 5 2:25:01 Senior B 11
12 Tim Connelly 4 2:01:56 Senior B 9
14 Steve Danelius 4 2:11:02 Senior B 7
Open B
1 BJ Hall 5 2:07:39 Open B 30
3 Mike Finkowski 5 2:19:43 Open B 21
4 Thomas Early 5 2:19:47 Open B 18
5 Mike McAllister 1 0:28:49 Open B 0
Is your name spelled wrong? Drop a note to maggiw@hotmail.com
Overall B Class
1 Paul Schreiner   6   2:20:37   200 B
2 Robert Newport   6   2:22:39   250 B
3 Justin Edge   5   2:02:07   200 B
4 Andy Haglof   5   2:03:29   250 B
5 Travis Larson   5   2:04:20   Vet B
6 David Munson   5   2:04:34   Vet B
7 Greg Larson   5   2:04:37   Vet B
8 Gregory Roland   5   2:05:03   Vet B
9 Travis Luedke   5   2:05:37   200 B
10 Erik Floen   5   2:06:48   Vet B
11 BJ Hall   5   2:07:39   Open B
12 Justin Mihlek   5   2:08:31   250 B
13 Joe Belgarde   5   2:08:55   250 B
14 Tapio Navila   5   2:09:36   250 B
15 Robert Lindeberg   5   2:14:07   200 B
16 Andrew Rutledge   5   2:14:50   250 B
17 Trent Mobraaten   5   2:15:14   Vet B
18 John Ehlen   5   2:18:21   Senior B
19 Ryan Haferbecker   5   2:18:25   Vet B
20 Max Bradley   5   2:19:02   Senior B
21 Mike Finkowski   5   2:19:43   Open B
22 Thomas Early   5   2:19:47   Open B
23 Nathan Dodge   5   2:19:48   250 B
24 Matt Cox   5   2:20:28   250 B
25 Chris Fournie   5   2:21:07   Senior B
26 Jim Pogreba   5   2:21:49   Senior B
27 Rick Keller   5   2:22:33   250 B
28 Tim Murphy   5   2:23:18   Senior B
29 Todd Honstrom   5   2:25:01   Senior B
30 Gary Ulrick   4   2:01:10   250 B
31 Tim Connelly   4   2:01:56   Senior B
32 Kyle Sonnen   4   2:02:04   250 B
33 Sean Mowry   4   2:05:35   250 B
34 Jon Jensen   4   2:07:50   Vet B
35 Steve Danelius   4   2:11:02   Senior B
36 Brandon Sullivan   4   2:25:07   250 B
37 Brandon Murphy   3   1:13:49   250 B
38 Erik Loomis   1   0:24:42   250 B
39 Mike McAllister   1   0:28:49   Open B
40 Casey Green   1   0:29:21   250 B
41 Craig Dye   1   0:35:53   250 B